Jump to content

[PSL 9] Regular Season Players Rankings


Recommended Posts

bb273ae47a0a15d71f3f2ddaa401b163.png


PSL 9 Spreadsheet
 

 

Regular Season Rankings

 

OVERALL

Spoiler
     
OVERALL
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Elcoolio 7 0 238 43,71 281,71
2 LKrenz 7 0 238 42,64 280,64
3 BlueBreath 6 1 192 44,69 236,69
4 kimikozen 6 1 192 39,06 231,06
5 LifeStyle 6 1 192 34,75 226,75
6 Axellgor 6 1 192 34,13 226,13
7 Gbwead 6 1 192 23,50 215,50
8 aftershocker 5 1 165 34,36 199,36
9 YettoDie 5 2 150 42,39 192,39
10 Goldeneyes 5 2 150 38,89 188,89
11 Enchanteur 5 2 150 38,67 188,67
12 Forfiter 5 2 150 38,11 188,11
13 Yosoyarca 5 2 150 34,44 184,44
14 Moisessssssssss 5 2 150 32,89 182,89
15 Kamimiii 5 2 150 32,56 182,56
16 Linken 5 2 150 32,00 182,00
17 Bluejim 4 1 140 29,50 169,50
18 Rikoudo 4 2 126 37,50 163,50
19 Nahwel 4 2 126 37,00 163,00
20 BurntZebra 4 3 112 50,55 162,55
21 Pachima 4 3 112 45,50 157,50
22 RLotus 4 3 112 45,40 157,40
23 EfronX 4 2 126 30,38 156,38
24 xSparkie 4 3 112 40,80 152,80
25 ZhikoDark 4 3 112 40,65 152,65
26 Oltann 4 3 112 37,90 149,90
27 Kriliin 4 3 112 37,05 149,05
28 TheFireLion 4 3 112 34,90 146,90
29 SweeTforU 4 3 112 33,50 145,50
30 Predakiller 3 2 104 36,21 140,21
31 Rendiz 4 3 112 26,55 138,55
32 TheChampionMike 3 3 91 39,17 130,17
33 SejuaniSupport 3 4 78 50,27 128,27
34 Zigh 3 3 91 32,78 123,78
35 Souu 2 1 96 27,00 123,00
36 MadaraSixSix 3 3 91 29,94 120,94
37 OscarFail 1 0 88 30,00 118,00
38 AlitoFernando 1 0 88 27,50 115,50
39 DoubleJ 3 4 78 37,45 115,45
40 Giantpipe 3 4 78 34,32 112,32
41 Excavalier 1 0 88 24,00 112,00
42 Cheels 2 2 84 27,83 111,83
43 Sweendog 3 4 78 31,59 109,59
44 Gunthug 3 4 78 31,41 109,41
45 MaeKaaay 3 4 78 31,05 109,05
46 iJulianFNT 3 4 78 30,41 108,41
47 Pinklabel 2 2 84 20,83 104,83
48 Zymogen 1 2 66 38,20 104,20
49 Yangsam 2 4 60 43,30 103,30
50 MaatthewMLG 3 4 78 24,59 102,59
51 HXIN 2 4 60 41,60 101,60
52 StriderXD 2 3 72 28,88 100,88
53 Mnemosyne 2 3 72 28,25 100,25
54 Barrage 1 1 77 23,00 100,00
55 Jaawax 0 2 50 48,50 98,50
56 Senile 2 4 60 36,00 96,00
57 Chjul 0 2 50 43,75 93,75
58 Aerun 2 4 60 33,60 93,60
59 Suneet 2 4 60 31,60 91,60
60 JhowCrazy 2 4 60 30,30 90,30
61 CrissCy 0 1 60 28,00 88,00
61 AxLKghost 0 1 60 28,00 88,00
63 Jostarr 2 4 60 27,95 87,95
64 Takens 1 3 55 32,64 87,64
65 gypss 1 3 55 32,57 87,57
66 YungTor 1 3 55 29,86 84,86
67 Sebat 2 5 48 34,46 82,46
68 IIIKhan 0 1 60 22,00 82,00
69 Schuchty 2 5 48 33,46 81,46
70 Calculatrize 0 2 50 31,13 81,13
71 Artemiseta 2 5 48 32,67 80,67
72 Spaintakula 1 4 44 36,33 80,33
73 bulldogblue 0 1 60 19,50 79,50
73 Kriger 0 2 50 29,50 79,50
75 Bilburt 0 2 50 29,25 79,25
76 Lazaaro 2 5 48 29,67 77,67
77 Redav 0 3 40 36,25 76,25
78 Stelian 1 4 44 31,56 75,56
79 Fredrichnietze 0 4 30 40,00 70,00
80 BulBAEsaur 0 3 40 25,17 65,17
81 NightWingX 0 3 40 23,50 63,50
82 SirVector 0 4 30 27,38 57,38
83 Ketze 0 3 40 17,25 57,25
84 Yaritan 0 3 40 15,67 55,67
85 Rynners 0 5 20 24,70 44,70

OVER USED

Spoiler
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 238 45,14 283,14
2 BlueBreath 6 1 192 45,81 237,81
3 kimikozen 6 1 192 39,19 231,19
4 Enchanteur 5 2 150 39,56 189,56
5 Bluejim 4 1 140 29,92 169,92
6 aftershocker 4 1 140 29,75 169,75
7 ZhikoDark 4 2 126 41,56 167,56
8 Rikoudo 4 2 126 37,88 163,88
9 RLotus 4 3 112 45,40 157,40
10 Kriliin 4 3 112 38,05 150,05
11 Gbwead 2 0 108 40,25 148,25
12 TheFireLion 4 3 112 35,60 147,60
13 SejuaniSupport 3 4 78 50,27 128,27
14 Souu 2 1 96 27,00 123,00
15 Sebat 1 1 77 43,00 120,00
16 Chjul 0 1 60 59,50 119,50
16 DoubleJ 0 1 60 59,50 119,50
16 BurntZebra 0 1 60 59,50 119,50
19 OscarFail 1 0 88 30,00 118,00
19 SweeTforU 1 0 88 30,00 118,00
21 Giantpipe 2 2 84 33,58 117,58
22 MadaraSixSix 2 2 84 32,50 116,50
23 StriderXD 1 1 77 36,17 113,17
24 iJulianFNT 1 0 88 25,00 113,00
25 TheChampionMike 1 2 66 45,00 111,00
26 LifeStyle 1 1 77 31,67 108,67
27 Pinklabel 2 2 84 21,33 105,33
28 Mnemosyne 1 1 77 26,83 103,83
29 gypss 1 2 66 35,50 101,50
30 Redav 0 1 60 41,25 101,25
31 Suneet 1 2 66 35,10 101,10
32 Schuchty 1 2 66 34,30 100,30
33 MaatthewMLG 1 1 77 22,67 99,67
34 Pachima 0 1 60 37,50 97,50
35 Aerun 2 4 60 33,90 93,90
36 Artemiseta 0 2 50 42,75 92,75
37 AxLKghost 0 1 60 31,50 91,50
38 JhowCrazy 2 4 60 31,20 91,20
39 Takens 1 3 55 34,07 89,07
40 CrissCy 0 1 60 28,00 88,00
40 BulBAEsaur 0 1 60 28,00 88,00
42 HXIN 0 2 50 36,00 86,00
43 YungTor 0 2 50 33,25 83,25
44 IIIKhan 0 1 60 22,00 82,00
45 Calculatrize 0 2 50 31,13 81,13
46 Lazaaro 0 2 50 26,25 76,25
47 Stelian 1 4 44 32,11 76,11
48 Ketze 0 1 60 13,75 73,75
49 Yaritan 0 2 50 16,50 66,50
50 Rynners 0 3 40 19,58 59,58

UNDER USED

Spoiler
     
UNDER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Axellgor 6 1 192 34,13 226,13
2 Yosoyarca 5 2 150 36,22 186,22
3 Moisessssssssss 5 2 150 34,78 184,78
4 Pachima 4 2 126 48,13 174,13
5 Gbwead 3 0 130 37,00 167,00
6 aftershocker 1 0 88 75,00 163,00
7 Forfiter 4 2 126 36,69 162,69
8 LifeStyle 2 0 108 45,25 153,25
9 xSparkie 4 3 112 40,80 152,80
10 Predakiller 3 2 104 37,29 141,29
11 TheChampionMike 2 1 96 34,13 130,13
12 AlitoFernando 1 0 88 38,50 126,50
13 DoubleJ 3 3 91 33,78 124,78
14 Excavalier 1 0 88 24,00 112,00
15 MaeKaaay 3 4 78 33,36 111,36
16 Redav 0 1 60 48,00 108,00
17 Zymogen 1 2 66 40,20 106,20
18 MadaraSixSix 1 1 77 29,00 106,00
19 YungTor 1 1 77 27,67 104,67
20 Giantpipe 1 2 66 38,10 104,10
21 Yangsam 2 4 60 43,30 103,30
22 gypss 0 1 60 37,50 97,50
22 ZhikoDark 0 1 60 37,50 97,50
24 Mnemosyne 1 2 66 30,20 96,20
25 Schuchty 1 3 55 33,57 88,57
26 Sweendog 0 2 50 36,00 86,00
27 Rynners 0 2 50 33,75 83,75
28 Lazaaro 0 1 60 22,75 82,75
29 BulBAEsaur 0 2 50 27,13 77,13
30 Sebat 1 4 44 32,94 76,94
31 Yaritan 0 1 60 16,50 76,50
32 SweeTforU 0 2 50 21,50 71,50
33 Ketze 0 2 50 19,88 69,88

DOUBLES

Spoiler
     
DOUBLES
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Nahwel 4 2 126 40,13 166,13
2 EfronX 4 2 126 34,25 160,25
3 Forfiter 1 0 88 63,00 151,00
4 Zigh 3 1 117 33,40 150,40
5 Rendiz 4 3 112 29,85 141,85
6 Sweendog 3 2 104 31,29 135,29
7 Lazaaro 2 2 84 39,00 123,00
8 MaatthewMLG 2 3 72 31,94 103,94
9 Artemiseta 2 3 72 29,88 101,88
10 Suneet 1 2 66 33,30 99,30
11 iJulianFNT 2 4 60 33,95 93,95
12 Chjul 0 1 60 28,00 88,00
13 Redav 0 1 60 26,00 86,00
13 bulldogblue 0 1 60 26,00 86,00
15 Gbwead 0 1 60 21,00 81,00

DPP

Spoiler
     
DPP OU
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Kamimiii 5 2 150 32,83 182,83
1 Linken 5 2 150 32,83 182,83
3 LifeStyle 3 0 130 34,33 164,33
4 SweeTforU 3 1 117 43,80 160,80
5 Oltann 4 3 112 38,10 150,10
6 Cheels 1 0 88 56,00 144,00
7 Gunthug 3 4 78 31,64 109,64
8 Barrage 1 1 77 23,00 100,00
9 Bilburt 0 1 60 37,50 97,50
10 Jostarr 2 4 60 28,20 88,20
11 Spaintakula 1 4 44 36,33 80,33
12 Kriger 0 2 50 29,50 79,50
13 SirVector 0 4 30 27,38 57,38

SM LC

Spoiler
     
SM LC
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Elcoolio 7 0 238 46,43 284,43
2 YettoDie 5 2 150 43,17 193,17
3 Goldeneyes 5 2 150 41,00 191,00
4 BurntZebra 4 2 126 48,31 174,31
5 HXIN 2 2 84 45,33 129,33
6 Gbwead 1 0 88 15,00 103,00
7 Jaawax 0 2 50 48,50 98,50
8 Senile 2 4 60 36,70 96,70
9 StriderXD 1 2 66 27,40 93,40
10 Cheels 1 2 66 27,00 93,00
11 Zigh 0 2 50 34,50 84,50
12 Bilburt 0 1 60 21,00 81,00
13 Fredrichnietze 0 4 30 40,00 70,00
14 NightWingX 0 3 40 23,50 63,50

Overall Cost/Score Ratio

Spoiler

         
Rank Players Total Score Credit cost Cost/Score Ratio
1 Kamimiii 182,56 2 91,28
2 Linken 182,00 2 91,00
3 Nahwel 163,00 2 81,50
4 TheFireLion 146,90 2 73,45
5 OscarFail 118 2 59,00
6 AlitoFernando 115,5 2 57,75
7 Pinklabel 104,83 2 52,42
8 Mnemosyne 100,25 2 50,13
9 Chjul 93,75 2 46,88
10 CrissCy 88,00 2 44,00
10 AxLKghost 88 2 44,00
12 Jostarr 87,95 2 43,98
13 Takens 87,64 2 43,82
14 Zigh 123,78 3 41,26
15 IIIKhan 82 2 41,00
16 Calculatrize 81,13 2 40,56
17 Spaintakula 80,33 2 40,17
18 aftershocker 199,36 5 39,87
19 Bilburt 79,25 2 39,63
20 Redav 76,25 2 38,13
21 Cheels 111,83 3 37,28
22 Fredrichnietze 70,00 2 35,00
23 StriderXD 100,88 3 33,63
24 Jaawax 98,50 3 32,83
25 BulBAEsaur 65,17 2 32,58
26 Pachima 157,50 5 31,50
27 Moisessssssssss 182,89 6 30,48
28 YungTor 84,86 3 28,29
29 Sweendog 109,59 4 27,40
30 RLotus 157,40 6 26,23
31 EfronX 156,38 6 26,06
32 Zymogen 104,20 4 26,05
33 HXIN 101,60 4 25,40
34 Axellgor 226,13 9 25,13
35 Barrage 100,00 4 25,00
36 Oltann 149,90 6 24,98
37 Kriliin 149,05 6 24,84
38 Suneet 91,60 4 22,90
39 gypss 87,57 4 21,89
40 YettoDie 192,39 9 21,38
41 Goldeneyes 188,89 9 20,99
42 bulldogblue 79,50 4 19,88
42 Kriger 79,50 4 19,88
44 SirVector 57,38 3 19,13
1 Elcoolio 281,71 15 18,78
46 Excavalier 112 6 18,67
47 TheChampionMike 130,17 7 18,60
48 Souu 123,00 7 17,57
49 Bluejim 169,50 10 16,95
50 Yosoyarca 184,44 11 16,77
51 Rikoudo 163,50 10 16,35
52 NightWingX 63,50 4 15,88
53 Forfiter 188,11 13 14,47
54 JhowCrazy 90,30 7 12,90
55 kimikozen 231,06 18 12,84
56 MadaraSixSix 120,94 10 12,09
57 xSparkie 152,80 13 11,75
58 Yaritan 55,67 5 11,13
59 ZhikoDark 152,65 14 10,90
60 Stelian 75,56 7 10,79
61 Artemiseta 80,67 8 10,08
62 MaatthewMLG 102,59 11 9,33
63 iJulianFNT 108,41 12 9,03
64 Gbwead 215,50 24 8,98
65 Yangsam 103,30 12 8,61
66 Predakiller 140,21 17 8,25
67 Rendiz 138,55 17 8,15
68 LifeStyle 226,75 28 8,10
69 BlueBreath 236,69 30 7,89
70 LKrenz 280,64 36 7,80
71 SejuaniSupport 128,27 17 7,55
72 Aerun 93,60 13 7,20
73 Ketze 57,25 8 7,16
74 DoubleJ 115,45 18 6,41
75 Senile 96,00 15 6,40
76 Rynners 44,70 7 6,39
77 Enchanteur 188,67 30 6,29
78 SweeTforU 145,50 26 5,60
79 Gunthug 109,41 20 5,47
80 MaeKaaay 109,05 20 5,45
81 BurntZebra 162,55 31 5,24
82 Lazaaro 77,67 15 5,18
83 Giantpipe 112,32 22 5,11
84 Sebat 82,46 17 4,85
85 Schuchty 81,46 18 4,53

 

Edited by gbwead
Link to comment

Week 2 Rankings

 

OVERALL

 

Spoiler
     
OVERALL
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Forfiter 2 0 108 38,50 146,50
1 Axellgor 2 0 108 38,50 146,50
1 YettoDie 2 0 108 38,50 146,50
3 LifeStyle 2 0 108 34,25 142,25
3 SejuaniSupport 2 0 108 34,25 142,25
3 Gunthug 2 0 108 34,25 142,25
3 LKrenz 2 0 108 34,25 142,25
3 Kriliin 2 0 108 34,25 142,25
8 DoubleJ 2 0 108 31,75 139,75
8 iJulianFNT 2 0 108 31,75 139,75
8 BlueBreath 2 0 108 31,75 139,75
8 Enchanteur 2 0 108 31,75 139,75
8 Rendiz 2 0 108 31,75 139,75
13 kimikozen 2 0 108 27,50 135,50
14 Elcoolio 2 0 108 25,00 133,00
15 MadaraSixSix 1 0 88 38,50 126,50
16 Predakiller 1 0 88 30,00 118,00
16 aftershocker 1 0 88 30,00 118,00
18 Nahwel 1 0 88 25,00 113,00
18 Mnemosyne 1 0 88 25,00 113,00
18 Barrage 1 0 88 25,00 113,00
21 EfronX 1 1 77 30,83 107,83
21 TheChampionMike 1 1 77 30,83 107,83
21 Pachima 1 1 77 30,83 107,83
21 BurntZebra 1 1 77 30,83 107,83
21 Linken 1 1 77 30,83 107,83
21 Giantpipe 1 1 77 30,83 107,83
21 Lazaaro 1 1 77 30,83 107,83
21 TheFireLion 1 1 77 30,83 107,83
29 Pinklabel 1 1 77 28,00 105,00
29 ZhikoDark 1 1 77 28,00 105,00
29 Oltann 1 1 77 28,00 105,00
29 Zigh 1 1 77 28,00 105,00
33 MaatthewMLG 1 1 77 26,33 103,33
33 Zymogen 1 1 77 26,33 103,33
33 Moisessssssssss 1 1 77 26,33 103,33
33 Goldeneyes 1 1 77 26,33 103,33
37 Rikoudo 1 1 77 25,67 102,67
37 Schuchty 1 1 77 25,67 102,67
37 xSparkie 1 1 77 25,67 102,67
40 MaeKaaay 1 1 77 23,00 100,00
41 RLotus 1 1 77 22,83 99,83
41 JhowCrazy 1 1 77 22,83 99,83
41 Sweendog 1 1 77 22,83 99,83
41 Senile 1 1 77 22,83 99,83
45 Gbwead 1 1 77 21,17 98,17
45 Kamimiii 1 1 77 21,17 98,17
45 Yosoyarca 1 1 77 21,17 98,17
45 SweeTforU 1 1 77 21,17 98,17
49 HXIN 0 1 60 27,00 87,00
49 Kriger 0 1 60 27,00 87,00
49 Souu 0 1 60 27,00 87,00
49 gypss 0 1 60 27,00 87,00
49 SirVector 0 1 60 27,00 87,00
49 BulBAEsaur 0 1 60 27,00 87,00
55 Ketze 0 1 60 22,00 82,00
55 Takens 0 1 60 22,00 82,00
57 YungTor 0 1 60 19,25 79,25
57 Spaintakula 0 1 60 19,25 79,25
57 bulldogblue 0 1 60 19,25 79,25
57 CrissCy 0 1 60 19,25 79,25
57 NightWingX 0 1 60 19,25 79,25
57 Calculatrize 0 1 60 19,25 79,25
57 Bluejim 0 1 60 19,25 79,25
57 Suneet 0 1 60 19,25 79,25
65 Stelian 0 2 50 27,00 77,00
66 Artemiseta 0 2 50 24,50 74,50
66 Sebat 0 2 50 24,50 74,50
68 Yaritan 0 2 50 23,13 73,13
68 Jaawax 0 2 50 23,13 73,13
68 Aerun 0 2 50 23,13 73,13
68 Fredrichnietze 0 2 50 23,13 73,13
72 Jostarr 0 2 50 20,63 70,63
73 Rynners 0 2 50 19,25 69,25
73 Yangsam 0 2 50 19,25 69,25


 


OVER USED

Spoiler
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 SejuaniSupport 2 0 108 34,25 142,25
1 LKrenz 2 0 108 34,25 142,25
1 Kriliin 2 0 108 34,25 142,25
4 BlueBreath 2 0 108 31,75 139,75
4 Enchanteur 2 0 108 31,75 139,75
6 kimikozen 2 0 108 27,50 135,50
7 iJulianFNT 1 0 88 30,00 118,00
7 MaatthewMLG 1 0 88 30,00 118,00
7 aftershocker 1 0 88 30,00 118,00
7 ZhikoDark 1 0 88 30,00 118,00
11 SweeTforU 1 0 88 25,00 113,00
12 TheChampionMike 1 1 77 30,83 107,83
12 TheFireLion 1 1 77 30,83 107,83
14 Pinklabel 1 1 77 28,00 105,00
15 Rikoudo 1 1 77 25,67 102,67
15 Schuchty 1 1 77 25,67 102,67
17 RLotus 1 1 77 22,83 99,83
17 JhowCrazy 1 1 77 22,83 99,83
19 Yaritan 0 1 60 27,00 87,00
19 HXIN 0 1 60 27,00 87,00
19 Souu 0 1 60 27,00 87,00
19 gypss 0 1 60 27,00 87,00
19 BulBAEsaur 0 1 60 27,00 87,00
19 Pachima 0 1 60 27,00 87,00
19 BurntZebra 0 1 60 27,00 87,00
26 YungTor 0 1 60 22,00 82,00
26 Takens 0 1 60 22,00 82,00
26 Rynners 0 1 60 22,00 82,00
29 CrissCy 0 1 60 19,25 79,25
29 Calculatrize 0 1 60 19,25 79,25
29 Bluejim 0 1 60 19,25 79,25
32 Stelian 0 2 50 27,00 77,00
33 Aerun 0 2 50 24,50 74,50

 


UNDER USED

Spoiler
     
UNDER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Forfiter 2 0 108 38,50 146,50
1 Axellgor 2 0 108 38,50 146,50
3 DoubleJ 2 0 108 31,75 139,75
4 Pachima 1 0 88 38,50 126,50
4 MadaraSixSix 1 0 88 38,50 126,50
6 Predakiller 1 0 88 30,00 118,00
7 Mnemosyne 1 0 88 25,00 113,00
8 Giantpipe 1 1 77 30,83 107,83
9 Zymogen 1 1 77 28,00 105,00
10 Moisessssssssss 1 1 77 26,33 103,33
11 xSparkie 1 1 77 25,67 102,67
12 MaeKaaay 1 1 77 24,67 101,67
13 Yosoyarca 1 1 77 23,00 100,00
14 ZhikoDark 0 1 60 27,00 87,00
14 Lazaaro 0 1 60 27,00 87,00
16 Ketze 0 1 60 22,00 82,00
17 Yaritan 0 1 60 19,25 79,25
17 Rynners 0 1 60 19,25 79,25
17 SweeTforU 0 1 60 19,25 79,25
20 Sebat 0 2 50 24,50 74,50
21 Yangsam 0 2 50 19,25 69,25

 


Doubles

Spoiler
     
DOUBLES
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Rendiz 2 0 108 31,75 139,75
2 iJulianFNT 1 0 88 38,50 126,50
2 Lazaaro 1 0 88 38,50 126,50
4 Zigh 1 0 88 30,00 118,00
5 Nahwel 1 0 88 25,00 113,00
6 EfronX 1 1 77 30,83 107,83
7 Sweendog 1 1 77 22,83 99,83
8 MaatthewMLG 0 1 60 27,00 87,00
9 Suneet 0 1 60 22,00 82,00
9 Gbwead 0 1 60 22,00 82,00
11 bulldogblue 0 1 60 19,25 79,25
12 Artemiseta 0 2 50 24,50 74,50

 


DPP OU

Spoiler
     
DPPOU
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LifeStyle 2 0 108 34,25 142,25
1 Gunthug 2 0 108 34,25 142,25
3 Barrage 1 0 88 25,00 113,00
4 Linken 1 1 77 30,83 107,83
5 Oltann 1 1 77 28,00 105,00
6 Kamimiii 1 1 77 21,17 98,17
7 Kriger 0 1 60 27,00 87,00
7 SirVector 0 1 60 27,00 87,00
9 Spaintakula 0 1 60 19,25 79,25
10 Jostarr 0 2 50 20,63 70,63

 

SM LC

Spoiler
     
SMLC
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 YettoDie 2 0 108 38,50 146,50
2 Elcoolio 2 0 108 25,00 133,00
3 BurntZebra 1 0 88 38,50 126,50
4 Gbwead 1 0 88 25,00 113,00
5 Goldeneyes 1 1 77 26,33 103,33
6 Senile 1 1 77 24,67 101,67
7 Zigh 0 1 60 27,00 87,00
8 NightWingX 0 1 60 19,25 79,25
9 Fredrichnietze 0 2 50 24,50 74,50
10 Jaawax 0 2 50 23,13 73,13

 

 

Edited by gbwead
Link to comment

Week 3 rankings


OVERALL

Spoiler
     
OVERALL
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LifeStyle 3 0 130 42 172,00
2 LKrenz 3 0 130 40,33 170,33
3 Forfiter 3 0 130 38,67 168,67
4 Enchanteur 3 0 130 33,67 163,67
5 BlueBreath 3 0 130 33,00 163,00
6 Elcoolio 3 0 130 32,67 162,67
6 Rendiz 3 0 130 32,67 162,67
8 kimikozen 3 0 130 30,33 160,33
9 Predakiller 2 0 108 34,25 142,25
10 Nahwel 2 0 108 34,00 142,00
11 MadaraSixSix 2 0 108 33,00 141,00
12 YettoDie 2 1 96 36,50 132,50
13 SejuaniSupport 2 1 96 35,50 131,50
14 Pachima 2 1 96 34,50 130,50
14 Kriliin 2 1 96 34,50 130,50
14 Oltann 2 1 96 34,50 130,50
17 ZhikoDark 2 1 96 34,13 130,13
18 BurntZebra 2 1 96 32,75 128,75
19 xSparkie 2 1 96 32,25 128,25
20 Linken 2 1 96 30,25 126,25
20 Gunthug 2 1 96 30,25 126,25
22 Rikoudo 2 1 96 29,88 125,88
22 Axellgor 2 1 96 29,88 125,88
24 Moisessssssssss 2 1 96 29,50 125,50
25 TheFireLion 2 1 96 29,00 125,00
25 Yosoyarca 2 1 96 29,00 125,00
27 DoubleJ 2 1 96 28,50 124,50
28 iJulianFNT 2 1 96 28,13 124,13
29 MaatthewMLG 2 1 96 27,50 123,50
30 Goldeneyes 2 1 96 26,50 122,50
31 Kamimiii 2 1 96 23,25 119,25
32 Gbwead 2 1 96 22,00 118,00
32 SweeTforU 2 1 96 22,00 118,00
34 StriderXD 1 0 88 25,00 113,00
35 Barrage 1 0 88 20,00 108,00
36 Mnemosyne 1 1 77 29,00 106,00
37 EfronX 1 1 77 27,00 104,00
37 YungTor 1 1 77 27,00 104,00
39 aftershocker 1 1 77 26,00 103,00
39 Pinklabel 1 1 77 26,00 103,00
41 Souu 1 1 77 24,33 101,33
42 Zymogen 1 1 77 22,67 99,67
43 Suneet 1 1 77 22,00 99,00
44 TheChampionMike 1 2 66 32,60 98,60
45 Stelian 1 2 66 30,00 96,00
46 Lazaaro 1 2 66 28,80 94,80
47 Zigh 1 2 66 26,90 92,90
47 Giantpipe 1 2 66 26,90 92,90
49 Kriger 0 1 60 32,50 92,50
49 Chjul 0 1 60 32,50 92,50
51 RLotus 1 2 66 26,40 92,40
52 Schuchty 1 2 66 26,20 92,20
53 JhowCrazy 1 2 66 25,60 91,60
54 MaeKaaay 1 2 66 25,40 91,40
55 Senile 1 2 66 24,20 90,20
56 Sebat 1 2 66 22,30 88,30
57 Sweendog 1 2 66 21,40 87,40
58 Ketze 0 1 60 27,00 87,00
59 Redav 0 1 60 24,00 84,00
60 Takens 0 1 60 19,25 79,25
60 Calculatrize 0 1 60 19,25 79,25
62 Fredrichnietze 0 2 50 28,25 78,25
62 Jaawax 0 2 50 28,25 78,25
64 bulldogblue 0 1 60 16,50 76,50
64 CrissCy 0 1 60 16,50 76,50
64 Bluejim 0 1 60 16,50 76,50
67 HXIN 0 2 50 25,88 75,88
68 gypss 0 2 50 24,50 74,50
69 SirVector 0 2 50 24,00 74,00
69 BulBAEsaur 0 2 50 24,00 74,00
69 Spaintakula 0 2 50 24,00 74,00
72 Rynners 0 2 50 20,25 70,25
73 NightWingX 0 2 50 19,25 69,25
74 Artemiseta 0 3 40 27,83 67,83
75 Aerun 0 3 40 26,83 66,83
75 Yangsam 0 3 40 26,83 66,83
77 Jostarr 0 3 40 23,33 63,33
78 Yaritan 0 3 40 19,92 59,92

 


OVER USED

Spoiler
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 3 0 130 40,33 170,33
2 Enchanteur 3 0 130 33,67 163,67
3 BlueBreath 3 0 130 33,00 163,00
4 kimikozen 3 0 130 30,33 160,33
5 ZhikoDark 2 0 108 35,75 143,75
6 LifeStyle 1 0 88 48,00 136,00
7 Kriliin 2 1 96 35,75 131,75
8 SejuaniSupport 2 1 96 35,50 131,50
9 Rikoudo 2 1 96 29,88 125,88
10 TheFireLion 2 1 96 29,00 125,00
11 MadaraSixSix 1 0 88 33,00 121,00
12 MaatthewMLG 1 0 88 30,00 118,00
13 Sebat 1 0 88 25,00 113,00
13 iJulianFNT 1 0 88 25,00 113,00
15 SweeTforU 1 0 88 20,00 108,00
16 aftershocker 1 1 77 26,00 103,00
16 Pinklabel 1 1 77 26,00 103,00
18 Souu 1 1 77 24,33 101,33
19 TheChampionMike 1 2 66 32,60 98,60
20 Stelian 1 2 66 31,00 97,00
21 Pachima 0 1 60 32,50 92,50
21 BurntZebra 0 1 60 32,50 92,50
23 RLotus 1 2 66 26,40 92,40
24 Schuchty 1 2 66 26,20 92,20
25 JhowCrazy 1 2 66 25,60 91,60
26 Lazaaro 0 1 60 27,00 87,00
26 YungTor 0 1 60 27,00 87,00
28 BulBAEsaur 0 1 60 24,00 84,00
28 Rynners 0 1 60 24,00 84,00
30 Takens 0 1 60 19,25 79,25
30 Calculatrize 0 1 60 19,25 79,25
32 gypss 0 2 50 27,25 77,25
33 CrissCy 0 1 60 16,50 76,50
33 Bluejim 0 1 60 16,50 76,50
35 HXIN 0 2 50 25,88 75,88
36 Yaritan 0 2 50 20,25 70,25
37 Aerun 0 3 40 26,83 66,83

 


UNDER USED

Spoiler
     
UNDER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Forfiter 3 0 130 38,67 168,67
2 Pachima 2 0 108 39,00 147,00
3 Predakiller 2 0 108 34,25 142,25
4 xSparkie 2 1 96 32,25 128,25
5 Yosoyarca 2 1 96 30,50 126,50
6 Axellgor 2 1 96 29,88 125,88
7 Moisessssssssss 2 1 96 29,50 125,50
8 DoubleJ 2 1 96 28,50 124,50
9 MadaraSixSix 1 0 88 33,00 121,00
9 YungTor 1 0 88 33,00 121,00
11 Gbwead 1 0 88 30,00 118,00
12 Mnemosyne 1 1 77 29,00 106,00
13 Zymogen 1 1 77 26,00 103,00
14 Giantpipe 1 2 66 28,00 94,00
15 ZhikoDark 0 1 60 32,50 92,50
16 MaeKaaay 1 2 66 26,40 92,40
17 BulBAEsaur 0 1 60 27,00 87,00
17 Ketze 0 1 60 27,00 87,00
19 Redav 0 1 60 24,00 84,00
19 Lazaaro 0 1 60 24,00 84,00
19 SweeTforU 0 1 60 24,00 84,00
22 Yaritan 0 1 60 19,25 79,25
23 Rynners 0 1 60 16,50 76,50
24 Sebat 0 2 50 21,63 71,63
25 Yangsam 0 3 40 26,83 66,83


 


DOUBLES

Spoiler
     
DOUBLES
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Rendiz 3 0 130 32,67 162,67
