Jump to content

[PSL 9] Regular Season Players Rankings


Recommended Posts

15 hours ago, gbwead said:

I can do the total score of a player divided by the credit cost of that player. Is that what you mean?

More or less. More like adding the value of a player in the mix. So lets say u get beaten by a 10k player and u are worth 40. But then again its not really necessary since its a pokemon game and rng and other stuff happens.

Link to comment
5 minutes ago, DoubleJ said:

Lmfao, my one loss in OU is better than Kriliin's 2-3 record. Kriliiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiin!

Ya haha, your only OU loss is to Lkrenz that is 5-0. That gives you a very good match-up score of 45 (180/4). 

Link to comment

@Kimikozen and others, I tested the OU rankings with different scales for the W/L Score, which scale do you think would be best? (for future reference)

Option 1:

Spoiler

 

     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 1498 360,14 1858,14
2 BlueBreath 6 1 1272 336,75 1608,75
3 kimikozen 6 1 1272 296,38 1568,38
4 Enchanteur 5 2 1050 299,56 1349,56
5 aftershocker 4 1 1040 262,25 1302,25
6 Gbwead 2 0 918 355,25 1273,25
7 ZhikoDark 4 2 936 311,56 1247,56
8 Rikoudo 4 2 936 291,00 1227,00
9 Bluejim 3 1 927 235,20 1162,20
10 StriderXD 1 0 808 353,50 1161,50
11 RLotus 4 3 832 328,90 1160,90
12 Kriliin 4 3 832 279,90 1111,90
13 OscarFail 1 0 808 300,00 1108,00
14 TheFireLion 4 3 832 269,60 1101,60
15 SweeTforU 1 0 808 255,00 1063,00
16 iJulianFNT 1 0 808 250,00 1058,00
17 Souu 2 1 816 229,38 1045,38
18 Sebat 1 1 707 313,00 1020,00
19 Giantpipe 2 2 714 266,08 980,08
20 Chjul 0 1 600 374,50 974,50
20 DoubleJ 0 1 600 374,50 974,50
20 BurntZebra 0 1 600 374,50 974,50
23 SejuaniSupport 3 4 618 348,91 966,91
24 MadaraSixSix 2 2 714 250,00 964,00
25 Mnemosyne 1 1 707 253,67 960,67
26 LifeStyle 1 1 707 241,67 948,67
27 TheChampionMike 1 2 606 315,00 921,00
28 MaatthewMLG 1 1 707 202,67 909,67
29 Pinklabel 2 2 714 186,33 900,33
30 Redav 0 1 600 288,75 888,75
31 gypss 1 2 606 260,50 866,50
32 Suneet 1 2 606 260,10 866,10
33 Pachima 0 1 600 262,50 862,50
34 Schuchty 1 2 606 238,80 844,80
35 AxLKghost 0 1 600 234,00 834,00
36 CrissCy 0 1 600 208,00 808,00
36 BulBAEsaur 0 1 600 208,00 808,00
38 IIIKhan 0 1 600 202,00 802,00
39 Artemiseta 0 2 500 290,25 790,25
40 Aerun 2 4 510 253,20 763,20
41 HXIN 0 2 500 261,00 761,00
42 Takens 1 3 505 251,00 756,00
43 JhowCrazy 2 4 510 232,55 742,55
44 Calculatrize 0 2 500 233,63 733,63
45 YungTor 0 2 500 232,88 732,88
46 Ketze 0 1 600 126,25 726,25
47 Lazaaro 0 2 500 206,25 706,25
48 Yaritan 0 2 500 151,50 651,50
49 Stelian 1 4 404 237,11 641,11
50 Rynners 0 3 400 169,50 569,50

 

Option 2:

Spoiler
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 658 150,14 808,14
2 BlueBreath 6 1 552 141,75 693,75
3 kimikozen 6 1 552 123,88 675,88
4 Enchanteur 5 2 450 126,22 576,22
5 aftershocker 4 1 440 107,25 547,25
6 ZhikoDark 4 2 396 131,56 527,56
7 Gbwead 2 0 378 145,25 523,25
8 Rikoudo 4 2 396 122,25 518,25
9 RLotus 4 3 352 139,90 491,90
10 Bluejim 3 1 387 97,20 484,20
11 StriderXD 1 0 328 143,50 471,50
12 Kriliin 4 3 352 117,90 469,90
13 TheFireLion 4 3 352 113,60 465,60
14 OscarFail 1 0 328 120,00 448,00
15 SweeTforU 1 0 328 105,00 433,00
16 Souu 2 1 336 94,38 430,38
17 iJulianFNT 1 0 328 100,00 428,00
18 Sebat 1 1 287 133,00 420,00
19 SejuaniSupport 3 4 258 149,82 407,82
20 Giantpipe 2 2 294 111,08 405,08
21 Chjul 0 1 240 164,50 404,50
21 DoubleJ 0 1 240 164,50 404,50
21 BurntZebra 0 1 240 164,50 404,50
24 MadaraSixSix 2 2 294 105,00 399,00
25 Mnemosyne 1 1 287 103,67 390,67
26 LifeStyle 1 1 287 101,67 388,67
27 TheChampionMike 1 2 246 135,00 381,00
28 Pinklabel 2 2 294 76,33 370,33
29 MaatthewMLG 1 1 287 82,67 369,67
30 Redav 0 1 240 123,75 363,75
31 gypss 1 2 246 110,50 356,50
32 Suneet 1 2 246 110,10 356,10
33 Pachima 0 1 240 112,50 352,50
34 Schuchty 1 2 246 100,80 346,80
35 AxLKghost 0 1 240 99,00 339,00
36 CrissCy 0 1 240 88,00 328,00
36 BulBAEsaur 0 1 240 88,00 328,00
38 Artemiseta 0 2 200 125,25 325,25
39 IIIKhan 0 1 240 82,00 322,00
40 Aerun 2 4 210 106,20 316,20
41 HXIN 0 2 200 111,00 311,00
42 Takens 1 3 205 105,29 310,29
43 JhowCrazy 2 4 210 97,55 307,55
44 Calculatrize 0 2 200 98,63 298,63
45 YungTor 0 2 200 97,88 297,88
46 Ketze 0 1 240 51,25 291,25
47 Lazaaro 0 2 200 86,25 286,25
48 Stelian 1 4 164 100,44 264,44
49 Yaritan 0 2 200 61,50 261,50
50 Rynners 0 3 160 69,50 229,50

Option 3:

Spoiler
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 378 80,14 458,14
2 BlueBreath 6 1 312 76,75 388,75
3 kimikozen 6 1 312 66,38 378,38
4 Enchanteur 5 2 250 68,44 318,44
5 aftershocker 4 1 240 55,58 295,58
6 ZhikoDark 4 2 216 71,56 287,56
7 Rikoudo 4 2 216 66,00 282,00
8 Gbwead 2 0 198 75,25 273,25
9 RLotus 4 3 192 76,90 268,90
10 Bluejim 3 1 207 51,20 258,20
11 Kriliin 4 3 192 63,90 255,90
12 TheFireLion 4 3 192 61,60 253,60
13 StriderXD 1 0 168 73,50 241,50
14 OscarFail 1 0 168 60,00 228,00
15 Souu 2 1 176 49,38 225,38
16 SweeTforU 1 0 168 55,00 223,00
17 SejuaniSupport 3 4 138 83,45 221,45
18 Sebat 1 1 147 73,00 220,00
19 iJulianFNT 1 0 168 50,00 218,00
20 Chjul 0 1 120 94,50 214,50
20 DoubleJ 0 1 120 94,50 214,50
20 BurntZebra 0 1 120 94,50 214,50
23 Giantpipe 2 2 154 59,42 213,42
24 MadaraSixSix 2 2 154 56,67 210,67
25 LifeStyle 1 1 147 55,00 202,00
26 TheChampionMike 1 2 126 75,00 201,00
27 Mnemosyne 1 1 147 53,67 200,67
28 Pinklabel 2 2 154 39,67 193,67
29 MaatthewMLG 1 1 147 42,67 189,67
30 Redav 0 1 120 68,75 188,75
31 gypss 1 2 126 60,50 186,50
32 Suneet 1 2 126 60,10 186,10
33 Pachima 0 1 120 62,50 182,50
34 Schuchty 1 2 126 54,80 180,80
35 AxLKghost 0 1 120 54,00 174,00
36 Artemiseta 0 2 100 70,25 170,25
37 CrissCy 0 1 120 48,00 168,00
37 BulBAEsaur 0 1 120 48,00 168,00
39 Aerun 2 4 110 57,20 167,20
40 JhowCrazy 2 4 110 52,55 162,55
41 IIIKhan 0 1 120 42,00 162,00
42 Takens 1 3 105 56,71 161,71
43 HXIN 0 2 100 61,00 161,00
44 Calculatrize 0 2 100 53,63 153,63
45 YungTor 0 2 100 52,88 152,88
46 Ketze 0 1 120 26,25 146,25
46 Lazaaro 0 2 100 46,25 146,25
48 Stelian 1 4 84 54,89 138,89
49 Yaritan 0 2 100 31,50 131,50
50 Rynners 0 3 80 36,17 116,17

Right now:

Spoiler
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 238 45,14 283,14
2 BlueBreath 6 1 192 44,25 236,25
3 kimikozen 6 1 192 37,63 229,63
4 Enchanteur 5 2 150 39,56 189,56
5 aftershocker 4 1 140 29,75 169,75
6 ZhikoDark 4 2 126 41,56 167,56
7 Rikoudo 4 2 126 37,88 163,88
8 RLotus 4 3 112 45,40 157,40
9 Kriliin 4 3 112 36,90 148,90
10 Gbwead 2 0 108 40,25 148,25
11 TheFireLion 4 3 112 35,60 147,60
12 Bluejim 3 1 117 28,20 145,20
13 SejuaniSupport 3 4 78 50,27 128,27
14 StriderXD 1 0 88 38,50 126,50
15 Souu 2 1 96 27,00 123,00
16 Sebat 1 1 77 43,00 120,00
17 Chjul 0 1 60 59,50 119,50
17 DoubleJ 0 1 60 59,50 119,50
17 BurntZebra 0 1 60 59,50 119,50
20 OscarFail 1 0 88 30,00 118,00
20 SweeTforU 1 0 88 30,00 118,00
22 Giantpipe 2 2 84 33,58 117,58
23 MadaraSixSix 2 2 84 32,50 116,50
24 iJulianFNT 1 0 88 25,00 113,00
25 TheChampionMike 1 2 66 45,00 111,00
26 LifeStyle 1 1 77 31,67 108,67
27 Mnemosyne 1 1 77 28,67 105,67
28 Pinklabel 2 2 84 21,33 105,33
29 gypss 1 2 66 35,50 101,50
30 Redav 0 1 60 41,25 101,25
31 Suneet 1 2 66 35,10 101,10
32 MaatthewMLG 1 1 77 22,67 99,67
33 Schuchty 1 2 66 31,80 97,80
34 Pachima 0 1 60 37,50 97,50
35 Artemiseta 0 2 50 42,75 92,75
36 Aerun 2 4 60 32,70 92,70
37 AxLKghost 0 1 60 31,50 91,50
38 JhowCrazy 2 4 60 30,05 90,05
39 CrissCy 0 1 60 28,00 88,00
39 BulBAEsaur 0 1 60 28,00 88,00
41 Takens 1 3 55 32,43 87,43
42 HXIN 0 2 50 36,00 86,00
43 IIIKhan 0 1 60 22,00 82,00
44 Calculatrize 0 2 50 31,13 81,13
45 YungTor 0 2 50 30,38 80,38
46 Lazaaro 0 2 50 26,25 76,25
47 Stelian 1 4 44 32,11 76,11
48 Ketze 0 1 60 13,75 73,75
49 Yaritan 0 2 50 16,50 66,50
50 Rynners 0 3 40 19,58 59,58

 

Edited by gbwead
Link to comment
43 minutes ago, gbwead said:

@Kimikozen and others, I tested the OU rankings with different scales for the W/L Score, which scale do you think would be best? (for future reference)

Option 1:

  Reveal hidden contents

 

     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 1498 360,14 1858,14
2 BlueBreath 6 1 1272 336,75 1608,75
3 kimikozen 6 1 1272 296,38 1568,38
4 Enchanteur 5 2 1050 299,56 1349,56
5 aftershocker 4 1 1040 262,25 1302,25
6 Gbwead 2 0 918 355,25 1273,25
7 ZhikoDark 4 2 936 311,56 1247,56
8 Rikoudo 4 2 936 291,00 1227,00
9 Bluejim 3 1 927 235,20 1162,20
10 StriderXD 1 0 808 353,50 1161,50
11 RLotus 4 3 832 328,90 1160,90
12 Kriliin 4 3 832 279,90 1111,90
13 OscarFail 1 0 808 300,00 1108,00
14 TheFireLion 4 3 832 269,60 1101,60
15 SweeTforU 1 0 808 255,00 1063,00
16 iJulianFNT 1 0 808 250,00 1058,00
17 Souu 2 1 816 229,38 1045,38
18 Sebat 1 1 707 313,00 1020,00
19 Giantpipe 2 2 714 266,08 980,08
20 Chjul 0 1 600 374,50 974,50
20 DoubleJ 0 1 600 374,50 974,50
20 BurntZebra 0 1 600 374,50 974,50
23 SejuaniSupport 3 4 618 348,91 966,91
24 MadaraSixSix 2 2 714 250,00 964,00
25 Mnemosyne 1 1 707 253,67 960,67
26 LifeStyle 1 1 707 241,67 948,67
27 TheChampionMike 1 2 606 315,00 921,00
28 MaatthewMLG 1 1 707 202,67 909,67
29 Pinklabel 2 2 714 186,33 900,33
30 Redav 0 1 600 288,75 888,75
31 gypss 1 2 606 260,50 866,50
32 Suneet 1 2 606 260,10 866,10
33 Pachima 0 1 600 262,50 862,50
34 Schuchty 1 2 606 238,80 844,80
35 AxLKghost 0 1 600 234,00 834,00
36 CrissCy 0 1 600 208,00 808,00
36 BulBAEsaur 0 1 600 208,00 808,00
38 IIIKhan 0 1 600 202,00 802,00
39 Artemiseta 0 2 500 290,25 790,25
40 Aerun 2 4 510 253,20 763,20
41 HXIN 0 2 500 261,00 761,00
42 Takens 1 3 505 251,00 756,00
43 JhowCrazy 2 4 510 232,55 742,55
44 Calculatrize 0 2 500 233,63 733,63
45 YungTor 0 2 500 232,88 732,88
46 Ketze 0 1 600 126,25 726,25
47 Lazaaro 0 2 500 206,25 706,25
48 Yaritan 0 2 500 151,50 651,50
49 Stelian 1 4 404 237,11 641,11
50 Rynners 0 3 400 169,50 569,50

 

Option 2:

  Reveal hidden contents
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 658 150,14 808,14
2 BlueBreath 6 1 552 141,75 693,75
3 kimikozen 6 1 552 123,88 675,88
4 Enchanteur 5 2 450 126,22 576,22
5 aftershocker 4 1 440 107,25 547,25
6 ZhikoDark 4 2 396 131,56 527,56
7 Gbwead 2 0 378 145,25 523,25
8 Rikoudo 4 2 396 122,25 518,25
9 RLotus 4 3 352 139,90 491,90
10 Bluejim 3 1 387 97,20 484,20
11 StriderXD 1 0 328 143,50 471,50
12 Kriliin 4 3 352 117,90 469,90
13 TheFireLion 4 3 352 113,60 465,60
14 OscarFail 1 0 328 120,00 448,00
15 SweeTforU 1 0 328 105,00 433,00
16 Souu 2 1 336 94,38 430,38
17 iJulianFNT 1 0 328 100,00 428,00
18 Sebat 1 1 287 133,00 420,00
19 SejuaniSupport 3 4 258 149,82 407,82
20 Giantpipe 2 2 294 111,08 405,08
21 Chjul 0 1 240 164,50 404,50
21 DoubleJ 0 1 240 164,50 404,50
21 BurntZebra 0 1 240 164,50 404,50
24 MadaraSixSix 2 2 294 105,00 399,00
25 Mnemosyne 1 1 287 103,67 390,67
26 LifeStyle 1 1 287 101,67 388,67
27 TheChampionMike 1 2 246 135,00 381,00
28 Pinklabel 2 2 294 76,33 370,33
29 MaatthewMLG 1 1 287 82,67 369,67
30 Redav 0 1 240 123,75 363,75
31 gypss 1 2 246 110,50 356,50
32 Suneet 1 2 246 110,10 356,10
33 Pachima 0 1 240 112,50 352,50
34 Schuchty 1 2 246 100,80 346,80
35 AxLKghost 0 1 240 99,00 339,00
36 CrissCy 0 1 240 88,00 328,00
36 BulBAEsaur 0 1 240 88,00 328,00
38 Artemiseta 0 2 200 125,25 325,25
39 IIIKhan 0 1 240 82,00 322,00
40 Aerun 2 4 210 106,20 316,20
41 HXIN 0 2 200 111,00 311,00
42 Takens 1 3 205 105,29 310,29
43 JhowCrazy 2 4 210 97,55 307,55
44 Calculatrize 0 2 200 98,63 298,63
45 YungTor 0 2 200 97,88 297,88
46 Ketze 0 1 240 51,25 291,25
47 Lazaaro 0 2 200 86,25 286,25
48 Stelian 1 4 164 100,44 264,44
49 Yaritan 0 2 200 61,50 261,50
50 Rynners 0 3 160 69,50 229,50

Option 3:

  Reveal hidden contents
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 378 80,14 458,14
2 BlueBreath 6 1 312 76,75 388,75
3 kimikozen 6 1 312 66,38 378,38
4 Enchanteur 5 2 250 68,44 318,44
5 aftershocker 4 1 240 55,58 295,58
6 ZhikoDark 4 2 216 71,56 287,56
7 Rikoudo 4 2 216 66,00 282,00
8 Gbwead 2 0 198 75,25 273,25
9 RLotus 4 3 192 76,90 268,90
10 Bluejim 3 1 207 51,20 258,20
11 Kriliin 4 3 192 63,90 255,90
12 TheFireLion 4 3 192 61,60 253,60
13 StriderXD 1 0 168 73,50 241,50
14 OscarFail 1 0 168 60,00 228,00
15 Souu 2 1 176 49,38 225,38
16 SweeTforU 1 0 168 55,00 223,00
17 SejuaniSupport 3 4 138 83,45 221,45
18 Sebat 1 1 147 73,00 220,00
19 iJulianFNT 1 0 168 50,00 218,00
20 Chjul 0 1 120 94,50 214,50
20 DoubleJ 0 1 120 94,50 214,50
20 BurntZebra 0 1 120 94,50 214,50
23 Giantpipe 2 2 154 59,42 213,42
24 MadaraSixSix 2 2 154 56,67 210,67
25 LifeStyle 1 1 147 55,00 202,00
26 TheChampionMike 1 2 126 75,00 201,00
27 Mnemosyne 1 1 147 53,67 200,67
28 Pinklabel 2 2 154 39,67 193,67
29 MaatthewMLG 1 1 147 42,67 189,67
30 Redav 0 1 120 68,75 188,75
31 gypss 1 2 126 60,50 186,50
32 Suneet 1 2 126 60,10 186,10
33 Pachima 0 1 120 62,50 182,50
34 Schuchty 1 2 126 54,80 180,80
35 AxLKghost 0 1 120 54,00 174,00
36 Artemiseta 0 2 100 70,25 170,25
37 CrissCy 0 1 120 48,00 168,00
37 BulBAEsaur 0 1 120 48,00 168,00
39 Aerun 2 4 110 57,20 167,20
40 JhowCrazy 2 4 110 52,55 162,55
41 IIIKhan 0 1 120 42,00 162,00
42 Takens 1 3 105 56,71 161,71
43 HXIN 0 2 100 61,00 161,00
44 Calculatrize 0 2 100 53,63 153,63
45 YungTor 0 2 100 52,88 152,88
46 Ketze 0 1 120 26,25 146,25
46 Lazaaro 0 2 100 46,25 146,25
48 Stelian 1 4 84 54,89 138,89
49 Yaritan 0 2 100 31,50 131,50
50 Rynners 0 3 80 36,17 116,17

Right now:

  Reveal hidden contents
     
OVER USED
     
Rank Players Wins Loses W/L Score M-U Score Total Score
1 LKrenz 7 0 238 45,14 283,14
2 BlueBreath 6 1 192 44,25 236,25
3 kimikozen 6 1 192 37,63 229,63
4 Enchanteur 5 2 150 39,56 189,56
5 aftershocker 4 1 140 29,75 169,75
6 ZhikoDark 4 2 126 41,56 167,56
7 Rikoudo 4 2 126 37,88 163,88
8 RLotus 4 3 112 45,40 157,40
9 Kriliin 4 3 112 36,90 148,90
10 Gbwead 2 0 108 40,25 148,25
11 TheFireLion 4 3 112 35,60 147,60
12 Bluejim 3 1 117 28,20 145,20
13 SejuaniSupport 3 4 78 50,27 128,27
14 StriderXD 1 0 88 38,50 126,50
15 Souu 2 1 96 27,00 123,00
16 Sebat 1 1 77 43,00 120,00
17 Chjul 0 1 60 59,50 119,50
17 DoubleJ 0 1 60 59,50 119,50
17 BurntZebra 0 1 60 59,50 119,50
20 OscarFail 1 0 88 30,00 118,00
20 SweeTforU 1 0 88 30,00 118,00
22 Giantpipe 2 2 84 33,58 117,58
23 MadaraSixSix 2 2 84 32,50 116,50
24 iJulianFNT 1 0 88 25,00 113,00
25 TheChampionMike 1 2 66 45,00 111,00
26 LifeStyle 1 1 77 31,67 108,67
27 Mnemosyne 1 1 77 28,67 105,67
28 Pinklabel 2 2 84 21,33 105,33
29 gypss 1 2 66 35,50 101,50
30 Redav 0 1 60 41,25 101,25
31 Suneet 1 2 66 35,10 101,10
32 MaatthewMLG 1 1 77 22,67 99,67
33 Schuchty 1 2 66 31,80 97,80
34 Pachima 0 1 60 37,50 97,50
35 Artemiseta 0 2 50 42,75 92,75
36 Aerun 2 4 60 32,70 92,70
37 AxLKghost 0 1 60 31,50 91,50
38 JhowCrazy 2 4 60 30,05 90,05
39 CrissCy 0 1 60 28,00 88,00
39 BulBAEsaur 0 1 60 28,00 88,00
41 Takens 1 3 55 32,43 87,43
42 HXIN 0 2 50 36,00 86,00
43 IIIKhan 0 1 60 22,00 82,00
44 Calculatrize 0 2 50 31,13 81,13
45 YungTor 0 2 50 30,38 80,38
46 Lazaaro 0 2 50 26,25 76,25
47 Stelian 1 4 44 32,11 76,11
48 Ketze 0 1 60 13,75 73,75
49 Yaritan 0 2 50 16,50 66,50
50 Rynners 0 3 40 19,58 59,58

 

Too tired to read rn, will take a look tomorrow 

Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.