Jump to content

Recommended Posts

rip londar he was kewl

so who the fastest of them all? will my ploegymon beat his ploegymon?

so 

name / base speed / 31 iv neutral nature 0 ev / max speed / scarf max speed

by pokemon #

Bulbasaur 45 11 15 23
charmander 65 13 17 25
squirtle 43 10 15 23
caterpie 45 11 15 23
weedle 50 11 15 23
pidgey 56 12 16 24
rattata 72 13 17 25
spearow 70 13 17 25
ekans 55 12 16 24
sandshrew 40 10 14 21
nidoran f 41 10 14 21
nidoram m 50 11 15 22
vulpix 65 13 17 25
zubat 55 12 16 24
oddish 30 9 13 19
paras 25 9 13 19
venonat 45 11 15 22
meowth 90 15 19 28
psyduck 55 12 16 24
mankey 70 13 17 25
growlithe 60 12 16 24
poliwag 90 15 19 28
abra 90 15 19 28
machop 35 10 14 21
bellsprout 40 10 14 21
tentacool 70 13 17 25
geodude 20 8 12 18
ponyta 90 15 19 28
slowpoke 15 8 12 18
magnemite 45 11 15 22
dodou 75 14 18 27
seel 45 11 15 22
grimer 25 9 13 19
shelldar 40 10 14 21
onix 70 13 17 25
drowzee 42 10 14 21
krabby 50 11 15 23
voltorb 100 16 20 30
exeggute 40 10 14 21
cubone 35 10 14 21
koffing 35 10 14 21
rhyhorn 25 9 13 19
horsea 60 12 16 24
goldeen 63 12 17 25
staryu 85 15 19 28
magikarp 80 14 18 27
eevee 55 12 16 24
porygon 40 10 14 21
omanyte 35 10 14 21
kabuto 55 12 16 24
dratini 50 11 15 23
chikorita 45 11 15 22
cyndaquil 65 13 17 25
totodile 43 10 15 22
sentrent 30 8 12 18
hoothoot 50 11 15 22
ledyba 55 12 16 24
spinarak 30 9 13 19
chinchou 67 13 17 25
pichu 60 12 16 24
cleffa 15 8 12 18
igglypuff 15 8 12 18
togepi 20 8 12 18
natu 70 13 17 25
mareep 35 10 14 21
hoppip 50 11 15 22
sunkern 30 9 13 19
wooper 15 8 12 18
pineco 15 8 12 18
snubble 30 9 13 19
teddiursa 40 10 14 21
slugma 20 8 12 18
swinub 50 11 15 22
remoraid 65 13 17 25
houndour 65 13 17 25
phanpy 40 10 14 21
tyrogue 35 10 14 21
smoochum 65 13 17 25
elekid 95 16 20 30
magby 83 14 19 28
larvitar 41 10 14 21
treeko 70 13 17 25
torchic 45 11 15 22
mudkip 40 10 14 21
poochyena 35 10 14 21
zigzagoon 60 12 16 24
wurmple 20 8 12 18
lotad 30 9 13 19
seedot 30 9 13 19
tailow 85 15 19 28
wingull 85 15 19 28
ralts 40 10 14 21
surskit 65 13 17 25
shroomish 35 10 14 21
slakoth 30 9 13 19
nincada 40 10 14 21
whimsur 28 9 13 19
makuhita 25 9 13 19
azuril 20 8 12 18
skitty 50 11 15 22
aron 30 9 13 19
elektrike 65 13 17 25
gulpin 40 10 14 21
caravana 65 13 17 25
wailmer 60 12 16 24
numel 35 10 14 21
spoink 60 12 16 24
trampinch 10 7 11 16
cacnea 35 10 14 21
swablu 50 11 15 22
barbroach 60 12 16 24
corfish 35 10 14 21
baltoy 55 12 16 24
lileep 23 8 13 19
anorith 75 14 18 27
feebas 80 14 18 27
shuppet 45 11 15 22
duskull 25 9 13 19
snorunt 50 11 15 22
spheal 25 9 13 19
clampearl 32 9 13 19
bagon 50 11 15 22
bedlum 30 9 13 19

by base speed

trampinch 10 7 11 16
slowpoke 15 8 12 18
cleffa 15 8 12 18
igglypuff 15 8 12 18
wooper 15 8 12 18
pineco 15 8 12 18
geodude 20 8 12 18
togepi 20 8 12 18
slugma 20 8 12 18
wurmple 20 8 12 18
azuril 20 8 12 18
lileep 23 8 13 19
paras 25 9 13 19
grimer 25 9 13 19
rhyhorn 25 9 13 19
makuhita 25 9 13 19
duskull 25 9 13 19
spheal 25 9 13 19
whimsur 28 9 13 19
oddish 30 9 13 19
sentrent 30 8 12 18
spinarak 30 9 13 19
sunkern 30 9 13 19
snubble 30 9 13 19
lotad 30 9 13 19
seedot 30 9 13 19
slakoth 30 9 13 19
aron 30 9 13 19
bedlum 30 9 13 19
clampearl 32 9 13 19
machop 35 10 14 21
cubone 35 10 14 21
koffing 35 10 14 21
omanyte 35 10 14 21
mareep 35 10 14 21
tyrogue 35 10 14 21
poochyena 35 10 14 21
shroomish 35 10 14 21
numel 35 10 14 21
cacnea 35 10 14 21
corfish 35 10 14 21
sandshrew 40 10 14 21
bellsprout 40 10 14 21
shelldar 40 10 14 21
exeggute 40 10 14 21
porygon 40 10 14 21
teddiursa 40 10 14 21
phanpy 40 10 14 21
mudkip 40 10 14 21
ralts 40 10 14 21
nincada 40 10 14 21
gulpin 40 10 14 21
nidoran f 41 10 14 21
larvitar 41 10 14 21
drowzee 42 10 14 21
squirtle 43 10 15 23
totodile 43 10 15 22
Bulbasaur 45 11 15 23
caterpie 45 11 15 23
venonat 45 11 15 22
magnemite 45 11 15 22
seel 45 11 15 22
chikorita 45 11 15 22
torchic 45 11 15 22
shuppet 45 11 15 22
weedle 50 11 15 23
nidoram m 50 11 15 22
krabby 50 11 15 23
dratini 50 11 15 23
hoothoot 50 11 15 22
hoppip 50 11 15 22
swinub 50 11 15 22
skitty 50 11 15 22
swablu 50 11 15 22
snorunt 50 11 15 22
bagon 50 11 15 22
ekans 55 12 16 24
zubat 55 12 16 24
psyduck 55 12 16 24
eevee 55 12 16 24
kabuto 55 12 16 24
ledyba 55 12 16 24
baltoy 55 12 16 24
pidgey 56 12 16 24
growlithe 60 12 16 24
horsea 60 12 16 24
pichu 60 12 16 24
zigzagoon 60 12 16 24
wailmer 60 12 16 24
spoink 60 12 16 24
barbroach 60 12 16 24
goldeen 63 12 17 25
charmander 65 13 17 25
vulpix 65 13 17 25
cyndaquil 65 13 17 25
remoraid 65 13 17 25
houndour 65 13 17 25
smoochum 65 13 17 25
surskit 65 13 17 25
elektrike 65 13 17 25
caravana 65 13 17 25
chinchou 67 13 17 25
spearow 70 13 17 25
mankey 70 13 17 25
tentacool 70 13 17 25
onix 70 13 17 25
natu 70 13 17 25
treeko 70 13 17 25
rattata 72 13 17 25
dodou 75 14 18 27
anorith 75 14 18 27
magikarp 80 14 18 27
feebas 80 14 18 27
magby 83 14 19 28
staryu 85 15 19 28
tailow 85 15 19 28
wingull 85 15 19 28
meowth 90 15 19 28
poliwag 90 15 19 28
abra 90 15 19 28
ponyta 90 15 19 28
elekid 95 16 20 30
voltorb 100 16 20 30

by 0 invest 31 speed neutral nature

trampinch 10 7 11 16
slowpoke 15 8 12 18
cleffa 15 8 12 18
igglypuff 15 8 12 18
wooper 15 8 12 18
pineco 15 8 12 18
geodude 20 8 12 18
togepi 20 8 12 18
slugma 20 8 12 18
wurmple 20 8 12 18
azuril 20 8 12 18
lileep 23 8 13 19
sentrent 30 8 12 18
paras 25 9 13 19
grimer 25 9 13 19
rhyhorn 25 9 13 19
makuhita 25 9 13 19
duskull 25 9 13 19
spheal 25 9 13 19
whimsur 28 9 13 19
oddish 30 9 13 19
spinarak 30 9 13 19
sunkern 30 9 13 19
snubble 30 9 13 19
lotad 30 9 13 19
seedot 30 9 13 19
slakoth 30 9 13 19
aron 30 9 13 19
bedlum 30 9 13 19
clampearl 32 9 13 19
machop 35 10 14 21
cubone 35 10 14 21
koffing 35 10 14 21
omanyte 35 10 14 21
mareep 35 10 14 21
tyrogue 35 10 14 21
poochyena 35 10 14 21
shroomish 35 10 14 21
numel 35 10 14 21
cacnea 35 10 14 21
corfish 35 10 14 21
sandshrew 40 10 14 21
bellsprout 40 10 14 21
shelldar 40 10 14 21
exeggute 40 10 14 21
porygon 40 10 14 21
teddiursa 40 10 14 21
phanpy 40 10 14 21
mudkip 40 10 14 21
ralts 40 10 14 21
nincada 40 10 14 21
gulpin 40 10 14 21
nidoran f 41 10 14 21
larvitar 41 10 14 21
drowzee 42 10 14 21
squirtle 43 10 15 23
totodile 43 10 15 22
Bulbasaur 45 11 15 23
caterpie 45 11 15 23
venonat 45 11 15 22
magnemite 45 11 15 22
seel 45 11 15 22
chikorita 45 11 15 22
torchic 45 11 15 22
shuppet 45 11 15 22
weedle 50 11 15 23
nidoram m 50 11 15 22
krabby 50 11 15 23
dratini 50 11 15 23
hoothoot 50 11 15 22
hoppip 50 11 15 22
swinub 50 11 15 22
skitty 50 11 15 22
swablu 50 11 15 22
snorunt 50 11 15 22
bagon 50 11 15 22
ekans 55 12 16 24
zubat 55 12 16 24
psyduck 55 12 16 24
eevee 55 12 16 24
kabuto 55 12 16 24
ledyba 55 12 16 24
baltoy 55 12 16 24
pidgey 56 12 16 24
growlithe 60 12 16 24
horsea 60 12 16 24
pichu 60 12 16 24
zigzagoon 60 12 16 24
wailmer 60 12 16 24
spoink 60 12 16 24
barbroach 60 12 16 24
goldeen 63 12 17 25
charmander 65 13 17 25
vulpix 65 13 17 25
cyndaquil 65 13 17 25
remoraid 65 13 17 25
houndour 65 13 17 25
smoochum 65 13 17 25
surskit 65 13 17 25
elektrike 65 13 17 25
caravana 65 13 17 25
chinchou 67 13 17 25
spearow 70 13 17 25
mankey 70 13 17 25
tentacool 70 13 17 25
onix 70 13 17 25
natu 70 13 17 25
treeko 70 13 17 25
rattata 72 13 17 25
dodou 75 14 18 27
anorith 75 14 18 27
magikarp 80 14 18 27
feebas 80 14 18 27
magby 83 14 19 28
staryu 85 15 19 28
tailow 85 15 19 28
wingull 85 15 19 28
meowth 90 15 19 28
poliwag 90 15 19 28
abra 90 15 19 28
ponyta 90 15 19 28
elekid 95 16 20 30
voltorb 100 16 20 30

by max speed

trampinch 10 7 11 16
slowpoke 15 8 12 18
cleffa 15 8 12 18
igglypuff 15 8 12 18
wooper 15 8 12 18
pineco 15 8 12 18
geodude 20 8 12 18
togepi 20 8 12 18
slugma 20 8 12 18
wurmple 20 8 12 18
azuril 20 8 12 18
sentrent 30 8 12 18
lileep 23 8 13 19
paras 25 9 13 19
grimer 25 9 13 19
rhyhorn 25 9 13 19
makuhita 25 9 13 19
duskull 25 9 13 19
spheal 25 9 13 19
whimsur 28 9 13 19
oddish 30 9 13 19
spinarak 30 9 13 19
sunkern 30 9 13 19
snubble 30 9 13 19
lotad 30 9 13 19
seedot 30 9 13 19
slakoth 30 9 13 19
aron 30 9 13 19
bedlum 30 9 13 19
clampearl 32 9 13 19
machop 35 10 14 21
cubone 35 10 14 21
koffing 35 10 14 21
omanyte 35 10 14 21
mareep 35 10 14 21
tyrogue 35 10 14 21
poochyena 35 10 14 21
shroomish 35 10 14 21
numel 35 10 14 21
cacnea 35 10 14 21
corfish 35 10 14 21
sandshrew 40 10 14 21
bellsprout 40 10 14 21
shelldar 40 10 14 21
exeggute 40 10 14 21
porygon 40 10 14 21
teddiursa 40 10 14 21
phanpy 40 10 14 21
mudkip 40 10 14 21
ralts 40 10 14 21
nincada 40 10 14 21
gulpin 40 10 14 21
nidoran f 41 10 14 21
larvitar 41 10 14 21
drowzee 42 10 14 21
squirtle 43 10 15 23
totodile 43 10 15 22
Bulbasaur 45 11 15 23
caterpie 45 11 15 23
venonat 45 11 15 22
magnemite 45 11 15 22
seel 45 11 15 22
chikorita 45 11 15 22
torchic 45 11 15 22
shuppet 45 11 15 22
weedle 50 11 15 23
nidoram m 50 11 15 22
krabby 50 11 15 23
dratini 50 11 15 23
hoothoot 50 11 15 22
hoppip 50 11 15 22
swinub 50 11 15 22
skitty 50 11 15 22
swablu 50 11 15 22
snorunt 50 11 15 22
bagon 50 11 15 22
ekans 55 12 16 24
zubat 55 12 16 24
psyduck 55 12 16 24
eevee 55 12 16 24
kabuto 55 12 16 24
ledyba 55 12 16 24
baltoy 55 12 16 24
pidgey 56 12 16 24
growlithe 60 12 16 24
horsea 60 12 16 24
pichu 60 12 16 24
zigzagoon 60 12 16 24
wailmer 60 12 16 24
spoink 60 12 16 24
barbroach 60 12 16 24
goldeen 63 12 17 25
charmander 65 13 17 25
vulpix 65 13 17 25
cyndaquil 65 13 17 25
remoraid 65 13 17 25
houndour 65 13 17 25
smoochum 65 13 17 25
surskit 65 13 17 25
elektrike 65 13 17 25
caravana 65 13 17 25
chinchou 67 13 17 25
spearow 70 13 17 25
mankey 70 13 17 25
tentacool 70 13 17 25
onix 70 13 17 25
natu 70 13 17 25
treeko 70 13 17 25
rattata 72 13 17 25
dodou 75 14 18 27
anorith 75 14 18 27
magikarp 80 14 18 27
feebas 80 14 18 27
magby 83 14 19 28
staryu 85 15 19 28
tailow 85 15 19 28
wingull 85 15 19 28
meowth 90 15 19 28
poliwag 90 15 19 28
abra 90 15 19 28
ponyta 90 15 19 28
elekid 95 16 20 30
voltorb 100 16 20 30

by +1 speed

trampinch 10 7 11 16
slowpoke 15 8 12 18
cleffa 15 8 12 18
igglypuff 15 8 12 18
wooper 15 8 12 18
pineco 15 8 12 18
geodude 20 8 12 18
togepi 20 8 12 18
slugma 20 8 12 18
wurmple 20 8 12 18
azuril 20 8 12 18
sentrent 30 8 12 18
lileep 23 8 13 19
paras 25 9 13 19
grimer 25 9 13 19
rhyhorn 25 9 13 19
makuhita 25 9 13 19
duskull 25 9 13 19
spheal 25 9 13 19
whimsur 28 9 13 19
oddish 30 9 13 19
spinarak 30 9 13 19
sunkern 30 9 13 19
snubble 30 9 13 19
lotad 30 9 13 19
seedot 30 9 13 19
slakoth 30 9 13 19
aron 30 9 13 19
bedlum 30 9 13 19
clampearl 32 9 13 19
machop 35 10 14 21
cubone 35 10 14 21
koffing 35 10 14 21
omanyte 35 10 14 21
mareep 35 10 14 21
tyrogue 35 10 14 21
poochyena 35 10 14 21
shroomish 35 10 14 21
numel 35 10 14 21
cacnea 35 10 14 21
corfish 35 10 14 21
sandshrew 40 10 14 21
bellsprout 40 10 14 21
shelldar 40 10 14 21
exeggute 40 10 14 21
porygon 40 10 14 21
teddiursa 40 10 14 21
phanpy 40 10 14 21
mudkip 40 10 14 21
ralts 40 10 14 21
nincada 40 10 14 21
gulpin 40 10 14 21
nidoran f 41 10 14 21
larvitar 41 10 14 21
drowzee 42 10 14 21
totodile 43 10 15 22
venonat 45 11 15 22
magnemite 45 11 15 22
seel 45 11 15 22
chikorita 45 11 15 22
torchic 45 11 15 22
shuppet 45 11 15 22
nidoram m 50 11 15 22
hoothoot 50 11 15 22
hoppip 50 11 15 22
swinub 50 11 15 22
skitty 50 11 15 22
swablu 50 11 15 22
snorunt 50 11 15 22
bagon 50 11 15 22
squirtle 43 10 15 23
Bulbasaur 45 11 15 23
caterpie 45 11 15 23
weedle 50 11 15 23
krabby 50 11 15 23
dratini 50 11 15 23
ekans 55 12 16 24
zubat 55 12 16 24
psyduck 55 12 16 24
eevee 55 12 16 24
kabuto 55 12 16 24
ledyba 55 12 16 24
baltoy 55 12 16 24
pidgey 56 12 16 24
growlithe 60 12 16 24
horsea 60 12 16 24
pichu 60 12 16 24
zigzagoon 60 12 16 24
wailmer 60 12 16 24
spoink 60 12 16 24
barbroach 60 12 16 24
goldeen 63 12 17 25
charmander 65 13 17 25
vulpix 65 13 17 25
cyndaquil 65 13 17 25
remoraid 65 13 17 25
houndour 65 13 17 25
smoochum 65 13 17 25
surskit 65 13 17 25
elektrike 65 13 17 25
caravana 65 13 17 25
chinchou 67 13 17 25
spearow 70 13 17 25
mankey 70 13 17 25
tentacool 70 13 17 25
onix 70 13 17 25
natu 70 13 17 25
treeko 70 13 17 25
rattata 72 13 17 25
dodou 75 14 18 27
anorith 75 14 18 27
magikarp 80 14 18 27
feebas 80 14 18 27
magby 83 14 19 28
staryu 85 15 19 28
tailow 85 15 19 28
wingull 85 15 19 28
meowth 90 15 19 28
poliwag 90 15 19 28
abra 90 15 19 28
ponyta 90 15 19 28
elekid 95 16 20 30
voltorb 100 16 20 30

oh yea, and doctorpbc is a b tier LC player

Edited by fredrichnietze
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.