Jump to content

[PokeMMO Guide] Physical/Special split guide


Noad

Recommended Posts

This is a quick reference guide for players to see what moves come under what category in the physical/special split.

I recommend you use CTRL & F to locate a specific move.

Thank you for reading!

skitty_bounce__animated_icon__by_animela

 

Special.pngSpecial MovesSpecial.png

 

Fire

Ember Power: 40 | Accuracy: 100 | PP: 25

Fire Blast Power: 120 | Accuracy: 85 | PP: 5

Fire Spin Power: 15 | Accuracy: 70 | PP: 15

Flamethrower Power: 95 | Accuracy: 100 | PP: 15

Blast Burn Power: 150 | Accuracy: 90 | PP: 5

Eruption Power: 150 | Accuracy: 100 | PP: 5

Heat Wave Power: 95 |  Accuracy: 90 | PP: 10

Overheat Power: 140| Accuracy: 90 | PP: 5

 

 

Water 

Bubble Power: 40 | Accuracy: 100 | PP: 30

Bubblebeam Power: 65 | Accuracy: 100 | PP: 20

Hydro Pump Power: 120 | Accuracy: 80 | PP: 5

Water Gun Power: 40 | Accuracy: 100 | PP: 25

Surf Power: 95 | Accuracy: 100 | PP: 15

Octazooka Power: 65 | Accuracy: 85 | PP: 10

Whirlpool Power: 15 | Accuracy: 70 | PP: 15

Hydro Cannon Power: 150 | Accuracy: 90 | PP: 5

Muddy Water Power: 90| Accuracy: 85 | PP: 10

Water Pulse Power: 60| Accuracy: 100 | PP: 20

Water Spout Power: 150| Accuracy: 100 | PP: 5

 

 

Electric

Thunder Power: 120 | Accuracy: 70 | PP: 10

Thunderbolt Power: 95 | Accuracy: 100 | PP: 15

Thundershock Power: 40 | Accuracy: 100 | PP: 30

Zap Cannon Power: 120 | Accuracy: 50 | PP: 5

Shock Wave Power: 60| Accuracy: ~ | PP: 20

 

 

Grass

Absorb Power: 20 | Accuracy: 100 | PP: 20

Mega Drain Power: 40 | Accuracy: 100 | PP: 10

Petal Dance Power: 90 | Accuracy: 100 | PP: 20

Solarbeam Power: 120 | Accuracy: 100 | PP: 10

Giga Drain Power: 75 | Accuracy: 100 | PP: 10

Frenzy Plant Power: 150 | Accuracy: 90 | PP: 5

Magical Leaf Power: 60 | Accuracy: 20 | PP: 20

 

 

Ice

Aurora Beam Power: 65 | Accuracy: 100 | PP: 20

Blizzard Power: 120 | Accuracy: 70 | PP: 5

Ice Beam Power: 95 | Accuracy: 100 | PP: 10

Icy Wind Power: 55 | Accuracy: 95 | PP: 15

Powder Snow Power: 40 | Accuracy: 100 | PP: 25

Sheer Cold Power: - | Accuracy: - | PP: 5

 

 

Psychic

Confusion Power: 50 | Accuracy: 100 | PP: 25

Dream Eater Power: 100 | Accuracy: 100 | PP: 15

Psybeam Power: 65 | Accuracy: 100 | PP: 20

Psychic Power: 90 | Accuracy: 100 | PP: 10

Psywave Power: - | Accuracy: 80 | PP: 15

Future Sight Power: 80 | Accuracy: 90 | PP: 15

Mirror Coat Power: - | Accuracy: 100 | PP: 20

Extrasensory Power: 80| Accuracy: 100 | PP: 20

Luster Purge Power: 70| Accuracy: 100 | PP: 5

Mist Ball Power: 70 | Accuracy: 100 | PP: 5

Psycho Boost Power: 140| Accuracy: 90 | PP: 5

 

 

Dark

N/A

 

 

Dragon

Dragon Rage Power: - | Accuracy: 100 | PP: 10

Dragonbreath Power: 60 | Accuracy: 100 | PP: 20

Twister Power: 40 | Accuracy: 100 | PP: 20

 
 

Fighting

N/A

 

 

Ground

Mud-Slap Power: 20 | Accuracy: 100 | PP: 10

Mud Shot Power: 55| Accuracy: 95 | PP: 15

 

 

Rock

Ancient Power Power: 60 | Accuracy: 100 | PP: 5

 

 

Bug

Signal Beam Power: 75| Accuracy: 100 | PP: 15

Silver Wind Power: 60| Accuracy: 100 | PP: 5

 

 

Poison 

Acid Power: 40 | Accuracy: 100 | PP: 30

Sludge Power: 65 | Accuracy: 100 | PP: 20

Smog Power: 20 | Accuracy: 70 | PP: 20

Sludge Bomb Power: 90 | Accuracy: 100 | PP: 10

 

 

Flying

Gust Power: 40 | Accuracy: 100 | PP: 35

Aeroblast Power: 100 | Accuracy: 95 | PP: 5

Air Cutter Power: 60 | Accuracy: 95 | PP: 25

 

 

Normal

Hyper Beam Power: 150 | Accuracy: 90 | PP: 5

Razor Wind Power: 80 | Accuracy: 100 | PP: 10

SonicBoom Power: - | Accuracy: 90 | PP: 20

Swift Power: 60 | Accuracy: - | PP: 20

Tri Attack Power: 80 | Accuracy: 100 | PP: 10

ALL HIDDEN POWERS Power: 70 | Accuracy: 100 | PP: 15

Snore Power: 40 | Accuracy: 100| PP: 15

Hyper Voice Power: 90 | Accuracy: 100| PP: 10

Spit Up Power: ~| Accuracy: 100 | PP: 10

Uproar Power: 90| Accuracy: 100 | PP: 10

Weather Ball Power: 50| Accuracy: 100 | PP: 10

 

 

Ghost

Night Shade Power: - | Accuracy: 100 | PP: 15

Shadow Ball Power: 80 | Accuracy: 100 | PP: 15

 

 

Steel

Doom Desire Power: 140 | Accuracy: 100 | PP: 5

Link to comment

Physical.pngPhysical MovesPhysical.png

 

Fire

Fire Punch Power: 75 | Accuracy: 100 | PP: 15

Flame Wheel Power: 60 | Accuracy: 100 | PP: 25

Sacred Fire Power: 80 | Accuracy: 100 | PP: 15

Blaze Kick Power: 85 | Accuracy: 90 | PP: 5

 

 

Water 

Clamp Power: 35 | Accuracy: 75 | PP: 10

Crab Hammer Power: 100 | Accuracy: 85 | PP: 10

Waterfall Power: 80 | Accuracy: 100 | PP: 15

Dive Power: 80| Accuracy: 100 | PP: 10

 

 

Electric

Thunderpunch Power: 75 | Accuracy: 100 | PP: 15

Spark Power: 65 | Accuracy: 100 | PP: 20

Volt Tackle Power: 120 | Accuracy: 100 | PP: 15

 

 

Grass

Razor Leaf Power: 55 | Accuracy: 95 | PP: 25

Vine Whip Power: 45 | Accuracy: 100 | PP: 25

Bullet Seed Power: 10 | Accuracy: 100 | PP: 30

Leaf Blade Power: 90 | Accuracy: 100 | PP: 15

Needle Arm Power: 60 | Accuracy: 100 | PP: 15

 

 

Ice

Ice Punch Power: 75 | Accuracy: 100 | PP: 15

Ice Ball Power: 30 | Accuracy: 90 | PP: 20

Icicle Spear Power: 10 | Accuracy: 100 | PP: 30

 

 

Psychic

N/A

 

 

Dark

Bite Power: 60 | Accuracy: 100 | PP: 25

Beat Up Power: 10 | Accuracy: 100 | PP: 10

Crunch Power: 80 | Accuracy: 100 | PP: 15

Faint Attack Power: 60 | Accuracy: - | PP: 20

Pursuit Power: 40 | Accuracy: 100 | PP: 20

Thief Power: 60 | Accuracy: 100 | PP: 25

Knock Off Power: 20| Accuracy: 100 | PP: 20

 

 

Dragon

Outrage Power: 90 | Accuracy: 100 | PP: 15

Dragon Claw Power: 80| Accuracy: 100 | PP: 15

 

 

Fighting

Counter Power: - | Accuracy: 100 | PP: 20

Rock Smash Power: 40 | Accuracy: 90 | PP: 15

Double Kick Power: 30 | Accuracy: 100 | PP: 30

Hi Jump Kick Power: 100 | Accuracy: 90 | PP: 20

Jump Kick Power: 70 | Accuracy: 95 | PP: 25

Karate Chop Power: 50 | Accuracy: 100 | PP: 25

Low Kick Power: - | Accuracy: 100 | PP: 20

Rolling Kick Power: 60 | Accuracy: 85 | PP: 15

Seismic Toss Power: - | Accuracy: 100 | PP: 20

Submission Power: 80 | Accuracy: 80 | PP: 25

Cross Chop Power: 100 | Accuracy: 80 | PP: 5

Dynamic Punch Power: 100 | Accuracy: 50 | PP: 5

Mach Punch Power: 40 | Accuracy: 100 | PP: 30

Reversal Power: - | Accuracy: 100 | PP: 15

Triple Kick Power: 10 | Accuracy: 90 | PP: 10

Vital Throw Power: 70 | Accuracy: - | PP: 10

Arm Thrust Power: 15 | Accuracy: 100 | PP: 20

Brick Break Power: 75 | Accuracy: 100 | PP: 15

Focus Punch Power: 150 | Accuracy: 100 | PP: 20

Revenge Power: 60 | Accuracy: 100 | PP: 10

Sky Uppercut Power: 85 | Accuracy: 90 | PP: 15

Superpower Power: 120 | Accuracy: 100 | PP: 5

 

 

Ground

Bone Club Power: 65 | Accuracy: 85 | PP: 20

Bonemerang Power: 50 | Accuracy: 90 | PP: 10

Dig Power: 80 | Accuracy: 100 | PP: 10

Earthquake Power: 100 | Accuracy: 100 | PP: 10

Fissure Power: - | Accuracy: - | PP: 5

Bone Rush Power: 25 | Accuracy: 80 | PP: 10

Magnitude Power: - | Accuracy: 100 | PP: 30

Sand Tomb Power: 35 | Accuracy: 85 | PP: 15

 

 

Rock

Rock Slide Power: 75 | Accuracy: 90 | PP: 10

Rock Throw Power: 50 | Accuracy: 90 | PP: 15

Rock Blast Power: 25 | Accuracy: 90 | PP: 10

Rock Tomb Power: 60 | Accuracy: 95 | PP: 15

 

 

Bug

Leech Life Power: 20 | Accuracy: 100 | PP: 15

Pin Missile Power: 14 | Accuracy: 85 | PP: 20

Twineedle Power: 25 | Accuracy: 100 | PP: 20

Fury Cutter Power: 10 | Accuracy: 95 | PP: 20

Megahorn Power: 120 | Accuracy: 85 | PP: 10

 

Poison 

Poison Sting Power: 15 | Accuracy: 100 | PP: 35

Poison Fang Power: 50 | Accuracy: 100 | PP: 15

Poison Tail Power: 50 | Accuracy: 100 | PP: 25

 

 

Flying

Drill Peck Power: 80 | Accuracy: 100 | PP: 20

Fly Power: 90 | Accuracy: 95 | PP: 15

Peck Power: 35 | Accuracy: 100 | PP: 35

Sky Attack Power: 140 | Accuracy: 90 | PP: 5

Wing Attack Power: 60 | Accuracy: 100 | PP: 35

Aerial Ace Power: 60| Accuracy: ~ | PP: 20

Bounce Power: 85| Accuracy: 85 | PP: 5

 

 

Normal

Barrage Power: 15 | Accuracy: 85 | PP: 20

Bide Power: - | Accuracy: - | PP: 10

Bind Power: 15 | Accuracy: 75 | PP: 20

Body Slam Power: 85 | Accuracy: 100 | PP: 15

Comet Punch Power: 18 | Accuracy: 85 | PP: 15

Constrict Power: 10 | Accuracy: 100 | PP: 25

Covet Power: 60 | Accuracy: 100 | PP: 25

Cut Power: 50 | Accuracy: 95 | PP: 30

Dizzy Punch Power: 70 | Accuracy: 100 | PP: 10

Double Slap Power: 15 | Accuracy: 85 | PP: 10

Egg Bomb Power: 100 | Accuracy: 75 | PP: 10

Explosion Power: 250 | Accuracy: 100 | PP: 5

Fury Attack Power: 15 | Accuracy: 85 | PP: 20

Fury Swipes Power: 18 | Accuracy: 80 | PP: 15

Guillotine Power: - | Accuracy: - | PP: 5

Headbutt Power: 70 | Accuracy: 100 | PP: 15

Horn Attack Power: 65 | Accuracy: 100 | PP: 25

Horn Drill Power: - | Accuracy: - | PP: 5

Hyper Fang Power: 80 | Accuracy: 90 | PP: 15

Mega Punch Power: 80 | Accuracy: 85 | PP: 20

Pay Day Power: 40 | Accuracy: 100 | PP: 20

Pound Power: 40 | Accuracy: 100 | PP: 35

Quick Attack Power: 40 | Accuracy: 100 | PP: 30

Rage Power: 20 | Accuracy: 100 | PP: 20

Scratch Power: 40 | Accuracy: 100 | PP: 35

Self Destruct Power: 200 | Accuracy: 100 | PP: 5

Skull Bash Power: 100 | Accuracy: 100 | PP: 15

Slam Power: 80 | Accuracy: 75 | PP: 20

Slash Power: 70 | Accuracy: 100 | PP: 20

Spike Cannon Power: 20 | Accuracy: 100 | PP: 15

Stomp Power: 65 | Accuracy: 100 | PP: 20

Strength Power: 80 | Accuracy: 100 | PP: 15

Struggle Power: 50 | Accuracy: 100 | PP: -

Super Fang Power: - | Accuracy: 90 | PP: 10

Tackle Power: 35 | Accuracy: 95 | PP: 35

Take Down Power: 90 | Accuracy: 85 | PP: 20

Thrash Power: 90 | Accuracy: 100 | PP: 20

Vice Grip Power: 55 | Accuracy: 100 | PP: 30

Wrap Power: 15 | Accuracy: 85 | PP: 20

ExtremeSpeed Power: 80 | Accuracy: 100 | PP: 5

False Swipe Power: - | Accuracy: 100 | PP: 15

Flail Power: - | Accuracy: 100 | PP: 15

Fustration Power: - | Accuracy: 100 | PP: 20

Present Power: - | Accuracy: 90 | PP: 15

Rapid Spin Power: 20 | Accuracy: 100 | PP: 40

Rollout Power: 30 | Accuracy: 90 | PP: 20

Return Power: - | Accuracy: 100 | PP: 20

Crush Claw Power: 75| Accuracy: 95 | PP: 10

Endeavor Power: - | Accuracy: 100 | PP: 5

Facade Power: 70| Accuracy: 100 | PP: 20

Fake Out Power: 40| Accuracy: 100 | PP: 10

Secret Power Power: 70| Accuracy: 100 | PP: 20

Smelling Salts Power: 70| Accuracy: 100 | PP: 10

 

 

Ghost

Lick Power: 30 | Accuracy: 100 | PP: 30

Astonish Power: 30| Accuracy: 100 | PP: 15

Shadow Punch Power: 60| Accuracy: ~ | PP: 20

 

 

Steel

Iron Tail Power: 100 | Accuracy: 75 | PP: 15

Metal Claw Power: 50 | Accuracy: 95 | PP: 35

Steel Wing Power: 70 | Accuracy: 90 | PP: 25

Meteor Mash Power: 90| Accuracy: 90 | PP: 10

Link to comment
Status.pngStatusStatus.png

 

Fire

Sunny Day Power: - | Accuracy: - | PP: 5

Will-o-wisp Power: - | Accuracy: 85 | PP: 15

 

 

Water 

Withdraw Power: - | Accuracy: - | PP: 40

Rain Dance Power: - | Accuracy: - | PP: 5

Water Sport Power: - | Accuracy: - | PP: 15

 

 

Electric

Thunder Wave Power: - | Accuracy: 100 | PP: 20

Charge Power: - | Accuracy: - | PP: 20

 

 

Grass

Leech Seed Power: - | Accuracy: 90 | PP: 10

Sleep Powder Power: - | Accuracy: - | PP: 15

Spore Power: - | Accuracy: 100 | PP: 15

Stun Spore Power: - | Accuracy: 75 | PP: 30

Cotton Spore Power: - | Accuracy: 85 | PP: 40

Synthesis Power: - | Accuracy: - | PP: 5

Aromatherapy Power: - | Accuracy: - | PP: 5

Grass Whistle Power: - | Accuracy: 55 | PP: 15

Ingrain Power: - | Accuracy: - | PP: 20

 

 

Ice

Haze Power: - | Accuracy: - | PP: 30

Mist Power: - | Accuracy: - | PP: 30

Hail Power: - | Accuracy: - | PP: 10

 

 

Psychic

Mirror Move Power: - | Accuracy: - | PP: 20

Agility Power: - | Accuracy: - | PP: 30

Amnesia Power: - | Accuracy: - | PP: 20

Barrier Power: - | Accuracy: - | PP: 20

Hypnosis Power: - | Accuracy: 60 | PP: 20

Kinesis Power: - | Accuracy: 80 | PP: 15

Light Screen Power: - | Accuracy: - | PP: 30

Meditate Power: - | Accuracy: - | PP: 40

Reflect Power: - | Accuracy: - | PP: 20

Rest Power: - | Accuracy: - | PP: 15

Teleport Power: - | Accuracy: - | PP: 20

Calm Mind Power: - | Accuracy: - | PP: 20

Cosmic Power Power: - | Accuracy: - | PP: 20

Imprison Power: - | Accuracy: - | PP: 10

Magic Coat Power: - | Accuracy: - | PP: 15

Role Play Power: - | Accuracy: - | PP: 15

Skill Swap Power: - | Accuracy: - | PP: 10

Trick Power: - | Accuracy:100 | PP: 10

 

 

Dark

Fake Tears Power: - | Accuracy: - | PP: 20

Flatter Power: - | Accuracy: - | PP: 15

Memento Power: - | Accuracy: 100 | PP: 10

Snatch Power: - | Accuracy: - | PP: 10

Taunt Power: - | Accuracy:100 | PP: 20

Torment Power: - | Accuracy:100 | PP: 15

 

 

Dragon

Dragon Dance Power: - | Accuracy: - | PP: 20

 

 

Fighting

Detect Power: - | Accuracy: - | PP: 5

Bulk Up Power: - | Accuracy: - | PP: 20

 

 

Ground

Sand Attack Power: - | Accuracy: 100 | PP: 15

Spikes Power: - | Accuracy: - | PP: 20

Sandstorm Power: - | Accuracy: - | PP: 10

Mudsport Power: - | Accuracy: - | PP: 15

 

 

Rock

N/A

 

 

Bug

String Shot Power: - | Accuracy: 95 | PP: 40

Spider Web Power: - | Accuracy: - | PP: 10

Tail Glow Power: - | Accuracy: - | PP: 20

 

 

Poison 

Acid Armor Power: - | Accuracy: - | PP: 40

Poison Gas Power: - | Accuracy: 55 | PP: 40

Poison Powder Power: - | Accuracy: 75 | PP: 35

Toxic Power: - | Accuracy: 90 | PP: 10

 

 

Flying

Feather Dance Power: - | Accuracy: - | PP: 15

 

 

Normal

Conversion Power: - | Accuracy: - | PP: 30

Defense Curl Power: - | Accuracy: - | PP: 40

Disable Power: - | Accuracy: 100 | PP: 20

Double Team Power: - | Accuracy: - | PP: 15

Flash Power: - | Accuracy: 70 | PP: 20

Focus Energy Power: - | Accuracy: - | PP: 30

Glare Power: - | Accuracy: 100 | PP: 30

Growl Power: - | Accuracy: 100 | PP: 40

Harden Power: - | Accuracy: - | PP: 30

Leer Power: - | Accuracy: 100 | PP: 30

Lovely Kiss Power: - | Accuracy: 75 | PP: 10

Metronome Power: - | Accuracy: - | PP: 10

Minimize Power: - | Accuracy: - | PP: 20

Lovely Kiss Power: - | Accuracy: 75 | PP: 10

Recover Power: - | Accuracy: - | PP: 10

Roar Power: - | Accuracy: - | PP: 20

Screech Power: - | Accuracy: 85 | PP: 40

Sharpen Power: - | Accuracy: - | PP: 30

Sing Power: - | Accuracy: 55 | PP: 15

Smokescreen Power: - | Accuracy: 100 | PP: 20

Softboiled Power: - | Accuracy: - | PP: 10

Splash Power: - | Accuracy: - | PP: 40

Substitute Power: - | Accuracy: - | PP: 10

Supersonic Power: - | Accuracy: 55 | PP: 20

Swords Dance Power: - | Accuracy: - | PP: 30

Tail Whip Power: - | Accuracy: 100 | PP: 30

Transform Power: - | Accuracy: - | PP: 10

Whirlwind Power: - | Accuracy: - | PP: 20

Charm Power: - | Accuracy: - | PP: 20

Moonlight Power: - | Accuracy: 100 | PP: 5

Sweet Kiss Power: - | Accuracy: 75 | PP: 10

Attract Power: - | Accuracy: - | PP: 15

Belly Drum Power: - | Accuracy: - | PP: 10

Conversion 2 Power: - | Accuracy: - | PP: 30

Encore Power: - | Accuracy: 100 | PP: 5

Endure Power: - | Accuracy: - | PP: 10

Foresight Power: - | Accuracy: - | PP: 40

Heal Bell Power: - | Accuracy: - | PP: 5

Lock-On Power: - | Accuracy: - | PP: 5

Mean Look Power: - | Accuracy: - | PP: 5

Milk Drink Power: - | Accuracy: - | PP: 10

Mind Reader Power: - | Accuracy: - | PP: 5

Morning Sun Power: - | Accuracy: - | PP: 5

Pain Split Power: - | Accuracy: - | PP: 20

Perish Song Power: - | Accuracy: - | PP: 10

Protect Power: - | Accuracy: - | PP: 10

Safeguard Power: - | Accuracy: - | PP: 25

Scary Face Power: - | Accuracy: 100 | PP: 10

Sketch Power: - | Accuracy: - | PP: 1

Sleep Talk Power: - | Accuracy: - | PP: 10

Swagger Power: - | Accuracy: 90 | PP: 15

Sweet Scent Power: - | Accuracy: - | PP: 20

Assist Power: - | Accuracy: - | PP: 20

Block Power: - | Accuracy: - | PP: 5

Camouflage Power: - | Accuracy: - | PP: 20

Follow Me Power: - | Accuracy: - | PP: 20

Helping Hand Power: - | Accuracy: - | PP: 20

Howl Power: - | Accuracy: - | PP: 40

Nature Power Power: - | Accuracy: - | PP: 20

Odor Sleuth Power: - | Accuracy: - | PP: 40

Psych Up Power: - | Accuracy: - | PP: 10

Recycle Power: - | Accuracy: - | PP: 10

Refresh Power: - | Accuracy: - | PP: 20

Slack Off Power: - | Accuracy: - | PP: 10

Stockpile Power: - | Accuracy: - | PP: 20

Swallow Power: - | Accuracy: - | PP: 10

Teeter Dance Power: - | Accuracy:100 | PP: 20

Tickle Power: - | Accuracy:100 | PP: 20

Wish Power: - | Accuracy: - | PP: 10

Yawn Power: - | Accuracy: - | PP: 10

 

 

Ghost

Confuse Ray Power: - | Accuracy: 100 | PP: 10

Curse Power: - | Accuracy: - | PP: 10

Destiny Bond Power: - | Accuracy: - | PP: 5

Nightmare Power: - | Accuracy: 100 | PP: 15

Spite Power: - | Accuracy: 100 | PP: 10

Grudge Power: - | Accuracy: - | PP: 5

 

 

Steel

Iron Defense Power: - | Accuracy: - | PP: 15

Metal Sound Power: - | Accuracy: 85 | PP: 40

Link to comment

Would be awesome to include base damage within PokeMMO too. Thanks for the guide Noad!

Haha when I was making this, that was my original plan (along with description and PP) but then I got lazy. Literally as I was posting it I thought "Someone will definitely point this out" :P

[spoiler]

I will get to adding them now o7

[/spoiler]

Link to comment

Haha when I was making this, that was my original plan (along with description and PP) but then I got lazy. Literally as I was posting it I thought "Someone will definitely point this out" :P

[spoiler]

I will get to adding them now o7

[/spoiler]

 

Noad is top shelf, let her age for a bit and she produces some of the best stuff ever. 

Link to comment

rollout is a rock type in normal. struggle is type less in all but gen 1 so maybe it should have it's own group? idk but great guide. and does this mean gen 4 moves not going to be added with the split?

I doubt gen 4 moves are being added for the time being, and yeah struggle is typeless in pokemmo as well, not sure if it deserves a whole new category though

Link to comment
  • 4 weeks later...
  • 3 weeks later...

Is there a difference from the original games?

I'm not quite sure what you mean by this. We have the physical/special split from generation 4 but only have moves that existed in generation 3. Any moves that have been updated to have power from later gens are changed here.

 

 

Does this guide work for Soul Silver only, or also Fire Red and Emerald?

This is a list of moves for the whole of PokeMMO- we don't have a Johto region, just Kanto and Hoenn but with the physical/special split from generation 4. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.