Jump to content

Team Tournament March (Saturday 9th April)


Recommended Posts

Team Name: Sic Itur Ad Astra

Team Tag: [SIÂ]

Registered players : MadaraSixSix Azphiel Tawla Jgaw Smadagos pauleee Schuchty Jaawax TheDH EVLGOON Zozomgl Stelian Agrat Mkns gbwead Lunarck kamimii Awaxgoku

Team Captain: Lunarck

Edited by Lunarck
Link to comment
17 hours ago, Bearminator said:

Since LORD had no guaranted spot, and no information about players was given (and it should be, as explained in rules), team EOS will take their place in bracket, putting Lord on reserves.

fixed by any case

Link to comment

Team Tag :  [EØS]
Team Name : EagleOtlawSports
Players : WarwitoX, Maxduci, SypheL, macconaughey, issaac, eleazaraptor, deathsaurus, ShellUny, zenenn, xxlazaro, DiosaAtenea, Aisker, BlookNapsta, IGlaive, InuYashaL, AnthonyAhsz, Amosseshomaru, RHENOR, MexiDany, DarmoiZ
Captain : zenenn

Link to comment
On 4/8/2022 at 6:26 AM, Jaoally said:

Team Name: MÅDÏEVÃL

Team Tag: MÂD
Registered Players: Ayodes, Livat, Muloa, RSHOGUN, Jaoally, Loduc, AngelEvergarden, Badolafako, oLEAMSIo,MTAndrian

Team Captain: Jaoally

To tsy nisy tonga?

Link to comment

Congratulations to the team [HDLM] SonsOfTheDeath for becoming a March 2022 Champions, and earning their third title! Well deserved for outstanding performence, having lost only 3 matches.

A big shout out to team [läva] läva who had amazing run this month, being really close to winning the title. 

 

 

 

 

As always a special thank you for my amazing refs, @Cosmooth@xJoseee@Aidenjcand @Edwardinho!

 

 

 

Bracket

 

 

See you all next (this) month! Below there are this month's standings

 

 

 

 

 

 

  Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points
1 [HDLM] SonsOfTheDeath 1           12 3   10
2 [läva] läva   1         10 5   7
3 [VGC] Vermilion Golden Champions     1       8 4   4
  [LÂB] LabËxperiments     1       8 4   4
5 [NazC] NazarickComfort       1     7 2   2
6 [ZËRØ] Elitewarriors       1     6 3   2
7 [AW] Asgard Warriors       1     5 4   2
8 [BR] Brasil       1     3 3   2
9 [SLSY] Soul Society         1   3 3   1
  [LÄB] LabËxperiments         1   3 3   1
  [SÃT] ?Ã?Ü?Ñ?         1   3 3   1
12 [NORE] NoRematch         1   2 4   1
  [OpTc] Optic         1   2 4   1
  [KULT] Team Kult         1   2 4   1
  [LØRÐ] TheLordsOfTheHax         1   2 4   1
  [KZ] KingZone         1   2 4   1
17 [BSDO] Bushido           1 2 1   0
  [VOW] Solemn Promise           1 2 1   0
  [VØS] Vila Oculta Do Sal           1 2 1   0
  [MR] HelloMister           1 2 1   0
  [K̇ÏNG] Kingdom Of Doom           1 2 1   0
  [PÖTÖ] Potoapapacho           1 2 1   0
  [EØS] EagleOtlawSports           1 2 1   0
  [RMW] RedMarkWarrior           1 2 1   0
  [HORI] Culto del Victomy           1 2 1   0
  [SIÂ] Sic Itur Ad Astra           1 2 1   0
  [ZØNE] KILLERSZØNE           1 2 1   0
  [SêVí] SEVIIChampions           1 2 1   0
  [Líve] Little Veterans           1 2 1   0
30 [RISÉ] The Uprising           1 0 3   0
  [RTRB] Reino del trébol           1 0 3   0
32 [MGRB] MagmaReborn           1 0 0   0
Link to comment

After 1/3 of a year, HDLM are on top with 15 points. Next to them with just one less won fight we have VGC and coming next is AW.

LAB won fights are wrong due to them starting under two different teams this time- I will check which tag fought last time and correct it, adding the LAB score to LAB with signs score.

 

See you back soon!

 

 

 

 

Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points nr of TTs
1 [HDLM] SonsOfTheDeath 1 0 1 0 1 0 23 10 0 15 3
2 [VGC] Vermilion Golden Champions 1 0 1 0 1 0 22 11 0 15 3
3 [Aw] Asgard Warriors 1 0 0 2 0 0 23 10 0 14 3
4 [OpTc] Optic 0 1 0 1 1 0 17 13 0 10 3
5 [NORE] NoRematch 0 0 2 0 1 0 18 12 0 9 3
6 [läva] läva 0 1 0 1 0 1 16 11 0 9 3
7 [BSDO] Bushido 0 1 0 0 0 1 12 6 0 7 2
8 [NazC] NAZARICK COMFORT 0 0 1 1 0 1 15 9 0 6 3
9 [LÂB] LabËxperiments 0 0 1 0 0 0 8 4 0 4 2
10 [Líve] Little Veterans 0 0 0 1 1 0 8 7 0 3 2
11 [EØS] EagleOtlawSports 0 0 0 0 1 2 7 5 0 3 2
12 [PÖTÖ] Potoapapacho 0 0 0 1 0 1 9 3 0 2 2
13 [SêVí] SEVIIChampions 0 0 0 1 0 2 7 8 0 2 3
14 [ZËRØ] Elitewarriors 0 0 0 1 0 2 7 8 0 2 2
15 [K̇ÏNG] Kingdom Of Doom 0 0 0 1 0 1 6 6 0 2 1
16 [BR] Brasil 0 0 0 1 1 1 6 9 0 2 2
17 [Cøld] FreezingColdRose 0 0 0 1 0 1 5 7 0 2 3
18 [HØRÎ] Culto del Victomy 0 0 0 0 2 1 7 8 0 2 3
19 [SLSY] SoulSociety 0 0 0 0 2 1 7 8 0 2 3
20 [ENIX] Phoenix 0 0 0 0 2 0 6 6 0 2 3
21 [SIÂ] Sic Itur Ad Astra 0 0 0 0 1 2 5 7 0 2 3
22 [RøNê] XxRøcknêrsxX 0 0 0 0 1 1 3 6 0 2 3
23 [CØRË] CoreSeven 0 0 0 0 1 0 3 3 0 2 2
24 [VOW] Solemn Promise 0 0 0 0 1 1 5 4 0 1 2
25 [MÅD] MÅDÏEVÃL 0 0 0 0 1 1 4 5 0 1 3
26 [LØRÐ] TheLordsOfTheHax 0 0 0 0 2 1 5 10 0 1 1
27 [Kult] Team Kult 0 0 0 0 1 2 3 9 0 1 3
28 [SÃT] ?Ã?Ü?Ñ? 0 0 0 0 1 1 4 5 0 1 2
29 [LÄB] LabËxperiments 0 0 0 0 1 0 3 3 0 1 1
30 [TWST] Stratégie 0 0 0 0 0 1 1 2 0 0 1
31 [VVVV] Veni Vidi Vici Vixi 0 0 0 0 0 1 1 2 0 0 1
32 [CÄØS] Reyes del Caos 0 0 0 0 0 2 1 5 0 0 2
33 [LAB] LabExperiments 0 0 0 0 0 2 2 4 0 0 2
34 [MGRB] MagmaReborn 0 0 0 0 0 3 2 4 0 0 3
35 [RMW] RedmarkWarriors 0 0 0 0 0 3 4 5 0 0 3
36 [Pâst] ShadowOfThePast 0 0 0 0 0 1 1 2 0 0 1
37 [LËM] Simply Lëmonadë 0 0 0 0 0 1 0 3 0 0 1
38 [NøS] NotSurrender 0 0 0 0 0 1 1 2 0 0 1
39 [VØS] Vila Oculta Do Sal 0 0 0 0 0 2 3 3 0 0 2
40 [RISÉ] The Uprising 0 0 0 0 0 2 0 6 0 0 2
41 [ZØNE] KILLERSZØNE 0 0 0 0 0 1 2 1 0 0 1
42 [RTRB] Reino del trébol 0 0 0 0 0 1 0 3 0 0 1
43 [MR] HelloMister 0 0 0 0 0 1 2 1 0 0 1
44 [KZ] KingZone 0 0 0 0 0 1 2 1 0 0 1
Link to comment
  • 4 weeks later...

General standings after 4 months:

 

 

  Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points nr of TTs
1 [HDLM] SonsOfTheDeath 1 0 1 0 2 0 26 13 0 16 4
2 [VGC] Vermilion Golden Champions 1 0 1 0 2 0 24 15 0 16 4
3 [Aw] Asgard Warriors 1 0 0 2 0 1 24 12 0 14 4
4 [läva] läva 0 1 0 2 0 1 22 14 0 11 4
5 [VØS] Vila Oculta Do Sal 1 0 0 0 0 2 14 7 0 10 3
6 [OpTc] Optic 0 1 0 1 1 1 17 16 0 10 4
7 [NORE] NoRematch 0 0 2 0 1 0 18 12 0 9 3
8 [VOW] Solemn Promise 0 1 0 0 1 1 15 9 0 8 3
9 [BSDO] Bushido 0 1 0 0 1 1 13 8 0 8 3
10 [BR] Brasil 0 0 1 1 1 1 15 12 0 7 4
11 [NazC] NAZARICK COMFORT 0 0 1 1 0 2 15 12 0 6 4
12 [Líve] Little Veterans 0 0 0 2 1 0 12 12 0 5 3
13 [SÃT] ?Ã?Ü?Ñ? 0 0 1 0 1 1 12 9 0 5 4
14 [LÂB] LabËxperiments 0 0 1 0 0 1 8 7 0 4 3
15 [LØRÐ] TheLordsOfTheHax 0 0 0 1 2 1 8 13 0 4 3
16 [SLSY] SoulSociety 0 0 0 0 3 1 11 10 0 3 2
17 [K̇ÏNG] Kingdom Of Doom 0 0 0 1 1 1 9 9 0 3 3
18 [ZËRØ] Elitewarriors 0 0 0 1 1 2 11 10 0 3 4
19 [LÄB] LabËxperiments 0 0 0 1 1 0 8 7 0 3 2
20 [PÖTÖ] Potoapapacho 0 0 0 1 0 2 9 6 0 2 4
21 [ENIX] Phoenix 0 0 0 0 2 0 6 6 0 2 3
22 [Cøld] FreezingColdRose 0 0 0 1 0 1 5 7 0 2 4
23 [SêVí] SEVIIChampions 0 0 0 1 0 2 7 8 0 2 2
25 [HØRÎ] Culto del Victomy 0 0 0 0 2 2 7 11 0 2 3
26 [EØS] EagleOtlawSports 0 0 0 0 2 2 10 8 0 2 4
27 [MÅD] MÅDÏEVÃL 0 0 0 0 2 1 7 8 0 2 3
28 [SIÂ] Sic Itur Ad Astra 0 0 0 0 1 2 5 7 0 1 3
29 [RøNê] XxRøcknêrsxX 0 0 0 0 1 1 3 6 0 1 2
30 [CØRË] CoreSeven 0 0 0 0 1 1 3 6 0 1 2
31 [Kult] Team Kult 0 0 0 0 1 3 4 11 0 1 4
32 [TWST] Stratégie 0 0 0 0 0 1 1 2 0 0 1
33 [VVVV] Veni Vidi Vici Vixi 0 0 0 0 0 1 1 2 0 0 1
34 [CÄØS] Reyes del Caos 0 0 0 0 0 2 1 5 0 0 2
35 [LAB] LabExperiments 0 0 0 0 0 2 2 4 0 0 2
36 [MGRB] MagmaReborn 0 0 0 0 0 3 2 4 0 0 3
37 [RMW] RedmarkWarriors 0 0 0 0 0 4 5 7 0 0 4
38 [Pâst] ShadowOfThePast 0 0 0 0 0 1 1 2 0 0 1
39 [LËM] Simply Lëmonadë 0 0 0 0 0 1 0 3 0 0 1
40 [NøS] NotSurrender 0 0 0 0 0 1 1 2 0 0 1
41 [RISÉ] The Uprising 0 0 0 0 0 2 0 6 0 0 2
42 [ZØNE] KILLERSZØNE 0 0 0 0 0 1 2 1 0 0 1
43 [RTRB] Reino del trébol 0 0 0 0 0 2 1 5 0 0 2
44 [MR] HelloMister 0 0 0 0 0 1 2 1 0 0 1
45 [KZ] KingZone 0 0 0 0 0 2 3 3 0 0 2
46 [sÇw] WïnGardiünLëvïø 0 0 0 0 0 1 1 2 0 0 1
47 [LO] Romantic 0 0 0 0 0 1 1 2 0 0 1
Link to comment

Also separate post cause its important:

 

TT is competition and we understand passion, and emotions. However, its never acceptable to harass another person and insult them racially. There's no place for such behaviour during our tournaments. I would hate to have take points or other measurements for one player's behaviour but I will if needed.

Please respect each other.

Link to comment
Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.