Jump to content

Team Tournament January (Saturday 29th)


Recommended Posts

On 1/27/2022 at 3:01 PM, camilo7 said:

 

Team Name : Asgard Warriors

Team Tag : [Aw]

Registered Players : Enchanteur, Arca, Frags, Sejuani, Axellgor, Zhiko, LKrenz, Haazuu, FABBROoo, Bund, Kanzo, Anulador, dadanette, TlacuacheMan, lManjiro, LaMitokoMisaka, DiositoSlurpuff, zMauri, Escanor , rickypoke. 

Team Captain : Enchanteur

 

Cheerleaders: lTear, xPauu, xNotYourFriend, Yusday, Bilburt.

 

Link to comment

1643502337-ttt.png

 

Congratulations to the team [AW] AsgardWarriors

for winning the first 2022's TT !

 

And a big shoutout to the team [BSDO] Bushido, 

who claim the 2nd place !

 

You can fin the bracket here

 

I would like to thank every team who join us for this Team Tournament, and apologize

for the difficulties we had at the start with challonge.com being down.

We will find a back up for the next TT in case this happen again.

 

I also would thank our awesome refs, @Cosmooth, @DeusBruno and @xJoseee

and my bidoof hatted co-host Bearminator.

 

We hope to see you all next month !

 

Link to comment
  • MPDH locked this topic

 

  Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points nr of TTs
1 [Aw] Asgard Warriors 1 0 0 0 0 0 12 3 0 10 1
2 [BSDO] Bushido 0 1 0 0 0 0 10 5 0 7 1
3 [NORE] NoRematch 0 0 1 0 0 0 8 4 0 4 1
4 [NazC] NAZARICK COMFORT 0 0 1 0 0 0 8 4 0 4 1
5 [Líve] Little Veterans 0 0 0 1 0 0 5 4 0 2 1
6 [OpTc] Optic 0 0 0 1 0 0 5 4 0 2 1
7 [SêVí] SEVIIChampions 0 0 0 1 0 0 5 4 0 2 1
8 [Cøld] FreezingColdRose 0 0 0 1 0 0 5 4 0 2 1
9 [BR] Brasil 0 0 0 0 1 0 3 3 0 1 1
10 [SIÂ] Sic Itur Ad Astra 0 0 0 0 1 0 2 4 0 1 1
11 [CØRË] CoreSeven 0 0 0 0 1 0 3 3 0 1 1
12 [HDLM] SonsOfTheDeath 0 0 0 0 1 0 3 3 0 1 1
13 [VGC] Vermilion Golden Champions 0 0 0 0 1 0 3 3 0 1 1
14 [ENIX] Phoenix 0 0 0 0 1 0 3 3 0 1 1
15 [RøNê] XxRøcknêrsxX 0 0 0 0 1 0 3 3 0 1 1
16 [HØRÎ] Culto del Victomy 0 0 0 0 1 0 2 4 0 1 1
17 [Pâst] ShadowOfThePast 0 0 0 0 0 1 1 2 0 0 1
18 [läva] läva 0 0 0 0 0 1 1 2 0 0 1
19 [VVVV] Veni Vidi Vici Vixi 0 0 0 0 0 1 1 2 0 0 1
20 [SLSY] SoulSociety 0 0 0 0 0 1 1 2 0 0 1
21 [RMW] RedmarkWarriors 0 0 0 0 0 1 1 2 0 0 1
22 [ZËRØ] Elitewarriors 0 0 0 0 0 1 0 3 0 0 1
23 [EØS] EagleOtlawSports 0 0 0 0 0 1 1 2 0 0 1
24 [LØRÐ] TheLordsOfTheHax 0 0 0 0 0 1 0 3 0 0 1
25 [LAB] LabExperiments 0 0 0 0 0 1 1 2 0 0 1
26 [TWST] Stratégie 0 0 0 0 0 1 1 2 0 0 1
27 [CÄØS] Reyes del Caos 0 0 0 0 0 1 1 2 0 0 1
28 [LËM] Simply Lëmonadë 0 0 0 0 0 1 0 3 0 0 1
29 [MÅD] MÅDÏEVÃL 0 0 0 0 0 1 1 2 0 0 1
30 [MGRB] MagmaReborn 0 0 0 0 0 1 1 2 0 0 1
31 [Kult] Team Kult 0 0 0 0 0 1 1 2 0 0 1
32 [K̇ÏNG] Kingdom Of Doom 0 0 0 0 0 1 1 2 0 0 1
Link to comment
Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.