Jump to content

[PSL XIV] PokeMMO Super League Season 14 - Week 6


Recommended Posts

Week 6 Rankings

Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 ShellUny 6 0 1168 338,25 1506,6
2 Zhiko 5 1 1019 341,53 1360,7
3 zKuroko 5 1 1019 330,02 1349,2
4 Hernjet 5 1 1019 324,12 1343,3
5 JeanMarcH 5 1 1019 322,64 1341,8
6 Mislandier 5 1 1019 312,72 1331,9
7 Juanchoqui 5 1 1019 302,72 1321,9
8 Tawla 5 1 1019 283,28 1302,4
9 Pablobacas 5 2 963 323,08 1285,6
10 NagaHex 4 1 932 352,38 1284,3
11 Akarukokuyo 5 2 963 298,44 1261,0
12 lunarck 4 1 932 319,96 1251,9
13 YEYOxD 5 3 906 297,16 1203,1
14 TheDH 3 1 848 342,68 1191,0
15 GodXebec 4 2 877 313,24 1190,3
16 ILatios 3 1 848 341,15 1189,4
17 Queest 4 2 877 311,66 1188,8
18 Warwitox 4 2 877 304,57 1181,7
19 LeoTsb 2 0 819 355,33 1174,8
20 Lotus 4 2 877 293,54 1170,6
21 PoseidonWrath 4 3 822 342,16 1164,4
22 Sejuani 3 1 848 297,88 1146,2
23 MadaraSixSix 5 4 849 296,67 1146,0
24 Azphiel 3 2 795 322,42 1117,7
25 tMoi 3 2 795 316,15 1111,4
26 TohnR 2 1 768 324,83 1093,1
27 EYL 2 1 768 322,19 1090,5
28 Mkns 1 0 741 348,30 1089,6
29 evlgoon 2 1 768 320,06 1088,3
30 MexiDany 2 1 768 316,89 1085,2
31 zAnderson 2 1 768 316,74 1085,0
32 Badbaarsito 1 0 741 342,72 1084,0
33 Stelian 3 2 795 288,62 1083,9
34 Forfiter 2 1 768 307,45 1075,7
35 Mlhawk 1 0 741 330,33 1071,6
36 Huargensy 3 2 795 273,80 1069,1
37 Zymogen 2 1 768 296,81 1065,1
38 Lachidrago 3 3 742 312,87 1055,1
39 RealDevilLegend 2 2 717 332,50 1049,6
40 Arca 3 3 742 293,09 1035,4
41 xxxHan 1 1 692 337,73 1029,6
42 DoubleJ 1 1 692 331,29 1023,2
43 Jaawax 1 1 692 326,54 1018,4
44 Umbramol 2 2 717 299,36 1016,4
45 Elvessss 2 2 717 298,08 1015,1
46 QuinnW 2 2 717 297,95 1015,0
47 Zigh 1 1 692 320,99 1012,9
48 Larosoa 1 1 692 320,57 1012,4
49 CarolML 1 1 692 319,92 1011,8
50 kiwikidd 3 3 742 266,50 1008,8
51 Cali 3 3 742 261,84 1004,1
52 ShanQi 2 3 666 317,34 983,2
53 SweeTforU 2 3 666 313,98 979,8
54 kanzo 1 2 642 333,09 975,5
55 zMauri 1 2 642 326,56 969,0
172 loveyun 2 3 666 292,79 958,6
173 Axellgor 1 2 642 314,03 956,5
174 DarkQuiler 2 3 666 286,07 951,9
175 woxiangsinile 1 2 642 308,01 950,5
176 Intimidoar 0 1 619 327,89 946,9
176 Elcoolio 0 1 619 327,89 946,9
178 iYaseer 0 1 619 325,87 944,9
179 wickedwanga 0 1 619 322,82 941,9
180 YettoDie 1 2 642 298,95 941,4
181 Isperea 0 1 619 321,79 940,8
182 Waaynee 1 2 642 295,83 938,3
183 XMikasaAckerman 0 1 619 318,94 938,0
183 Babylo 0 1 619 318,94 938,0
183 ZozoMgl 0 1 619 318,94 938,0
186 FIBRAXXX 1 2 642 293,72 936,2
187 IKillua 2 3 666 268,33 934,2
188 Clayclover 0 1 619 313,45 932,5
189 ZacM 2 3 666 258,86 924,7
190 Frags 2 4 615 302,75 917,4
191 InuyashaL 0 2 571 324,05 895,5
192 Cristi 1 3 593 299,79 892,8
193 CristhianArce 2 4 615 277,66 892,3
194 facursa 0 2 571 319,42 890,8
195 ItsGray 0 2 571 317,11 888,5
196 Gabuchox 1 3 593 292,53 885,6
197 iMat 0 2 571 311,79 883,2
198 fengrinrin 1 3 593 287,46 880,5
199 TiToooo 0 2 571 309,06 880,5
200 sicklonerr 0 2 571 298,40 869,8
201 JorgeFirebolt 0 2 571 296,44 867,9
202 Endiii 1 3 593 274,77 867,8
203 Mendeez 1 4 544 317,85 861,5
204 Wallarro 1 4 544 311,17 854,8
205 Sebat 0 3 524 319,32 843,1
206 Gasyflour 1 4 544 294,20 837,8
207 Aloned 1 4 544 288,43 832,0
208 KiiritoX 0 3 524 296,79 820,6
209 Kriliin 0 3 524 293,83 817,6
210 Bund 1 4 544 272,74 816,3
211 ChronoRike 1 4 544 272,20 815,8
212 Baneadito 0 3 524 280,61 804,4
213 Enchanteur 1 4 544 239,99 783,6

Over Used

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 zKuroko 5 1 1019 330,02 1349,2
2 Juanchoqui 5 1 1019 302,72 1321,9
3 PoseidonWrath 4 1 932 351,31 1283,2
4 lunarck 4 1 932 319,96 1251,9
5 Zhiko 3 0 901 340,04 1241,4
6 Pablobacas 2 0 819 364,65 1184,1
7 ILatios 2 0 819 363,62 1183,1
8 LeoTsb 2 0 819 355,33 1174,8
9 MadaraSixSix 4 2 877 296,38 1173,5
10 Azphiel 3 2 795 322,42 1117,7
11 evlgoon 2 1 768 320,06 1088,3
12 Stelian 3 2 795 288,62 1083,9
13 Jaawax 1 0 741 332,31 1073,6
14 Mlhawk 1 0 741 330,33 1071,6
15 Wallarro 1 1 692 331,83 1023,7
16 Queest 2 2 717 301,16 1018,2
17 Elvessss 2 2 717 298,08 1015,1
18 kiwikidd 3 3 742 266,50 1008,8
19 Lachidrago 1 2 642 307,70 950,1
20 Gasyflour 0 1 619 327,89 946,9
21 wickedwanga 0 1 619 322,82 941,9
199 Aloned 0 1 619 322,82 941,9
200 Waaynee 1 2 642 295,83 938,3
201 ZozoMgl 0 1 619 318,94 938,0
202 SweeTforU 0 1 619 318,01 937,0
203 FIBRAXXX 1 2 642 293,72 936,2
204 Clayclover 0 1 619 313,45 932,5
205 ZacM 2 3 666 258,86 924,7
206 loveyun 1 2 642 275,50 917,9
207 CristhianArce 2 4 615 277,66 892,3
208 sicklonerr 0 2 571 298,40 869,8
209 JorgeFirebolt 0 2 571 296,44 867,9
210 Endiii 1 3 593 274,77 867,8
211 Bund 1 4 544 272,74 816,3
212 Enchanteur 1 4 544 239,99 783,6
213 Frags 0 4 476 274,24 750,4

Under Used

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 ShellUny 6 0 1168 338,25 1506,6
2 YEYOxD 5 2 963 294,94 1257,5
3 RealDevilLegend 2 0 819 354,17 1173,7
4 TohnR 2 1 768 324,83 1093,1
5 Mkns 1 0 741 348,30 1089,6
6 zAnderson 2 1 768 316,74 1085,0
7 Pablobacas 1 0 741 335,71 1077,0
8 Huargensy 3 2 795 273,80 1069,1
9 Arca 3 3 742 293,09 1035,4
10 xxxHan 1 1 692 337,73 1029,6
11 Umbramol 2 2 717 299,36 1016,4
12 QuinnW 2 2 717 297,95 1015,0
13 CarolML 1 1 692 319,92 1011,8
14 loveyun 1 1 692 318,73 1010,6
224 ILatios 1 1 692 318,68 1010,5
225 Axellgor 1 1 692 311,57 1003,4
226 iYaseer 0 1 619 325,87 944,9
226 PoseidonWrath 0 1 619 325,87 944,9
228 tMoi 0 1 619 320,77 939,8
229 MikasaAckerman 0 1 619 318,94 938,0
230 Zhiko 0 1 619 318,01 937,0
230 SweeTforU 0 1 619 318,01 937,0
232 DoubleJ 0 1 619 316,21 935,2
232 ItsGray 0 1 619 316,21 935,2
234 InuyashaL 0 2 571 324,05 895,5
235 Sebat 0 2 571 318,08 889,5
236 Mendeez 0 2 571 308,84 880,3
237 Wallarro 0 3 524 297,40 821,2

Never Used

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Tawla 5 1 1019 283,28 1302,4
2 Frags 2 0 819 359,76 1179,3
3 Zhiko 2 0 819 355,53 1175,0
4 ShanQi 2 0 819 352,25 1171,7
5 tMoi 3 1 848 314,99 1163,3
6 Sejuani 3 1 848 297,88 1146,2
7 DoubleJ 1 0 741 346,37 1087,7
8 Lachidrago 2 1 768 318,04 1086,3
9 MexiDany 2 1 768 316,89 1085,2
10 Forfiter 2 1 768 314,38 1082,7
11 SweeTforU 2 1 768 311,30 1079,6
12 Zymogen 2 1 768 296,81 1065,1
13 zMauri 1 1 692 330,37 1022,2
14 Mendeez 1 1 692 324,38 1016,2
221 Pablobacas 2 2 717 299,14 1016,2
222 woxiangsinile 1 2 642 308,01 950,5
223 Sebat 0 1 619 321,79 940,8
223 Isperea 0 1 619 321,79 940,8
225 Jaawax 0 1 619 320,77 939,8
226 MadaraSixSix 1 2 642 297,26 939,7
227 facursa 0 1 619 318,94 938,0
227 Axellgor 0 1 619 318,94 938,0
227 Babylo 0 1 619 318,94 938,0
230 kanzo 0 1 619 316,21 935,2
231 YEYOxD 0 1 619 312,68 931,7
232 Cristi 1 3 593 299,79 892,8
233 Aloned 1 3 593 279,83 872,9
234 Kriliin 0 3 524 293,83 817,6
235 ChronoRike 1 4 544 272,20 815,8

Dubs

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 JeanMarcH 5 1 1019 322,64 1341,8
2 Mislandier 5 1 1019 312,72 1331,9
3 NagaHex 4 1 932 352,38 1284,3
4 Akarukokuyo 5 2 963 298,44 1261,0
5 GodXebec 4 2 877 313,24 1190,3
6 EYL 2 1 768 322,19 1090,5
7 Badbaarsito 1 0 741 342,72 1084,0
8 Zigh 1 1 692 320,99 1012,9
9 Larosoa 1 1 692 320,57 1012,4
10 Intimidoar 0 1 619 327,89 946,9
227 zMauri 0 1 619 318,94 938,0
228 IKillua 2 3 666 268,33 934,2
229 Gabuchox 1 3 593 292,53 885,6
230 iMat 0 2 571 311,79 883,2
231 RealDevilLegend 0 2 571 310,82 882,2
232 fengrinrin 1 3 593 287,46 880,5
233 TiToooo 0 2 571 309,06 880,5
234 Gasyflour 1 3 593 285,77 878,8
235 ShanQi 0 3 524 294,06 817,9

Little Cup

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Hernjet 5 1 1019 324,12 1343,3
2 TheDH 3 1 848 342,68 1191,0
3 Warwitox 4 2 877 304,57 1181,7
4 Lotus 4 2 877 293,54 1170,6
5 Queest 2 0 819 332,67 1152,2
6 Cali 3 3 742 261,84 1004,1
227 DarkQuiler 2 3 666 286,07 951,9
228 Elcoolio 0 1 619 327,89 946,9
229 Mendeez 0 1 619 322,82 941,9
229 kanzo 0 1 619 322,82 941,9
231 YettoDie 1 2 642 298,95 941,4
232 ItsGray 0 1 619 318,01 937,0
233 KiiritoX 0 3 524 296,79 820,6
234 Baneadito 0 3 524 280,61 804,4

 

Edited by gbwead
Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.