Jump to content

[PSL XIV] PokeMMO Super League Season 14 - Week 4


Recommended Posts

 Week 4 Rankings

 

Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 YEYOxD 4 0 987 356,16 1342,9
2 Mislandier 4 0 987 349,99 1336,7
3 Juanchoqui 4 0 987 343,38 1330,1
4 ShellUny 4 0 987 332,14 1318,9
5 JeanMarcH 4 0 987 325,21 1311,9
6 MadaraSixSix 5 2 963 305,55 1268,1
7 Pablobacas 4 1 932 331,40 1263,3
8 Akarukokuyo 4 1 932 305,07 1237,0
9 PoseidonWrath 3 1 848 345,72 1194,0
10 zKuroko 3 1 848 334,36 1182,7
11 Warwitox 3 1 848 325,98 1174,3
12 GodXebec 3 1 848 325,77 1174,1
13 Queest 3 1 848 325,75 1174,0
14 Arca 3 1 848 318,89 1167,2
15 kiwikidd 3 1 848 314,73 1163,0
16 Hernjet 3 1 848 312,88 1161,2
17 Forfiter 2 0 819 340,24 1159,7
18 Lotus 3 1 848 311,29 1159,6
19 Sejuani 3 1 848 306,35 1154,7
20 Zymogen 2 0 819 331,25 1150,8
21 Tawla 3 1 848 298,60 1146,9
22 Huargensy 3 1 848 294,03 1142,3
23 tMoi 2 1 768 341,16 1109,4
24 NagaHex 2 1 768 337,93 1106,2
25 TheDH 2 1 768 331,86 1100,1
26 lunarck 2 1 768 329,60 1097,9
27 EYL 2 1 768 321,75 1090,0
28 Stelian 2 1 768 320,84 1089,1
29 TohnR 1 0 741 340,92 1082,2
30 Umbramol 2 1 768 313,75 1082,0
31 Badbaarsito 1 0 741 337,39 1078,7
32 CarolML 1 0 741 335,71 1077,0
33 Elvessss 2 1 768 307,16 1075,4
34 Mlhawk 1 0 741 333,86 1075,1
35 MexiDany 1 0 741 328,91 1070,2
35 YettoDie 1 0 741 328,91 1070,2
37 Lachidrago 2 2 717 317,01 1034,1
38 Zhiko 1 1 692 339,93 1031,8
39 Azphiel 2 2 717 309,76 1026,8
40 zAnderson 1 1 692 324,93 1016,8
41 xxxHan 1 1 692 322,15 1014,0
42 ILatios 1 1 692 319,83 1011,7
43 Zigh 1 1 692 319,54 1011,4
44 woxiangsinile 1 1 692 318,94 1010,8
45 CristhianArce 2 2 717 290,58 1007,6
46 ZacM 2 2 717 289,90 1007,0
47 evlgoon 1 1 692 314,01 1005,9
47 Axellgor 1 1 692 314,01 1005,9
49 Cali 2 2 717 287,71 1004,8
50 Larosoa 1 1 692 311,75 1003,6
171 Wallarro 1 2 642 323,23 965,7
172 RealDevilLegend 1 2 642 321,90 964,3
173 ShanQi 1 2 642 315,99 958,4
174 IKillua 1 2 642 306,39 948,8
175 Intimidoar 0 1 619 326,74 945,8
175 InuyashaL 0 1 619 326,74 945,8
177 wickedwanga 0 1 619 325,87 944,9
178 ChronoRike 1 2 642 301,57 944,0
179 Gabuchox 1 2 642 301,30 943,7
180 Waaynee 0 1 619 321,79 940,8
180 Elcoolio 0 1 619 321,79 940,8
182 Isperea 0 1 619 320,77 939,8
183 iMat 0 1 619 318,94 938,0
183 facursa 0 1 619 318,94 938,0
185 Jaawax 0 1 619 317,97 937,0
185 DoubleJ 0 1 619 317,97 937,0
187 JorgeFirebolt 0 1 619 317,11 936,1
187 Clayclover 0 1 619 317,11 936,1
189 ItsGray 0 1 619 316,21 935,2
189 ZozoMgl 0 1 619 316,21 935,2
189 Babylo 0 1 619 316,21 935,2
192 DarkQuiler 1 2 642 292,10 934,5
193 sicklonerr 0 1 619 314,44 933,5
194 Endiii 1 2 642 287,43 929,9
195 FIBRAXXX 1 2 642 286,63 929,1
196 SweeTforU 1 3 593 317,90 910,9
197 Mendeez 1 3 593 316,51 909,5
198 Aloned 1 3 593 302,52 895,5
199 zMauri 0 2 571 321,86 893,3
200 kanzo 0 2 571 319,00 890,4
201 Bund 1 3 593 291,46 884,5
202 TiToooo 0 2 571 307,90 879,3
203 QuinnW 0 2 571 302,96 874,4
204 Enchanteur 1 3 593 272,30 865,3
205 Sebat 0 3 524 316,26 840,1
206 Gasyflour 0 3 524 312,53 836,3
207 loveyun 0 3 524 305,41 829,2
208 fengrinrin 0 3 524 294,03 817,8
209 Cristi 0 3 524 293,71 817,5
210 Kriliin 0 3 524 291,39 815,2
211 KiiritoX 0 3 524 288,76 812,6
212 Baneadito 0 3 524 282,28 806,1
213 Frags 0 4 476 278,06 754,2

Over Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Juanchoqui 4 0 987 343,38 1330,1
2 PoseidonWrath 3 0 901 352,04 1253,4
3 MadaraSixSix 4 1 932 302,45 1234,4
4 zKuroko 3 1 848 334,36 1182,7
5 Pablobacas 2 0 819 359,76 1179,3
6 kiwikidd 3 1 848 314,73 1163,0
7 lunarck 2 1 768 329,60 1097,9
8 Queest 2 1 768 322,42 1090,7
9 Stelian 2 1 768 320,84 1089,1
10 Wallarro 1 0 741 342,72 1084,0
11 Elvessss 2 1 768 307,16 1075,4
12 Mlhawk 1 0 741 333,86 1075,1
13 Azphiel 2 2 717 309,76 1026,8
14 CristhianArce 2 2 717 290,58 1007,6
15 ZacM 2 2 717 289,90 1007,0
16 evlgoon 1 1 692 314,01 1005,9
198 wickedwanga 0 1 619 325,87 944,9
199 SweeTforU 0 1 619 321,79 940,8
199 Gasyflour 0 1 619 321,79 940,8
199 Aloned 0 1 619 321,79 940,8
199 Waaynee 0 1 619 321,79 940,8
203 Lachidrago 0 1 619 317,97 937,0
204 JorgeFirebolt 0 1 619 317,11 936,1
204 Clayclover 0 1 619 317,11 936,1
206 ZozoMgl 0 1 619 316,21 935,2
207 sicklonerr 0 1 619 314,44 933,5
208 Endiii 1 2 642 287,43 929,9
209 FIBRAXXX 1 2 642 286,63 929,1
210 Bund 1 3 593 291,46 884,5
211 loveyun 0 2 571 294,74 866,2
212 Enchanteur 1 3 593 272,30 865,3
213 Frags 0 4 476 278,06 754,2

Under Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 YEYOxD 4 0 987 356,16 1342,9
2 ShellUny 4 0 987 332,14 1318,9
3 Arca 3 1 848 318,89 1167,2
4 Huargensy 3 1 848 294,03 1142,3
5 RealDevilLegend 1 0 741 346,37 1087,7
6 TohnR 1 0 741 340,92 1082,2
7 Umbramol 2 1 768 313,75 1082,0
8 CarolML 1 0 741 335,71 1077,0
9 zAnderson 1 1 692 324,93 1016,8
10 xxxHan 1 1 692 322,15 1014,0
11 ILatios 1 1 692 319,83 1011,7
12 Axellgor 1 1 692 314,01 1005,9
215 loveyun 0 1 619 326,74 945,8
215 PoseidonWrath 0 1 619 326,74 945,8
215 InuyashaL 0 1 619 326,74 945,8
217 Zhiko 0 1 619 321,79 940,8
217 SweeTforU 0 1 619 321,79 940,8
219 tMoi 0 1 619 317,97 937,0
219 DoubleJ 0 1 619 317,97 937,0
221 ItsGray 0 1 619 316,21 935,2
222 Sebat 0 2 571 313,49 884,9
222 Mendeez 0 2 571 313,49 884,9
222 Wallarro 0 2 571 313,49 884,9
225 QuinnW 0 2 571 302,96 874,4

Never Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 tMoi 2 0 819 352,76 1172,3
2 Forfiter 2 0 819 340,24 1159,7
3 Sejuani 3 1 848 306,35 1154,7
4 Zymogen 2 0 819 331,25 1150,8
5 Tawla 3 1 848 298,60 1146,9
6 Zhiko 1 0 741 358,06 1099,3
7 Lachidrago 2 1 768 316,69 1085,0
8 Pablobacas 2 1 768 312,50 1080,8
9 ShanQi 1 0 741 335,71 1077,0
10 MexiDany 1 0 741 328,91 1070,2
11 Mendeez 1 1 692 319,54 1011,4
12 woxiangsinile 1 1 692 318,94 1010,8
13 SweeTforU 1 1 692 314,01 1005,9
14 MadaraSixSix 1 1 692 313,29 1005,1
225 ChronoRike 1 2 642 301,57 944,0
226 zMauri 0 1 619 324,78 943,8
227 Sebat 0 1 619 321,79 940,8
228 Isperea 0 1 619 320,77 939,8
229 Aloned 1 2 642 296,10 938,5
230 facursa 0 1 619 318,94 938,0
231 Jaawax 0 1 619 317,97 937,0
232 kanzo 0 1 619 316,21 935,2
232 Babylo 0 1 619 316,21 935,2
234 Cristi 0 3 524 293,71 817,5
235 Kriliin 0 3 524 291,39 815,2

Dubs

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Mislandier 4 0 987 349,99 1336,7
2 JeanMarcH 4 0 987 325,21 1311,9
3 Akarukokuyo 4 1 932 305,07 1237,0
4 GodXebec 3 1 848 325,77 1174,1
5 NagaHex 2 1 768 337,93 1106,2
6 EYL 2 1 768 321,75 1090,0
7 Badbaarsito 1 0 741 337,39 1078,7
8 Zigh 1 1 692 319,54 1011,4
9 Larosoa 1 1 692 311,75 1003,6
226 IKillua 1 2 642 306,39 948,8
227 Intimidoar 0 1 619 326,74 945,8
228 Gabuchox 1 2 642 301,30 943,7
229 iMat 0 1 619 318,94 938,0
229 zMauri 0 1 619 318,94 938,0
231 RealDevilLegend 0 2 571 309,66 881,1
232 TiToooo 0 2 571 307,90 879,3
232 Gasyflour 0 2 571 307,90 879,3
234 ShanQi 0 2 571 306,14 877,6
235 fengrinrin 0 3 524 294,03 817,8

Little Cup

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Warwitox 3 1 848 325,98 1174,3
2 Hernjet 3 1 848 312,88 1161,2
3 Lotus 3 1 848 311,29 1159,6
4 TheDH 2 1 768 331,86 1100,1
5 Queest 1 0 741 335,71 1077,0
6 YettoDie 1 0 741 328,91 1070,2
7 Cali 2 2 717 287,71 1004,8
230 kanzo 0 1 619 321,79 940,8
230 Elcoolio 0 1 619 321,79 940,8
232 DarkQuiler 1 2 642 292,10 934,5
233 KiiritoX 0 3 524 288,76 812,6
234 Baneadito 0 3 524 282,28 806,1

 

Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.