Jump to content

October-Movement Discussion Thread


Munya

Recommended Posts

You know that something is terribly wrong if we are being suggested to reach out to mons like Drifblim, Skuntank or Eviolite Vullaby, which otherwise got very little utility and usage outside of checking Roserade. 

 

Drifblim is vulnerable to rocks, has no reliable recovery and is suspectible to poison.

Skuntank takes less damage from rocks, but is vulnerable to spikes and has no reliable recovery.

 

Vullaby gets 2shoted with Sludge Bomb after rocks (and this is without counting in the poison), same for a Careful Golbat with Extrasensory calc.

252 SpA Choice Specs Roserade Sludge Bomb vs. 252 HP / 252+ SpD Eviolite Vullaby: 70-84 (39.5 - 47.4%) -- guaranteed 2HKO after Stealth Rock
 
Bronzor gets 3 shoted by Roserade and it doesn't really force it out.
 
Honestly, it's not even the fact that Rose has no counters in the tier or it's versitality because we are discussing it as an offensive uber, while it can also utilize a specially defensive set with spikes.
But if we are supposed to discuss it as an offensive uber, I could probably compare it to Darmanitan- Galar from future generation, which was simply overpowered. It had pretty much only one set (CB Gorilla Tactics Icicle Crash/ EQ/ Superpower/ U-Turn, rarely there were scarf variants) and while it had obvious weaknesses (hazards weakness, bad typing, prone to popular priority), it's power was so ridiculous it was instabanned into ubers- because each time it was on the field, the game was turned into a coinflip. It had the potential and power to bash through defensive teams and if it was against an offensive team, it pretty much always was able to score a kill even if it's attack was resisted (see: Roserade and Drapion comparisment).
 
Maybe this analogy is a bit farfetched, but it doesn't change the fact that the majority of playerbase which has voiced themselves out in this thread, has very similar thoughts about Roserade and this has been ongoing for a while. Lack of action (and even discussion, apart from standard GB's input- thank you again) is even more worrysome right now than Roserade itself.
 
On a fully personal level, NU used to be my favorite tier (heck I was even #3 on the leaderboard for a couple of hours) until it was ruined by usage movements.
Please let us have the tier we want to have.
Link to comment

Someone brought up last month so i dug into it and pulled this out from last month, its considerably different than this month, what caused the Roserade boom, did Rhyperior support it that well or did blastoise do something to slow it down?

 

NU Winning teams only(All usage)

Spoiler

All Teams Total Pokemon Total Teams
  126342 21057
Pokemon Raw Usage Percentage
Blastoise (9) 6967 33.09%
Roserade (407) 4797 22.78%
Spiritomb (442) 4437 21.07%
Steelix (208) 3760 17.86%
Mismagius (429) 3438 16.33%
Gigalith (526) 2829 13.43%
Zoroark (571) 2644 12.56%
Gligar (207) 2612 12.40%
Drapion (452) 2533 12.03%
Kangaskhan (115) 2509 11.92%
Rotom (479) 2446 11.62%
Clefable (36) 2419 11.49%
Nidoqueen (31) 2381 11.31%
Hitmonchan (107) 2366 11.24%
Escavalier (589) 2340 11.11%
Manectric (310) 2237 10.62%
Mantine (226) 2174 10.32%
Ambipom (424) 2158 10.25%
Honchkrow (430) 2153 10.22%
Swellow (277) 2147 10.20%
Aerodactyl (142) 1951 9.27%
Houndoom (229) 1807 8.58%
Golbat (42) 1753 8.33%
Gallade (475) 1632 7.75%
Toxicroak (454) 1600 7.60%
Rhydon (112) 1594 7.57%
Braviary (628) 1575 7.48%
Stoutland (508) 1518 7.21%
Feraligatr (160) 1468 6.97%
Espeon (196) 1452 6.90%
Magmortar (467) 1405 6.67%
Venusaur (3) 1390 6.60%
Machamp (68) 1314 6.24%
Hitmontop (237) 1303 6.19%
Galvantula (596) 1295 6.15%
Absol (359) 1294 6.15%
Sceptile (254) 1210 5.75%
Froslass (478) 1206 5.73%
Primeape (57) 1190 5.65%
Slowking (199) 1143 5.43%
Charizard (6) 1106 5.25%
Blaziken (257) 1056 5.01%
Claydol (344) 1018 4.83%
Whimsicott (547) 1017 4.83%
Lilligant (549) 900 4.27%
Scyther (123) 878 4.17%
Miltank (241) 856 4.07%
Weezing (110) 843 4.00%
Bronzor (436) 823 3.91%
Vanilluxe (584) 812 3.86%
Musharna (518) 746 3.54%
Gardevoir (282) 722 3.43%
Omastar (139) 700 3.32%
Serperior (497) 693 3.29%
Piloswine (221) 665 3.16%
Electivire (466) 644 3.06%
Klinklang (601) 638 3.03%
Golem (76) 613 2.91%
Hariyama (297) 574 2.73%
Aggron (306) 563 2.67%
Nidoking (34) 558 2.65%
Sharpedo (319) 545 2.59%
Seismitoad (537) 533 2.53%
Ferroseed (597) 507 2.41%
Audino (531) 484 2.30%
Archeops (567) 479 2.27%
Pikachu (25) 453 2.15%
Magneton (82) 451 2.14%
Sandslash (28) 447 2.12%
Dusknoir (477) 437 2.08%
Lickilicky (463) 421 2.00%
Golurk (623) 410 1.95%
Munchlax (446) 408 1.94%
Abomasnow (460) 394 1.87%
Poliwrath (62) 376 1.79%
Tauros (128) 373 1.77%
Quagsire (195) 365 1.73%
Crustle (558) 355 1.69%
Gurdurr (533) 353 1.68%
Bibarel (400) 351 1.67%
Hitmonlee (106) 333 1.58%
Altaria (334) 325 1.54%
Rotom Fan (660) 310 1.47%
Throh (538) 302 1.43%
Raichu (26) 273 1.30%
Sawk (539) 267 1.27%
Sableye (302) 257 1.22%
Ursaring (217) 252 1.20%
Ninjask (291) 248 1.18%
Flareon (136) 247 1.17%
Misdreavus (200) 245 1.16%
Butterfree (12) 237 1.13%
Accelgor (617) 233 1.11%
Amoonguss (591) 211 1.00%
Rotom Frost (659) 209 0.99%
Cryogonal (615) 208 0.99%
Skuntank (435) 203 0.96%
Floatzel (419) 201 0.95%
Tangrowth (465) 201 0.95%
Drifblim (426) 192 0.91%
Crawdaunt (342) 188 0.89%
Samurott (503) 186 0.88%
Vullaby (629) 186 0.88%
Duosion (578) 185 0.88%
Haunter (93) 182 0.86%
Lapras (131) 181 0.86%
Alomomola (594) 177 0.84%
Walrein (365) 173 0.82%
Ampharos (181) 171 0.81%
Probopass (476) 171 0.81%
Gorebyss (368) 162 0.77%
Marowak (105) 156 0.74%
Shuckle (213) 152 0.72%
Cinccino (573) 150 0.71%
Scolipede (545) 150 0.71%
Roselia (315) 149 0.71%
Ninetales (38) 147 0.70%
Smeargle (235) 146 0.69%
Stunfisk (618) 144 0.68%
Emboar (500) 143 0.68%
Politoed (186) 138 0.66%
Bastiodon (411) 132 0.63%
Bouffalant (626) 128 0.61%
Dodrio (85) 124 0.59%
Leafeon (470) 119 0.57%
Exeggutor (103) 112 0.53%
Swanna (581) 109 0.52%
Muk (89) 107 0.51%
Sawsbuck (586) 107 0.51%
Sneasel (215) 102 0.48%
Slaking (289) 101 0.48%
Kingler (99) 98 0.47%
Torterra (389) 98 0.47%
Luxray (405) 94 0.45%
Rampardos (409) 93 0.44%
Rapidash (78) 93 0.44%
Kecleon (352) 87 0.41%
Carracosta (565) 84 0.40%
Metang (375) 83 0.39%
Togetic (176) 82 0.39%
Garbodor (569) 81 0.38%
Unfezant (521) 81 0.38%
Zebstrika (523) 80 0.38%
Vileplume (45) 76 0.36%
Masquerain (284) 74 0.35%
Camerupt (323) 71 0.34%
Dragonair (148) 71 0.34%
Electabuzz (125) 70 0.33%
Relicanth (369) 69 0.33%
Jynx (124) 68 0.32%
Glaceon (471) 67 0.32%
Lickitung (108) 67 0.32%
Persian (53) 62 0.29%
Frillish (592) 59 0.28%
Gothitelle (576) 59 0.28%
Victreebel (71) 58 0.28%
Shiftry (275) 57 0.27%
Qwilfish (211) 56 0.27%
Zangoose (335) 56 0.27%
Pinsir (127) 53 0.25%
Shedinja (292) 52 0.25%
Simisear (514) 52 0.25%
Stantler (234) 47 0.22%
Cradily (346) 46 0.22%
Raticate (20) 45 0.21%
Beartic (614) 44 0.21%
Chimecho (358) 44 0.21%
Lopunny (428) 42 0.20%
Whiscash (340) 40 0.19%
Golduck (55) 36 0.17%
Seviper (336) 34 0.16%
Cacturne (332) 33 0.16%
Simipour (516) 33 0.16%
Swoobat (528) 33 0.16%
Wormadam Trash (654) 33 0.16%
Wynaut (360) 31 0.15%
Grumpig (326) 30 0.14%
Mawile (303) 30 0.14%
Drilbur (529) 29 0.14%
Mr. Mime (122) 29 0.14%
Onix (95) 28 0.13%
Solrock (338) 27 0.13%
Tangela (114) 27 0.13%
Basculin (550) 26 0.12%
Clamperl (366) 26 0.12%
Lunatone (337) 25 0.12%
Hippopotas (449) 24 0.11%
Armaldo (348) 23 0.11%
Bellossom (182) 23 0.11%
Magmar (126) 23 0.11%
Nidorina (30) 23 0.11%
Fraxure (611) 22 0.10%
Octillery (224) 21 0.10%
Vespiquen (416) 21 0.10%
Arbok (24) 20 0.09%
Heatmor (631) 19 0.09%
Lumineon (457) 19 0.09%
Dewgong (87) 18 0.09%
Huntail (367) 18 0.09%
Monferno (391) 17 0.08%
Seadra (117) 16 0.08%
Chatot (441) 15 0.07%
Fearow (22) 14 0.07%
Hypno (97) 14 0.07%
Furret (162) 13 0.06%
Wigglytuff (40) 13 0.06%
Xatu (178) 13 0.06%
Clefairy (35) 12 0.06%
Girafarig (203) 12 0.06%
Beedrill (15) 11 0.05%
Mienfoo (619) 11 0.05%
Purugly (432) 11 0.05%
Trapinch (328) 11 0.05%
Beheeyem (606) 10 0.05%
Pidgeot (18) 10 0.05%
Seaking (119) 10 0.05%
Meganium (154) 9 0.04%
Liepard (510) 8 0.04%
Palpitoad (536) 8 0.04%
Porygon (137) 8 0.04%
Corsola (222) 7 0.03%
Lombre (271) 7 0.03%
Magcargo (219) 7 0.03%
Murkrow (198) 7 0.03%
Parasect (47) 7 0.03%
Banette (354) 6 0.03%
Emolga (587) 6 0.03%
Exploud (295) 6 0.03%
Gloom (44) 6 0.03%
Kadabra (64) 6 0.03%
Marshtomp (259) 6 0.03%
Meowth (52) 6 0.03%
Noctowl (164) 6 0.03%
Sudowoodo (185) 6 0.03%
Dustox (269) 5 0.02%
Granbull (210) 5 0.02%
Jumpluff (189) 5 0.02%
Larvesta (636) 5 0.02%
Mightyena (262) 5 0.02%
Quilava (156) 5 0.02%
Yamask (562) 5 0.02%
Basculin Blue Stripe (665) 5 0.02%
Abra (63) 4 0.02%
Delibird (225) 4 0.02%
Leavanny (542) 4 0.02%
Shelgon (372) 4 0.02%
Swalot (317) 4 0.02%
Tropius (357) 4 0.02%
Cubone (104) 3 0.01%
Ditto (132) 3 0.01%
Grimer (88) 3 0.01%
Koffing (109) 3 0.01%
Shelmet (616) 3 0.01%
Torchic (255) 3 0.01%
Wailord (321) 3 0.01%
Ariados (168) 2 0.01%
Carnivine (455) 2 0.01%
Cottonee (546) 2 0.01%
Scraggy (559) 2 0.01%
Wailmer (320) 2 0.01%
Archen (566) 1 0.00%
Bayleef (153) 1 0.00%
Beautifly (267) 1 0.00%
Boldore (525) 1 0.00%
Castform (351) 1 0.00%
Dunsparce (206) 1 0.00%
Eevee (133) 1 0.00%
Farfetch'd (83) 1 0.00%
Gabite (444) 1 0.00%
Horsea (116) 1 0.00%
Krokorok (552) 1 0.00%
Lairon (305) 1 0.00%
Ledian (166) 1 0.00%
Pachirisu (417) 1 0.00%
Prinplup (394) 1 0.00%
Pupitar (247) 1 0.00%
Riolu (447) 1 0.00%
Sandshrew (27) 1 0.00%
Staryu (120) 1 0.00%
Sunflora (192) 1 0.00%
Swadloon (541) 1 0.00%
Vigoroth (288) 1 0.00%
Wartortle (8) 1 0.00%

NU Tournament Winning Teams Only

Spoiler

All Teams Total Pokemon Total Teams
  1992 332
Pokemon Raw Usage Percentage
Blastoise (9) 136 40.96%
Steelix (208) 85 25.60%
Roserade (407) 71 21.39%
Spiritomb (442) 71 21.39%
Gligar (207) 52 15.66%
Manectric (310) 51 15.36%
Kangaskhan (115) 49 14.76%
Mismagius (429) 47 14.16%
Nidoqueen (31) 46 13.86%
Gigalith (526) 45 13.55%
Zoroark (571) 44 13.25%
Escavalier (589) 42 12.65%
Hitmonchan (107) 41 12.35%
Rotom (479) 41 12.35%
Ambipom (424) 40 12.05%
Drapion (452) 38 11.45%
Clefable (36) 37 11.14%
Aerodactyl (142) 35 10.54%
Machamp (68) 35 10.54%
Golbat (42) 34 10.24%
Toxicroak (454) 34 10.24%
Mantine (226) 32 9.64%
Swellow (277) 32 9.64%
Houndoom (229) 31 9.34%
Bronzor (436) 29 8.73%
Absol (359) 27 8.13%
Venusaur (3) 27 8.13%
Rhydon (112) 26 7.83%
Sceptile (254) 26 7.83%
Stoutland (508) 26 7.83%
Froslass (478) 25 7.53%
Feraligatr (160) 24 7.23%
Scyther (123) 24 7.23%
Braviary (628) 23 6.93%
Hitmontop (237) 22 6.63%
Honchkrow (430) 22 6.63%
Magmortar (467) 21 6.33%
Galvantula (596) 19 5.72%
Charizard (6) 18 5.42%
Claydol (344) 17 5.12%
Miltank (241) 17 5.12%
Poliwrath (62) 17 5.12%
Lilligant (549) 15 4.52%
Primeape (57) 15 4.52%
Whimsicott (547) 14 4.22%
Nidoking (34) 13 3.92%
Slowking (199) 13 3.92%
Vanilluxe (584) 13 3.92%
Musharna (518) 12 3.61%
Seismitoad (537) 12 3.61%
Blaziken (257) 11 3.31%
Lickilicky (463) 11 3.31%
Omastar (139) 11 3.31%
Piloswine (221) 11 3.31%
Serperior (497) 11 3.31%
Golurk (623) 10 3.01%
Espeon (196) 9 2.71%
Gallade (475) 9 2.71%
Gardevoir (282) 8 2.41%
Golem (76) 8 2.41%
Ferroseed (597) 7 2.11%
Smeargle (235) 7 2.11%
Abomasnow (460) 6 1.81%
Crustle (558) 6 1.81%
Drifblim (426) 6 1.81%
Floatzel (419) 6 1.81%
Rotom Frost (659) 6 1.81%
Relicanth (369) 5 1.51%
Sableye (302) 5 1.51%
Sandslash (28) 5 1.51%
Throh (538) 5 1.51%
Weezing (110) 5 1.51%
Archeops (567) 4 1.20%
Butterfree (12) 4 1.20%
Hariyama (297) 4 1.20%
Hitmonlee (106) 4 1.20%
Klinklang (601) 4 1.20%
Munchlax (446) 4 1.20%
Sharpedo (319) 4 1.20%
Simipour (516) 4 1.20%
Tauros (128) 4 1.20%
Altaria (334) 3 0.90%
Carracosta (565) 3 0.90%
Dodrio (85) 3 0.90%
Duosion (578) 3 0.90%
Electivire (466) 3 0.90%
Magneton (82) 3 0.90%
Quagsire (195) 3 0.90%
Shedinja (292) 3 0.90%
Slaking (289) 3 0.90%
Swanna (581) 3 0.90%
Vullaby (629) 3 0.90%
Walrein (365) 3 0.90%
Rotom Fan (660) 3 0.90%
Amoonguss (591) 2 0.60%
Audino (531) 2 0.60%
Cryogonal (615) 2 0.60%
Dusknoir (477) 2 0.60%
Flareon (136) 2 0.60%
Gorebyss (368) 2 0.60%
Lapras (131) 2 0.60%
Ninjask (291) 2 0.60%
Pikachu (25) 2 0.60%
Probopass (476) 2 0.60%
Raticate (20) 2 0.60%
Roselia (315) 2 0.60%
Samurott (503) 2 0.60%
Sawk (539) 2 0.60%
Tangrowth (465) 2 0.60%
Aggron (306) 1 0.30%
Ampharos (181) 1 0.30%
Arbok (24) 1 0.30%
Banette (354) 1 0.30%
Bibarel (400) 1 0.30%
Bouffalant (626) 1 0.30%
Crawdaunt (342) 1 0.30%
Emboar (500) 1 0.30%
Exeggutor (103) 1 0.30%
Garbodor (569) 1 0.30%
Gurdurr (533) 1 0.30%
Hippopotas (449) 1 0.30%
Jumpluff (189) 1 0.30%
Marowak (105) 1 0.30%
Masquerain (284) 1 0.30%
Misdreavus (200) 1 0.30%
Ninetales (38) 1 0.30%
Pinsir (127) 1 0.30%
Qwilfish (211) 1 0.30%
Rampardos (409) 1 0.30%
Rapidash (78) 1 0.30%
Seadra (117) 1 0.30%
Shiftry (275) 1 0.30%
Shuckle (213) 1 0.30%
Skuntank (435) 1 0.30%
Solrock (338) 1 0.30%
Stantler (234) 1 0.30%
Togetic (176) 1 0.30%
Torterra (389) 1 0.30%
Unfezant (521) 1 0.30%
Ursaring (217) 1 0.30%
Zangoose (335) 1 0.30%
Wormadam Trash (654) 1 0.30%

NU Tournaments, all usage

Spoiler

All Teams Total Pokemon Total Teams
  3984 664
Pokemon Raw Usage Percentage
Blastoise (9) 264 39.76%
Steelix (208) 146 21.99%
Roserade (407) 136 20.48%
Spiritomb (442) 136 20.48%
Gligar (207) 105 15.81%
Manectric (310) 93 14.01%
Mismagius (429) 91 13.70%
Zoroark (571) 91 13.70%
Gigalith (526) 86 12.95%
Nidoqueen (31) 85 12.80%
Kangaskhan (115) 84 12.65%
Drapion (452) 82 12.35%
Clefable (36) 81 12.20%
Ambipom (424) 75 11.30%
Hitmonchan (107) 75 11.30%
Escavalier (589) 74 11.14%
Mantine (226) 70 10.54%
Golbat (42) 68 10.24%
Rotom (479) 68 10.24%
Machamp (68) 62 9.34%
Swellow (277) 62 9.34%
Aerodactyl (142) 61 9.19%
Sceptile (254) 57 8.58%
Venusaur (3) 56 8.43%
Toxicroak (454) 55 8.28%
Rhydon (112) 54 8.13%
Stoutland (508) 52 7.83%
Braviary (628) 51 7.68%
Houndoom (229) 51 7.68%
Charizard (6) 49 7.38%
Absol (359) 46 6.93%
Bronzor (436) 45 6.78%
Magmortar (467) 45 6.78%
Scyther (123) 45 6.78%
Froslass (478) 44 6.63%
Honchkrow (430) 44 6.63%
Galvantula (596) 43 6.48%
Hitmontop (237) 42 6.33%
Feraligatr (160) 37 5.57%
Lilligant (549) 35 5.27%
Whimsicott (547) 35 5.27%
Gallade (475) 33 4.97%
Claydol (344) 32 4.82%
Slowking (199) 31 4.67%
Miltank (241) 30 4.52%
Primeape (57) 29 4.37%
Nidoking (34) 28 4.22%
Omastar (139) 25 3.77%
Poliwrath (62) 24 3.61%
Piloswine (221) 23 3.46%
Espeon (196) 22 3.31%
Vanilluxe (584) 21 3.16%
Blaziken (257) 20 3.01%
Lickilicky (463) 20 3.01%
Seismitoad (537) 20 3.01%
Serperior (497) 20 3.01%
Gardevoir (282) 19 2.86%
Musharna (518) 19 2.86%
Archeops (567) 18 2.71%
Golem (76) 18 2.71%
Golurk (623) 18 2.71%
Weezing (110) 16 2.41%
Electivire (466) 15 2.26%
Throh (538) 14 2.11%
Abomasnow (460) 13 1.96%
Ferroseed (597) 13 1.96%
Klinklang (601) 13 1.96%
Crustle (558) 11 1.66%
Drifblim (426) 11 1.66%
Floatzel (419) 11 1.66%
Flareon (136) 10 1.51%
Smeargle (235) 10 1.51%
Lapras (131) 9 1.36%
Quagsire (195) 9 1.36%
Sandslash (28) 9 1.36%
Tauros (128) 9 1.36%
Rotom Frost (659) 9 1.36%
Aggron (306) 8 1.20%
Altaria (334) 8 1.20%
Dusknoir (477) 8 1.20%
Hariyama (297) 8 1.20%
Hitmonlee (106) 8 1.20%
Munchlax (446) 8 1.20%
Sableye (302) 8 1.20%
Samurott (503) 8 1.20%
Slaking (289) 8 1.20%
Rotom Fan (660) 8 1.20%
Ampharos (181) 7 1.05%
Butterfree (12) 7 1.05%
Magneton (82) 7 1.05%
Pikachu (25) 7 1.05%
Sharpedo (319) 7 1.05%
Shedinja (292) 7 1.05%
Walrein (365) 7 1.05%
Carracosta (565) 6 0.90%
Crawdaunt (342) 6 0.90%
Cryogonal (615) 6 0.90%
Emboar (500) 6 0.90%
Raichu (26) 6 0.90%
Relicanth (369) 6 0.90%
Sawk (539) 6 0.90%
Audino (531) 5 0.75%
Bouffalant (626) 5 0.75%
Exeggutor (103) 5 0.75%
Gorebyss (368) 5 0.75%
Marowak (105) 5 0.75%
Pinsir (127) 5 0.75%
Simipour (516) 5 0.75%
Tangrowth (465) 5 0.75%
Dodrio (85) 4 0.60%
Duosion (578) 4 0.60%
Gurdurr (533) 4 0.60%
Ninetales (38) 4 0.60%
Raticate (20) 4 0.60%
Ursaring (217) 4 0.60%
Vullaby (629) 4 0.60%
Zangoose (335) 4 0.60%
Amoonguss (591) 3 0.45%
Banette (354) 3 0.45%
Bibarel (400) 3 0.45%
Garbodor (569) 3 0.45%
Jumpluff (189) 3 0.45%
Jynx (124) 3 0.45%
Ninjask (291) 3 0.45%
Probopass (476) 3 0.45%
Roselia (315) 3 0.45%
Shuckle (213) 3 0.45%
Solrock (338) 3 0.45%
Swanna (581) 3 0.45%
Torterra (389) 3 0.45%
Unfezant (521) 3 0.45%
Chimecho (358) 2 0.30%
Emolga (587) 2 0.30%
Gothitelle (576) 2 0.30%
Hippopotas (449) 2 0.30%
Lickitung (108) 2 0.30%
Masquerain (284) 2 0.30%
Meganium (154) 2 0.30%
Misdreavus (200) 2 0.30%
Mr. Mime (122) 2 0.30%
Rapidash (78) 2 0.30%
Seadra (117) 2 0.30%
Shiftry (275) 2 0.30%
Skuntank (435) 2 0.30%
Stantler (234) 2 0.30%
Togetic (176) 2 0.30%
Accelgor (617) 1 0.15%
Alomomola (594) 1 0.15%
Arbok (24) 1 0.15%
Armaldo (348) 1 0.15%
Bastiodon (411) 1 0.15%
Bellossom (182) 1 0.15%
Buizel (418) 1 0.15%
Camerupt (323) 1 0.15%
Cradily (346) 1 0.15%
Delibird (225) 1 0.15%
Glaceon (471) 1 0.15%
Granbull (210) 1 0.15%
Graveler (75) 1 0.15%
Kingler (99) 1 0.15%
Larvitar (246) 1 0.15%
Luxray (405) 1 0.15%
Meowth (52) 1 0.15%
Muk (89) 1 0.15%
Noctowl (164) 1 0.15%
Politoed (186) 1 0.15%
Qwilfish (211) 1 0.15%
Rampardos (409) 1 0.15%
Sawsbuck (586) 1 0.15%
Scolipede (545) 1 0.15%
Slowpoke (79) 1 0.15%
Sudowoodo (185) 1 0.15%
Swadloon (541) 1 0.15%
Tangela (114) 1 0.15%
Tropius (357) 1 0.15%
Vespiquen (416) 1 0.15%
Victreebel (71) 1 0.15%
Whiscash (340) 1 0.15%
Xatu (178) 1 0.15%
Zebstrika (523) 1 0.15%
Zweilous (634) 1 0.15%
Wormadam Trash (654) 1 0.15%

 

Link to comment
32 minutes ago, Munya said:

Someone brought up last month so i dug into it and pulled this out from last month, its considerably different than this month, what caused the Roserade boom, did Rhyperior support it that well or did blastoise do something to slow it down?

 

NU Winning teams only(All usage)

  Reveal hidden contents

 

All Teams Total Pokemon Total Teams
  126342 21057
Pokemon Raw Usage Percentage
Blastoise (9) 6967 33.09%
Roserade (407) 4797 22.78%
Spiritomb (442) 4437 21.07%
Steelix (208) 3760 17.86%
Mismagius (429) 3438 16.33%
Gigalith (526) 2829 13.43%
Zoroark (571) 2644 12.56%
Gligar (207) 2612 12.40%
Drapion (452) 2533 12.03%
Kangaskhan (115) 2509 11.92%
Rotom (479) 2446 11.62%
Clefable (36) 2419 11.49%
Nidoqueen (31) 2381 11.31%
Hitmonchan (107) 2366 11.24%
Escavalier (589) 2340 11.11%
Manectric (310) 2237 10.62%
Mantine (226) 2174 10.32%
Ambipom (424) 2158 10.25%
Honchkrow (430) 2153 10.22%
Swellow (277) 2147 10.20%
Aerodactyl (142) 1951 9.27%
Houndoom (229) 1807 8.58%
Golbat (42) 1753 8.33%
Gallade (475) 1632 7.75%
Toxicroak (454) 1600 7.60%
Rhydon (112) 1594 7.57%
Braviary (628) 1575 7.48%
Stoutland (508) 1518 7.21%
Feraligatr (160) 1468 6.97%
Espeon (196) 1452 6.90%
Magmortar (467) 1405 6.67%
Venusaur (3) 1390 6.60%
Machamp (68) 1314 6.24%
Hitmontop (237) 1303 6.19%
Galvantula (596) 1295 6.15%
Absol (359) 1294 6.15%
Sceptile (254) 1210 5.75%
Froslass (478) 1206 5.73%
Primeape (57) 1190 5.65%
Slowking (199) 1143 5.43%
Charizard (6) 1106 5.25%
Blaziken (257) 1056 5.01%
Claydol (344) 1018 4.83%
Whimsicott (547) 1017 4.83%
Lilligant (549) 900 4.27%
Scyther (123) 878 4.17%
Miltank (241) 856 4.07%
Weezing (110) 843 4.00%
Bronzor (436) 823 3.91%
Vanilluxe (584) 812 3.86%
Musharna (518) 746 3.54%
Gardevoir (282) 722 3.43%
Omastar (139) 700 3.32%
Serperior (497) 693 3.29%
Piloswine (221) 665 3.16%
Electivire (466) 644 3.06%
Klinklang (601) 638 3.03%
Golem (76) 613 2.91%
Hariyama (297) 574 2.73%
Aggron (306) 563 2.67%
Nidoking (34) 558 2.65%
Sharpedo (319) 545 2.59%
Seismitoad (537) 533 2.53%
Ferroseed (597) 507 2.41%
Audino (531) 484 2.30%
Archeops (567) 479 2.27%
Pikachu (25) 453 2.15%
Magneton (82) 451 2.14%
Sandslash (28) 447 2.12%
Dusknoir (477) 437 2.08%
Lickilicky (463) 421 2.00%
Golurk (623) 410 1.95%
Munchlax (446) 408 1.94%
Abomasnow (460) 394 1.87%
Poliwrath (62) 376 1.79%
Tauros (128) 373 1.77%
Quagsire (195) 365 1.73%
Crustle (558) 355 1.69%
Gurdurr (533) 353 1.68%
Bibarel (400) 351 1.67%
Hitmonlee (106) 333 1.58%
Altaria (334) 325 1.54%
Rotom Fan (660) 310 1.47%
Throh (538) 302 1.43%
Raichu (26) 273 1.30%
Sawk (539) 267 1.27%
Sableye (302) 257 1.22%
Ursaring (217) 252 1.20%
Ninjask (291) 248 1.18%
Flareon (136) 247 1.17%
Misdreavus (200) 245 1.16%
Butterfree (12) 237 1.13%
Accelgor (617) 233 1.11%
Amoonguss (591) 211 1.00%
Rotom Frost (659) 209 0.99%
Cryogonal (615) 208 0.99%
Skuntank (435) 203 0.96%
Floatzel (419) 201 0.95%
Tangrowth (465) 201 0.95%
Drifblim (426) 192 0.91%
Crawdaunt (342) 188 0.89%
Samurott (503) 186 0.88%
Vullaby (629) 186 0.88%
Duosion (578) 185 0.88%
Haunter (93) 182 0.86%
Lapras (131) 181 0.86%
Alomomola (594) 177 0.84%
Walrein (365) 173 0.82%
Ampharos (181) 171 0.81%
Probopass (476) 171 0.81%
Gorebyss (368) 162 0.77%
Marowak (105) 156 0.74%
Shuckle (213) 152 0.72%
Cinccino (573) 150 0.71%
Scolipede (545) 150 0.71%
Roselia (315) 149 0.71%
Ninetales (38) 147 0.70%
Smeargle (235) 146 0.69%
Stunfisk (618) 144 0.68%
Emboar (500) 143 0.68%
Politoed (186) 138 0.66%
Bastiodon (411) 132 0.63%
Bouffalant (626) 128 0.61%
Dodrio (85) 124 0.59%
Leafeon (470) 119 0.57%
Exeggutor (103) 112 0.53%
Swanna (581) 109 0.52%
Muk (89) 107 0.51%
Sawsbuck (586) 107 0.51%
Sneasel (215) 102 0.48%
Slaking (289) 101 0.48%
Kingler (99) 98 0.47%
Torterra (389) 98 0.47%
Luxray (405) 94 0.45%
Rampardos (409) 93 0.44%
Rapidash (78) 93 0.44%
Kecleon (352) 87 0.41%
Carracosta (565) 84 0.40%
Metang (375) 83 0.39%
Togetic (176) 82 0.39%
Garbodor (569) 81 0.38%
Unfezant (521) 81 0.38%
Zebstrika (523) 80 0.38%
Vileplume (45) 76 0.36%
Masquerain (284) 74 0.35%
Camerupt (323) 71 0.34%
Dragonair (148) 71 0.34%
Electabuzz (125) 70 0.33%
Relicanth (369) 69 0.33%
Jynx (124) 68 0.32%
Glaceon (471) 67 0.32%
Lickitung (108) 67 0.32%
Persian (53) 62 0.29%
Frillish (592) 59 0.28%
Gothitelle (576) 59 0.28%
Victreebel (71) 58 0.28%
Shiftry (275) 57 0.27%
Qwilfish (211) 56 0.27%
Zangoose (335) 56 0.27%
Pinsir (127) 53 0.25%
Shedinja (292) 52 0.25%
Simisear (514) 52 0.25%
Stantler (234) 47 0.22%
Cradily (346) 46 0.22%
Raticate (20) 45 0.21%
Beartic (614) 44 0.21%
Chimecho (358) 44 0.21%
Lopunny (428) 42 0.20%
Whiscash (340) 40 0.19%
Golduck (55) 36 0.17%
