Jump to content

Havsha's Comps - Now with Prices


AndrewHavsha

Recommended Posts

Poor again, need money, buy my comps

IGN: Havsha

OU:

OU.PNG.d115768bb84e4cdad625e61c0e97cf5e.PNG

Spoiler

Blissey: Calm: 30 11 30 7 30 15: 252 HP 252 Def 4 SpDef: Seismic Toss, Stealth Rocks, Soft Boiled, Toxic - 200k

Magnezone: Timid: 27 6 20 31 25 31: 252 Spatk 252 Speed: Flash Cannon, Hidden Power Fire, Thunderbolt, Volt Switch - 350k

Milotic: Bold: 30 20 30 30 30 31: 252 HP 252 Def 6 Speed: Surf, Ice Beam, Haze, Recover - 500k

Pelipper: Bold: 26 22 26 28 26 24: 252 HP 252 Def 6 SpDef: U-Turn, Scald, Defog, Roost - 250k

Tentacruel: Calm: 28 14 29 30 31 16: 252 HP 82 Def 176 SpDef: Toxic Spikes, Scald, Giga Drain, Rapid Spin - 350k

Gastrodon: Bold: 29 15 28 31 26 5: 252 HP 120 Def 138 SpDef: Earth Power, Toxic, Ice Beam, Recovery - 400k
Gengar: Timid: 16 3 10 31 10 31: 6 HP 252 SpAtk 252 Speed: Focus Blast, Trick, Shadow Ball, Sludge Bomb - 200k

Starmie 1: Timid: 17 31 19 31 10 31: 6 HP 252 SpAtk 252 Speed: Thunderbolt, Psychic, Surf, Trick - 250k

Starmie 2: Timid: 26 25 29 29 26 31: 252 HP 6 SpDef 252 Speed: Recover, Rapid Spin, Psychic, Scald - 250k

Lucario: Jolly: 31 31 11 10 10 31: 6 HP 252 Atk 252 Speed: Close Combat, Bullet Punch, Ice Punch, Meteor Mash - 350k

Dragonite: Careful: 31 29 30 11 31 29: 252 HP 238 SpDef 20 Speed: Dragon Claw, Fire Punch, Haze, Roost - 400k

Gyarados: Jolly: 25 31 28 14 30 31: 252 Atk 252 Speed: Dragon Dance, Waterfall, Taunt, Power Whip - 300k

Jolteon: Timid:  24 11 22 31 29 31: 6 HP 252 SpAtk 252 Speed: Thunderbolt, Hidden Power Ice, Heal Bell, Volt Switch - 350k

Kingdra: Modest: 18 24 7 31 21 31: 6 HP 252 SpAtk 252 Speed: Surf, Hydro Pump, Ice Beam, Dragon Pulse - 250K

Hydreigon 2: Timid: 26 14 21 30 29 31: 252 SpAtk 252 Speed: U-Turn, Dark Pulse, Flamethrower, Focus Blast - 350K

Mandibuzz: Bold: 27 18 27 13 29 26: 252 HP 162 Def 96 Speed: Foul Play, Defog, Toxic, Roost - 350k

Scizor: Careful: 26 27 25 8 24 31: 248 HP 86 Def 176 SpDef: Defog, Bullet Punch, U-Turn,  Roost - 250k

Hippowdon: Careful: 31 8 31 15 31 4: 252 HP 6 Def 252 SpDef: Slack Off, Earthquake, Roar, Stealth Rocks - 400k

Excadrill: Adamant: 9 31 25 3 25 31: 6 HP 252 Atk 252 Speed: Earthquake, Sword Dance, Rapid Spin, Iron Head - 300k
Chandelure: Timid: 25 25 12 31 15 31: 252 SpAtk 252 Speed: Flamethrower, Shadow Ball, Substitute, Calm Mind - 300k

Gliscor 1: Impish: 31 31 31 18 27 26: 252 Hp 6 Atk 252 Def: Ice Fang, Earthquake, Stealth Rocks, Roost - 350k

Gliscor 2: Jolly: 18 31 28 21 22 31: 252 Atk 252 Speed: Earthquake, Substitute. Swords Dance, Acrobatics - 250k

Ferrothorn: Relaxed: 30 30 30 19 30 0: 252 HP 252 Def 6 SpDef: Stealth Rocks, Protect, Power Whip, Leech Seed - 400k

Salamence: Bold: 31 12 31 27 26 12: 252 HP 248 Def 8 SpAtk: Flamethrower, Dragon Pulse, Roost, Defog - 400k

Kabutops: Adamant: 31 31 28 17 27 31: 6 HP 252 Atk 252 Speed: Waterfall, Aqua Jet, Rock Slide, Swords Dance - 450k

Garchomp: Jolly: 27 31 30 10 25 31: 6 HP 252 Atk 252 Speed: Swords Dance, Earthquake, Dragon Claw, Stealth Rocks - 500k

 

NU:

NU.PNG.614df6132049269e29cbbdd51aeee67f.PNG

Spoiler

Slowking 1: Bold: 29 12 26 27 29 28: 252 HP 248 Def 4 SpAtk 6 SpDef: Iron Defense, Amnesia, Rest, Scald - 300k

Slowking 3: Calm: 28 18 30 28 29 20: 252 HP 6 Def 252 SpDef: Counter, Psychic, Scald, Slack Off - 350k

Drapion: Jolly: 25 31 22 4 21 31: 6 HP 252 Atk 252 Speed: Swords Dance Poison Jab, Night Slash,  Earthquake - 350k

Ambipom: Jolly: 3 31 4 10 9 31: 252 Atk 252 Speed: Fake Out,  Low Kick, Double Hit, U-Turn - 250k

Kangaskhan 2: Adamant: 30 28 23 10 27 31: 252 Atk 6 Def 252 Speed: Fake Out, Earthquake, Double Edge, Sucker Punch - 350k

Honchkrow: Adamant: 3 31 21 11 30 31:  252 Atk 252 Speed: Superpower, Brave Bird, Pursuit, Sucker Punch - 350k

Houndoom 1: Timid: 19 28 30 31 22 31: 6 HP 252 SpAtk 252 Speed: Substitute, Dark Pulse, Flamethrower, Nasty Plot -250k

Houndoom 2: Hasty: 24 31 28 28 30 31: 252 Atk 6 SpAtk 252 Speed: Flamethrower,  Crunch, Sucker Punch, Pursuit - 350k

Venusaur: Calm: 31 12 29 28 31 22: 252 HP 252 SpDef 6 Speed:  Giga Drain, Synthesis, Sludge Bomb, Hidden Power Fire - 350k

Aerodactyl 1: Jolly: 31 30 25 13 24 31: 252 Atk 252 Speed: Roost, Aerial Ace, Stone Edge, Earthquake - 350k

Aerodactyl 2: Jolly: 3 31 8 5 9 31: 252 Atk 252 Speed: Stone Edge,  Earthquake, Taunt, Stealth Rock - 200k

Aerodactyl 3: Jolly: 20 30 21 9 31 31: 252 Atk 4 Def 252 Speed: Taunt, Protect, Substitute, Fly - 350k

Braviary 1: Jolly: 27 29 25 8 29 31: 252 Atk 6 Def 252 Speed: U-Turn, Close Combat, Return, Brave Bird - 400k

Braviary 2: Careful: 31 30 30 7 29 9: 252 HP 6 Def 252 SpDef: Brave Bird, Substitute, Bulk Up, Close Combat - 300k

Bibarel: Adamant: 13 31 31 11 31 23: 158 HP 252 Atk 100 Speed: Crunch, Swords Dance, Aqua Jet, Quick Attack - 250k

Roserade: Timid: 28 20 13 31 24 31: 6 HP 252 SpAtk 252 Speed: Giga Drain, Sludge Bomb, Weather Ball, Rain Dance - 300k

Omastar: Timid: 8 6 11 31 21 31: 6 HP 252 SpAtk 252 Speed: Surf, Ancient Power, Shell Smash, Ice Beam - 350k

Musharna: Bold: 31 8 31 29 31 14: 240 HP 252 Def 18 SpAtk: Psychic, Heal Bell Toxic, Moonlight - 300k

Steelix: Relaxed: 30 29 29 4 29 5: 252 HP 6 Atk 252 Def: Stealth Rocks, Earthquake, Roar, Heavy Slam - 350k

Gardevoir: Timid: 27 6 27 5 23 31: 252 HP 6 Def 252 Speed: Taunt, Memento, Reflect, Light Screen - 300k

Gallade: Careful: 31 28 26  15 29 27: 252 HP 226 SpDef 32 Speed: Drain Punch, Psycho Cut, Bulk Up, Substitute - 350k

Whimiscott: Bold: 31 10 31 13 31 21: 252 HP 252 Def 6 SpDef: Encore, Memento, Leech Seed, Stun Spore - 350k

Clefable 1: Calm: 30 28 22 22 26 22: 252 HP 252 SpDef: Seismic Toss, Softboiled, Stealth Rocks, Heal Bell - 300k

Clefable 2: Brave: 25 31 26 29 27 15: 252 Atk 6 Def 252 SpAtk: Double Edge, Softboiled, Grass Knot, Fire Blast - 250k

Mantine: Bold: 29 19 30 29 29 26: 252 HP 252 Def 6 SpDef: Roost, Defog, Scald, Haze - 350k

Golbat: Impish: 31 26 28 28 29 15: 252 HP 248 Def 10 SpDef: Roost, Defog, Brave Bird, U-Turn - 400k

Nidoqueen: Sassy: 31 18 31 12 31 17: 252 HP 6 Def 252 SpDef: Crunch, Toxic, Moonlight, Earthquake - 350k

Swellow: Jolly: 20 31 21 14 24 31: 6 HP 252 Atk 252 Speed: Brave Bird, Facade, Quick Attack, U-Turn - 400k

Charizard: Timid: 7 14 16 31 5 31: 252 SpAtk 252 Speed: Hurricane, Overheat, Hidden Power Grass, Flamethrower - 250k

Rhydon: Adamant: 31 31 29 11 31 22: 252 HP 38 Atk 220 SpDef: Earthquake, Rock Blast, Stealth Rocks, Swords Dance - 400k

Bronzor: Sassy: 30 31 27 21 29 16: 252 HP 6 Def 252 SpDef: Toxic, Rest, Stealth Rocks, Psywave - 350k

Mismagius 1: Bold: 30 22 30 24 27 31: 248 HP 190 Def 72 Speed: Shadow Ball, Pain Split, Will-O-Wisp, Foul Play - 400k

Gigalith: Sassy: 27 30 28 14 30 4: 248 HP 14 Def 248 SPDef: Stealth Rocks, Superpower, Toxic, Stone Edge - 400k

Sceptile: Timid: 9 17 5 31 23 31: 252 SpAtk 6 SpDef 252 Speed: Hidden Power Rock, Giga Drain, Focus Blast, Substitute - 350k

Blastoise: Bold: 31 14 29 31 31 18: 252 HP 252 Def 6 SpAtk: Dragon Tail, Toxic, Scald, Rapid Spin - 350k

Hitmontop: Impish: 28 27 28 19  28 15: 248 HP 4 Atk 248 Def 8 SpDef: Mach Punch, Close Combat, Toxic, Rapid Spin - 400k

Weezing 1: Bold: 26 14 28 25 27 17: 248 HP 252 Def 8 SpAtk: Flamethrower, Pain Split,  Will-O-Wisp, Taunt - 250k

Weezing 2: Modest: 29 14 27 30 29 31: 52 HP 252 SpAtk 204 Speed: Fire Blast, Sludge Wave, Taunt, Thunderbolt - 250k

Machamp: Adamant: 24 29 19 16 24 31: 206 HP 252 Atk 52 Speed: Thief, Close Combat, Focus Energy, Stone Edge - 350k

Primeape: Jolly: 25 29 20 10 24 31: 252 HP 6 SpDef 252 Speed: U-Turn, Close Combat, Ice Punch, Stone Edge - 450k

Untiered, but still loved:

PU.PNG.02b2eb63def5197be1f625f77979039a.PNG

Spoiler

Flareon: Sassy: 31 31 26 27 31 22: 252 HP 6 SpAtk 252 SpDef: Superpower, Flamethrower, Protect, Wish - 300k

Miltank 1: Careful: 28 28 30 15 29 28: 252 HP 6 Atk 252 SpDef: Milk Drink, Body Slam, Heal Bell, Stealth Rock -250k

Miltank 2: Careful: 30 31 29 15 30 13: 248 HP 4 Atk 10 Def 248 SpDef: Milk Drink, Curse, Heal Bell, Body Slam - 300k

Golurk 1: Adamant: 29 30 24 2 20 23: 252 HP 252 Atk: Shadow Punch, Stealth Rock, Earthquake, Drain Punch  - 250k

Golurk 2: Adamant: 29 31 23 20 23 31: 6 HP 252 Atk 252 Speed: Shadow Punch, Ice Punch, Earthquake, Drain Punch - 250k

Tangrowth 1: Bold: 28 28 25 20 17 26: 252 HP 252 Def: Giga Drain, Synthesis, Rock Tomb, Hidden Power Fire - 200k

Tangrowth 2: Naughty: 28 29 28 31 23 31: 252 Atk 6 SpAtk 252 Speed: Power Whip, Rock Slide, Growth, Hidden Power Fire - 250k

Tauros: Jolly: 5 31 13 23 30 31: 252 Atk 6 Def 252 Speed: Close Combat, Zen Headbutt, Return, Stone Edge - 300k

Vullaby: Impish: 30 6 30 7 30 30: 252 HP 252 Def 6 Speed: Defog, Roost, Foul Play, Toxic -300k

Qwilfish: Impish: 28 29 30 18 28 31: 248 HP 242 Def 20 Speed: Waterfall, Spikes, Haze, Pain Split -250k

 

On demand for now, since typing all this has made my hands cramp

 

Edited by AndrewHavsha
Link to comment
9 hours ago, hannahtaylor said:

I'd like to buy Manectric please. Also interested in seeing Vullaby and Qwilfish, thanks 

Vullaby: Impish: 30 6 30 7 30 30: 252 HP 252 Def 6 Speed: Defog, Roost, Foul Play, Toxic -300k

Qwilfish: Impish: 28 29 30 18 28 31: 248 HP 242 Def 20 Speed: Waterfall, Spikes, Haze, Pain Split -250k

7 minutes ago, Zymogen said:

Yo I’ll buy the Careful Kanga and Modest Slowking

 

Is Tauros Jolly? If so I’m interested

Tauros: Jolly: 5 31 13 23 30 31: 252 Atk 6 Def 252 Speed: Close Combat, Zen Headbutt, Return, Stone Edge - 300k

 

You both know where to find me!

Edited by AndrewHavsha
Link to comment
15 hours ago, DarylDixon said:

info on  flareon,miltanks,golurks and  tangrowths

Flareon: Sassy: 31 31 26 27 31 22: 252 HP 6 SpAtk 252 SpDef: Superpower, Flamethrower, Protect, Wish - 300k

Miltank 1: Careful: 28 28 30 15 29 28: 252 HP 6 Atk 252 SpDef: Milk Drink, Body Slam, Heal Bell, Stealth Rock -250k

Miltank 2: Careful: 30 31 29 15 30 13: 248 HP 4 Atk 10 Def 248 SpDef: Milk Drink, Curse, Heal Bell, Body Slam - 300k

Golurk 1: Adamant: 29 30 24 2 20 23: 252 HP 252 Atk: Shadow Punch, Stealth Rock, Earthquake, Drain Punch  - 250k

Golurk 2: Adamant: 29 31 23 20 23 31: 6 HP 252 Atk 252 Speed: Shadow Punch, Ice Punch, Earthquake, Drain Punch - 250k

Tangrowth 1: Bold: 28 28 25 20 17 26: 252 HP 252 Def: Giga Drain, Synthesis, Rock Tomb, Hidden Power Fire - 200k

Tangrowth 2: Naughty: 28 29 28 31 23 31: 252 Atk 6 SpAtk 252 Speed: Power Whip, Rock Slide, Growth, Hidden Power Fire - 250k

Edited by AndrewHavsha
updated with prices
Link to comment

Alright so general update:
Sold Cloyster, butterfree, Modest Slowking, Careful Kangaskhan

Toxicroak has been put aside

If I promised to keep something aside for you and didnt mention it in this post, feel free to @ me

Anyways im still poor buy my stuff

Link to comment
1 hour ago, AndrewHavsha said:

Alright so general update:
Sold Cloyster, butterfree, Modest Slowking, Careful Kangaskhan

Toxicroak has been put aside

If I promised to keep something aside for you and didnt mention it in this post, feel free to @ me

Anyways im still poor buy my stuff

if you log, might id buy the poke i required u pleb

Link to comment
23 minutes ago, Archon said:

Info on slowkings, espeon, toxicroak, steelix, misdreavous', primeape, gligar

Slowking 1: Bold: 29 12 26 27 29 28: 252 HP 248 Def 4 SpAtk 6 SpDef: Iron Defense, Amnesia, Rest, Scald - 300k

Slowking 3: Calm: 28 18 30 28 29 20: 252 HP 6 Def 252 SpDef: Counter, Psychic, Scald, Slack Off - 350k

Espeon: Timid: 28 9 28 31 25 31: 252 SpAtk 252 Speed: Substitute, Hidden Power Fire, Shadow Ball, Psychic - 350k

toxicroak already gone

Steelix: Relaxed: 30 29 29 4 29 5: 252 HP 6 Atk 252 Def: Stealth Rocks, Earthquake, Roar, Heavy Slam - 350k

Mismagius 1: Bold: 30 22 30 24 27 31: 248 HP 190 Def 72 Speed: Shadow Ball, Pain Split, Will-O-Wisp, Foul Play - 400k

Mismagius 2: Timid: 28 21 29 31 29 31: 6 HP 252 SpAtk 252 Speed: Shadow Ball Hidden Power Fighting, Substitute, Nasty Plot - 400k

Primeape: Jolly: 25 29 20 10 24 31: 252 HP 6 SpDef 252 Speed: U-Turn, Close Combat, Ice Punch, Stone Edge - 450k

Gligar is not for sale sorry forgot to mark that one

Link to comment
4 minutes ago, hannahtaylor said:

You've been offline every time I've tried to whisper for the Manectric. What sort of times are you online?

Oh gosh sorry! I can come online now if youd like, or otherwise shoot me a message on discord havsha#8566 typically around this time

Manectric Sold

Edited by AndrewHavsha
Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.