Jump to content

[PSL XII] Keep Baton Pass in LC edition - Week 7


Recommended Posts

1 hour ago, Lluvvia said:

I just couldnt let iJulian take credit for best dubs without winning a single game. Even more if they just bring a team I made against me in game 1. 

 

Got rnged again but justice was made. I legit lost g1 vs Zigh and g1 vs Titoo but walk away with 6 fat L's. Hope rng on this game gets improved soon cuz its hard to believe that throwing a 10 side dice and getting a 10 more than half of the times is fair.

 

1-1 

they haxed me too :c
Link to comment
11 minutes ago, Aerun said:

 

Leviatharian can't get breakout player of the season then.

He already played a season with his old in game name "McTermi"

 

he got drafted during midseason, but got benched pretty much the entire tournament

Link to comment

Week 7 Rankings


Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 zhiko 12 2 1478 384,03 1862,5
2 SweeTforU 11 3 1333 414,89 1748,2
3 BlueBreath 9 4 1113 403,11 1516,6
4 Sejuani 7 1 1132 371,48 1503,5
5 YEYOxD 8 3 1094 360,74 1455,2
6 ZeknShooter 7 1 1132 306,92 1439,0
7 Leviatharian 8 4 1037 395,19 1432,0
8 TiToooo 8 4 1037 376,52 1413,4
9 Busso 8 4 1037 350,03 1386,9
10 Intimidoar 7 4 962 384,14 1346,4
11 Zigh 8 6 922 414,89 1336,5
11 Lluvvia 8 6 922 414,89 1336,5
13 Cali 4 1 911 360,55 1271,8
14 JasonSparrowX 6 4 890 378,94 1268,6
15 Umbramol 5 3 874 366,06 1239,7
16 YettoDie 5 3 874 364,56 1238,2
17 Stelian 6 4 890 342,85 1232,5
18 BurntZebra 4 2 858 362,06 1219,7
19 xLuneth 7 7 792 414,89 1207,3
20 Cristi 6 5 834 360,86 1194,9
21 Getovaherez 5 3 874 312,33 1186,0
22 Mkns 7 6 849 325,17 1174,2
23 kiwikidd 6 6 778 392,26 1170,7
24 yosoyarca 6 6 778 390,86 1169,3
25 Lotus 4 3 804 337,54 1141,6
26 Tawla 6 8 723 414,89 1137,7
27 Luke 4 3 804 313,25 1117,3
28 RealDevilLegend 2 1 774 340,87 1114,9
29 Pachima 3 2 789 323,81 1112,9
30 xigbaar 4 4 750 359,76 1110,2
31 Mlhawk 1 0 759 338,83 1097,9
32 XondeX 3 3 736 339,24 1075,7
33 KiiritoX 1 0 759 313,19 1072,2
34 zAnderson 4 5 697 369,53 1066,4
35 Lazaaro 3 3 736 322,20 1058,6
36 kamimiii 4 4 750 304,34 1054,8
37 Abstract 2 2 722 329,14 1051,6
38 urquidi 2 2 722 329,01 1051,4
39 samehada 1 1 708 324,33 1032,8
40 Brianattackpro 1 1 708 316,79 1025,2
41 Haazuu 4 6 643 368,19 1011,4
42 madarasixsix 5 7 655 355,48 1010,7
43 Frags 3 4 684 325,26 1009,1
44 Kepzal 3 4 684 321,27 1005,1
96 dinofish 1 1 708 287,46 995,9
97 Titinn 4 6 643 348,21 991,5
98 Oltann 1 1 708 281,70 990,1
99 Lkrenz 5 9 655 324,51 979,7
100 Redav 1 2 658 316,87 974,7
101 NoWall 3 5 631 342,64 973,9
102 Lunarck 2 2 722 239,43 961,9
103 TheDrakeHope 1 2 658 296,49 954,3
104 EpicVerde 3 5 631 322,46 953,7
105 Makx 2 4 619 331,83 951,1
106 JulianFNT 3 4 684 258,89 942,7
107 xShandow 0 2 595 344,53 939,8
107 MiraiZura 0 2 595 344,53 939,8
109 JhowCrazy 2 4 619 305,00 924,2
110 Ahpool 1 3 607 309,82 917,1
111 CamilaKawaiiChan 0 1 645 269,66 914,5
112 isperea 0 2 595 315,88 911,1
113 makarovmaster 0 1 645 262,38 907,2
114 NagaHex 3 7 526 373,39 899,4
115 overToasted 0 1 645 250,53 895,4
116 yaritan 1 1 708 184,54 893,0
117 ZDFire 3 7 526 351,58 877,6
118 Elcoolio 1 4 557 317,19 873,8
119 Elvessss 1 4 557 317,18 873,8
120 PoseidonWrath 2 5 568 305,28 872,9
121 Santiii 3 7 526 344,52 870,5
122 FABBROoo 0 3 546 289,90 835,5
123 AurumPegasus 2 8 464 369,60 834,0
124 moisessss 0 4 496 336,34 832,4
125 MaatthewMLG 0 4 496 279,76 775,8
126 Necroskulldark 0 3 546 201,02 746,7
127 Sebat 1 7 405 310,96 715,8

Over Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 BlueBreath 9 4 1113 403,11 1516,6
2 ZeknShooter 7 1 1132 306,92 1439,0
3 Frags 3 1 842 366,24 1207,9
4 Getovaherez 2 0 826 368,01 1193,7
5 TiToooo 2 0 826 357,93 1183,6
6 kiwikidd 6 6 778 392,26 1170,7
7 kamimiii 2 0 826 333,16 1158,8
8 madarasixsix 5 5 764 368,32 1132,8
9 Luke 4 3 804 313,25 1117,3
10 Mkns 1 0 759 352,66 1111,7
11 Mlhawk 1 0 759 338,83 1097,9
12 BurntZebra 1 1 708 362,69 1071,1
13 Abstract 2 2 722 329,14 1051,6
14 Brianattackpro 1 1 708 316,79 1025,2
158 JulianFNT 3 3 736 253,11 989,6
159 Lunarck 2 2 722 239,43 961,9
160 CamilaKawaiiChan 0 1 645 269,66 914,5
161 Sebat 0 2 595 318,16 913,4
162 Cristi 0 1 645 267,84 912,7
163 makarovmaster 0 1 645 262,38 907,2
164 Lkrenz 0 2 595 296,89 892,1
165 TheDrakeHope 0 1 645 240,83 885,7
166 JhowCrazy 0 2 595 283,62 878,9
167 Elvessss 1 4 557 317,18 873,8
168 EpicVerde 0 2 595 271,23 866,5
169 PoseidonWrath 0 3 546 307,38 853,0
170 FABBROoo 0 3 546 289,90 835,5
171 Necroskulldark 0 3 546 201,02 746,7

Under Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 zhiko 11 1 1454 397,27 1851,7
2 JasonSparrowX 6 4 890 378,94 1268,6
3 Cristi 6 4 890 370,17 1259,8
4 Umbramol 5 3 874 366,06 1239,7
5 xLuneth 7 7 792 414,89 1207,3
6 YEYOxD 2 0 826 336,04 1161,7
7 EpicVerde 3 3 736 339,53 1076,0
8 zAnderson 4 5 697 369,53 1066,4
9 urquidi 2 2 722 329,01 1051,4
10 JhowCrazy 1 1 708 311,33 1019,8
11 Pachima 1 1 708 302,37 1010,8
161 ZDFire 3 5 631 364,39 995,6
162 Getovaherez 1 1 708 285,54 994,0
163 Makx 2 4 619 331,83 951,1
164 Titinn 0 1 645 284,12 929,0
164 Frags 0 1 645 284,12 929,0
166 overToasted 0 1 645 250,53 895,4
167 yaritan 1 1 708 184,54 893,0
168 Lkrenz 0 2 595 289,38 884,6
169 MaatthewMLG 0 2 595 275,79 871,0
170 Mkns 0 2 595 272,91 868,2
171 moisessss 0 4 496 336,34 832,4

Never Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 SweeTforU 11 3 1333 414,89 1748,2
2 Sejuani 7 1 1132 371,48 1503,5
3 Mkns 4 0 965 345,58 1310,4
4 Pachima 2 0 826 351,78 1177,4
5 Stelian 2 0 826 341,80 1167,4
6 Tawla 6 8 723 414,89 1137,7
7 xigbaar 1 1 708 421,10 1129,5
8 BurntZebra 2 1 774 350,46 1124,5
9 Kepzal 2 0 826 296,00 1121,7
10 Lazaaro 1 0 759 346,26 1105,3
11 Titinn 4 5 697 355,34 1052,2
12 samehada 1 1 708 324,33 1032,8
13 zhiko 1 1 708 304,61 1013,1
14 Haazuu 4 6 643 368,19 1011,4
15 Getovaherez 1 1 708 297,89 1006,3
162 dinofish 1 1 708 287,46 995,9
163 Santiii 2 4 619 354,30 973,5
164 xShandow 0 2 595 344,53 939,8
164 MiraiZura 0 2 595 344,53 939,8
166 Busso 1 3 607 308,25 915,5
167 kamimiii 1 3 607 307,75 915,0
168 Frags 0 1 645 267,14 912,0
169 ZDFire 0 2 595 300,32 895,6
170 madarasixsix 0 2 595 291,30 886,5
171 AurumPegasus 2 8 464 369,60 834,0

Little Cup

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 YEYOxD 6 3 945 366,22 1311,5
2 Cali 4 1 911 360,55 1271,8
3 YettoDie 5 3 874 364,56 1238,2
4 xigbaar 2 0 826 366,76 1192,4
5 yosoyarca 6 6 778 390,86 1169,3
6 BurntZebra 1 0 759 395,61 1154,7
7 Lotus 4 3 804 337,54 1141,6
8 RealDevilLegend 2 1 774 340,87 1114,9
9 Lkrenz 4 4 750 348,36 1098,8
10 Stelian 4 4 750 343,11 1093,6
11 XondeX 3 3 736 339,24 1075,7
12 KiiritoX 1 0 759 313,19 1072,2
13 Mkns 2 2 722 332,11 1054,6
14 TheDrakeHope 1 1 708 324,33 1032,8
15 JhowCrazy 1 1 708 320,04 1028,5
16 PoseidonWrath 2 2 722 303,70 1026,1
17 Getovaherez 1 1 708 297,89 1006,3
164 Lazaaro 2 3 671 317,38 988,2
165 NoWall 3 5 631 342,64 973,9
166 Pachima 0 1 645 310,75 955,6
167 Ahpool 1 3 607 309,82 917,1
168 isperea 0 2 595 315,88 911,1
169 MaatthewMLG 0 1 645 264,20 909,0
170 Sebat 0 2 595 279,49 874,7
171 Elcoolio 1 4 557 317,19 873,8

Doubles

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Busso 7 1 1132 370,92 1503,0
2 Leviatharian 8 4 1037 395,19 1432,0
3 Intimidoar 7 4 962 384,14 1346,4
4 Zigh 8 6 922 414,89 1336,5
4 Lluvvia 8 6 922 414,89 1336,5
6 TiToooo 6 4 890 380,24 1269,9
7 Lkrenz 1 1 708 291,88 1000,3
160 Oltann 1 1 708 281,70 990,1
161 kamimiii 1 1 708 268,71 977,1
162 Redav 1 2 658 316,87 974,7
163 MaatthewMLG 0 1 645 303,26 948,1
164 JulianFNT 0 1 645 293,56 938,4
165 Santiii 1 3 607 329,85 937,1
166 xigbaar 1 3 607 325,58 932,8
167 Sebat 1 3 607 323,10 930,3
168 Frags 0 1 645 260,56 905,4
169 Mkns 0 2 595 308,96 904,2
170 NagaHex 3 7 526 373,39 899,4
171 Kepzal 1 4 557 331,38 888,0

Spreadsheet

Link to comment
10 minutes ago, xStarr said:

>.>

 

rng n low rolls . name a better duo

Ok time to stop being nicepachi

 

You have been trashing me ever since for no reason, and now you claim my 2-0 on you was with rng. 

Yes,  I had luck round2 with the crit on bat that could have mattered (And lets forget you had nothing for shark) But thats irrelevant.

In round 1 there was no rng involved. Evire wasnt naive, and escavalier had some spdef, that would deny the ko. Actually you had one high roll surf and one average roll surf after that, so next time you cry, do it with reason please.

Now keep trashing me if you may, I dont care.

Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.