Jump to content

[PSL XII] Keep Baton Pass in LC edition - Week 4


Recommended Posts

 Week 4 Rankings


Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 SweeTforU 8 0 1267 367,40 1634,7
2 zhiko 7 1 1132 358,61 1490,7
3 TiToooo 5 1 983 357,79 1340,6
4 Leviatharian 5 1 983 333,23 1316,1
5 Sejuani 4 0 965 330,46 1295,3
6 Intimidoar 5 2 928 352,01 1280,3
7 BlueBreath 5 2 928 347,71 1276,0
8 YEYOxD 5 2 928 322,39 1250,6
9 Zigh 5 3 874 356,48 1230,1
10 Lluvvia 5 3 874 353,14 1226,8
11 kiwikidd 5 3 874 352,22 1225,9
12 Umbramol 3 1 842 359,00 1200,6
13 yosoyarca 4 2 858 337,38 1195,0
14 Getovaherez 5 3 874 310,65 1184,3
15 JasonSparrowX 3 1 842 336,88 1178,5
16 Lotus 3 1 842 328,69 1170,3
17 ZeknShooter 2 0 826 337,91 1163,6
18 Titinn 3 2 789 319,50 1108,5
19 Tawla 4 4 750 354,60 1105,0
20 Cali 2 1 774 326,67 1100,7
21 BurntZebra 2 1 774 325,43 1099,5
22 JhowCrazy 2 1 774 323,06 1097,1
23 xLuneth 4 4 750 346,15 1096,6
24 Lunarck 1 0 759 336,12 1095,2
25 Mlhawk 1 0 759 332,59 1091,6
26 KiiritoX 1 0 759 313,19 1072,2
27 xigbaar 3 3 736 330,22 1066,7
28 madarasixsix 3 3 736 328,57 1065,0
29 Stelian 3 3 736 323,60 1060,0
30 Abstract 2 2 722 332,55 1055,0
31 Frags 2 2 722 332,31 1054,8
32 Busso 3 3 736 312,50 1048,9
33 EpicVerde 3 3 736 305,23 1041,7
34 YettoDie 1 1 708 333,06 1041,5
35 Luke 2 2 722 315,46 1037,9
36 TheDrakeHope 1 1 708 324,33 1032,8
36 samehada 1 1 708 324,33 1032,8
38 XondeX 1 1 708 321,77 1030,2
39 Pachima 1 1 708 319,21 1027,6
40 Lazaaro 2 2 722 303,43 1025,9
41 kamimiii 1 1 708 304,61 1013,1
42 Brianattackpro 1 1 708 303,06 1011,5
43 Makx 1 1 708 302,37 1010,8
44 Cristi 3 4 684 324,81 1008,6
45 RealDevilLegend 1 1 708 300,13 1008,6
100 dinofish 1 1 708 285,54 994,0
101 ZDFire 3 5 631 355,39 986,6
102 Haazuu 3 5 631 350,62 981,9
103 Kepzal 1 2 658 321,15 979,0
104 Redav 1 2 658 313,88 971,7
105 PoseidonWrath 2 3 671 295,56 966,4
106 Santiii 2 4 619 320,21 939,4
107 Lkrenz 3 5 631 306,05 937,3
108 xShandow 0 2 595 336,61 931,8
108 MiraiZura 0 2 595 336,61 931,8
110 CamilaKawaiiChan 0 1 645 282,04 926,9
110 Elvessss 0 1 645 282,04 926,9
112 moisessss 0 2 595 320,39 915,6
113 makarovmaster 0 1 645 267,14 912,0
114 NoWall 1 3 607 300,95 908,2
115 overToasted 0 1 645 250,53 895,4
116 isperea 0 2 595 295,93 891,2
117 Mkns 2 5 568 308,52 876,2
118 Ahpool 0 2 595 278,27 873,5
119 Elcoolio 1 4 557 314,23 870,9
120 NagaHex 1 5 506 332,53 838,6
121 FABBROoo 0 3 546 289,07 834,7
122 JulianFNT 1 3 607 223,05 830,3
123 AurumPegasus 1 5 506 321,37 827,4
124 MaatthewMLG 0 3 546 269,72 815,3
125 zAnderson 0 4 496 312,06 808,1
126 Necroskulldark 0 3 546 201,02 746,7
127 Sebat 0 5 446 287,40 733,8

Over Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 BlueBreath 5 2 928 347,71 1276,0
2 Frags 2 0 826 400,77 1226,4
3 kiwikidd 5 3 874 352,22 1225,9
4 Getovaherez 2 0 826 361,29 1186,9
5 TiToooo 2 0 826 357,93 1183,6
6 ZeknShooter 2 0 826 337,91 1163,6
7 Mkns 1 0 759 352,66 1111,7
8 Lunarck 1 0 759 336,12 1095,2
9 Mlhawk 1 0 759 332,59 1091,6
10 madarasixsix 3 3 736 328,57 1065,0
11 Abstract 2 2 722 332,55 1055,0
12 Luke 2 2 722 315,46 1037,9
13 Brianattackpro 1 1 708 303,06 1011,5
161 CamilaKawaiiChan 0 1 645 282,04 926,9
161 Elvessss 0 1 645 282,04 926,9
163 PoseidonWrath 0 1 645 275,80 920,6
164 makarovmaster 0 1 645 267,14 912,0
165 Cristi 0 1 645 264,20 909,0
166 Sebat 0 2 595 295,93 891,2
167 Lkrenz 0 2 595 285,78 881,0
168 EpicVerde 0 2 595 271,23 866,5
169 JulianFNT 1 2 658 201,02 858,9
170 FABBROoo 0 3 546 289,07 834,7
171 Necroskulldark 0 3 546 201,02 746,7

Under Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 zhiko 7 1 1132 358,61 1490,7
2 Umbramol 3 1 842 359,00 1200,6
3 JasonSparrowX 3 1 842 336,88 1178,5
4 EpicVerde 3 1 842 322,23 1163,9
5 YEYOxD 2 0 826 336,04 1161,7
6 xLuneth 4 4 750 346,15 1096,6
7 Cristi 3 3 736 334,91 1071,3
8 Pachima 1 1 708 319,21 1027,6
9 JhowCrazy 1 1 708 304,61 1013,1
10 Makx 1 1 708 302,37 1010,8
164 Getovaherez 1 1 708 285,54 994,0
165 ZDFire 3 5 631 355,39 986,6
166 moisessss 0 2 595 320,39 915,6
167 overToasted 0 1 645 250,53 895,4
167 MaatthewMLG 0 1 645 250,53 895,4
169 Mkns 0 2 595 285,54 880,8
169 Lkrenz 0 2 595 285,54 880,8
171 zAnderson 0 4 496 312,06 808,1

Never Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 SweeTforU 8 0 1267 367,40 1634,7
2 Sejuani 4 0 965 330,46 1295,3
3 Lazaaro 1 0 759 356,30 1115,3
4 Titinn 3 2 789 319,50 1108,5
5 Tawla 4 4 750 354,60 1105,0
6 BurntZebra 2 1 774 325,43 1099,5
7 samehada 1 1 708 324,33 1032,8
8 kamimiii 1 1 708 304,61 1013,1
9 Getovaherez 1 1 708 297,89 1006,3
164 dinofish 1 1 708 285,54 994,0
165 Haazuu 3 5 631 350,62 981,9
166 xShandow 0 2 595 336,61 931,8
166 MiraiZura 0 2 595 336,61 931,8
168 Santiii 1 3 607 318,16 925,4
169 Busso 1 3 607 305,05 912,3
170 Frags 0 1 645 267,14 912,0
171 AurumPegasus 1 5 506 321,37 827,4

Little Cup

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 yosoyarca 4 2 858 337,38 1195,0
2 Lkrenz 2 0 826 357,93 1183,6
3 xigbaar 2 0 826 348,86 1174,5
4 Lotus 3 1 842 328,69 1170,3
5 JhowCrazy 1 0 759 359,94 1119,0
6 YEYOxD 3 2 789 316,93 1106,0
7 Cali 2 1 774 326,67 1100,7
8 KiiritoX 1 0 759 313,19 1072,2
9 Stelian 3 3 736 323,60 1060,0
10 YettoDie 1 1 708 333,06 1041,5
11 TheDrakeHope 1 1 708 324,33 1032,8
12 XondeX 1 1 708 321,77 1030,2
13 Mkns 1 1 708 315,48 1023,9
14 PoseidonWrath 2 2 722 300,50 1022,9
15 RealDevilLegend 1 1 708 300,13 1008,6
16 Getovaherez 1 1 708 297,89 1006,3
165 Lazaaro 1 2 658 285,81 943,6
166 Sebat 0 1 645 277,88 922,7
167 NoWall 1 3 607 300,95 908,2
168 MaatthewMLG 0 1 645 262,38 907,2
169 isperea 0 2 595 295,93 891,2
170 Ahpool 0 2 595 278,27 873,5
171 Elcoolio 1 4 557 314,23 870,9

Doubles

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Leviatharian 5 1 983 333,23 1316,1
2 Intimidoar 5 2 928 352,01 1280,3
3 Zigh 5 3 874 356,48 1230,1
4 Lluvvia 5 3 874 353,14 1226,8
5 TiToooo 3 1 842 357,72 1199,4
6 Busso 2 0 826 327,40 1153,0
7 Santiii 1 1 708 324,33 1032,8
8 Lkrenz 1 1 708 294,96 1003,4
163 Kepzal 1 2 658 321,15 979,0
164 Redav 1 2 658 313,88 971,7
165 MaatthewMLG 0 1 645 296,24 941,1
166 JulianFNT 0 1 645 289,14 934,0
167 xigbaar 1 3 607 320,90 928,1
168 Frags 0 1 645 260,56 905,4
169 Mkns 0 2 595 302,48 897,7
170 Sebat 0 2 595 283,62 878,9
171 NagaHex 1 5 506 332,53 838,6

Spreadsheet

Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.