Jump to content

[PSL XII] Keep Baton Pass in LC edition - Week 3


Recommended Posts

Week 3 Rankings


Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 SweeTforU 6 0 1112 355,88 1467,9
1 zhiko 6 0 1112 355,88 1467,9
3 Intimidoar 5 0 1037 350,06 1387,5
4 Lluvvia 5 1 983 331,21 1314,1
5 Sejuani 4 0 965 330,46 1295,3
6 Leviatharian 4 0 965 328,06 1292,9
7 BlueBreath 4 1 911 332,97 1244,2
8 kiwikidd 4 2 858 333,68 1191,3
9 ZeknShooter 2 0 826 356,37 1182,0
10 Cali 2 0 826 350,18 1175,8
11 TiToooo 3 1 842 330,15 1171,8
12 Getovaherez 4 2 858 310,18 1167,8
13 yosoyarca 3 1 842 319,14 1160,8
14 JasonSparrowX 2 0 826 333,16 1158,8
15 BurntZebra 2 0 826 330,28 1155,9
16 Umbramol 2 0 826 327,40 1153,0
17 Lotus 2 0 826 322,89 1148,5
18 Frags 2 1 774 351,39 1125,4
19 RealDevilLegend 1 0 759 352,66 1111,7
20 YEYOxD 3 2 789 315,35 1104,4
21 Lunarck 1 0 759 336,12 1095,2
22 Luke 2 1 774 317,77 1091,8
23 PoseidonWrath 2 1 774 312,12 1086,2
24 Mlhawk 1 0 759 323,23 1082,3
25 ZDFire 3 3 736 345,19 1081,6
26 KiiritoX 1 0 759 313,19 1072,2
27 Tawla 3 3 736 332,23 1068,7
28 Zigh 3 3 736 323,05 1059,5
29 Haazuu 3 3 736 321,98 1058,4
30 Abstract 2 2 722 323,14 1045,6
31 EpicVerde 3 3 736 305,23 1041,7
32 Titinn 2 2 722 308,31 1030,8
33 TheDrakeHope 1 1 708 321,77 1030,2
34 Pachima 1 1 708 319,21 1027,6
34 XondeX 1 1 708 319,21 1027,6
36 Stelian 2 2 722 304,06 1026,5
37 YettoDie 1 1 708 310,79 1019,2
38 dinofish 1 1 708 302,37 1010,8
39 Makx 1 1 708 300,13 1008,6
97 JhowCrazy 1 1 708 283,62 992,1
98 Redav 1 2 658 323,49 981,3
99 JulianFNT 1 2 658 309,46 967,3
100 Cristi 2 3 671 294,64 965,5
101 Lazaaro 1 2 658 290,26 948,1
102 xLuneth 2 4 619 323,67 942,9
103 xigbaar 1 3 607 333,38 940,6
104 FABBROoo 0 1 645 286,93 931,8
105 Santiii 2 4 619 310,36 929,6
106 CamilaKawaiiChan 0 1 645 279,96 924,8
106 Elvessss 0 1 645 279,96 924,8
108 madarasixsix 1 3 607 308,22 915,5
109 Busso 1 3 607 307,19 914,4
110 xShandow 0 2 595 317,99 913,2
110 MiraiZura 0 2 595 317,99 913,2
110 moisessss 0 2 595 317,99 913,2
110 zAnderson 0 2 595 317,99 913,2
114 makarovmaster 0 1 645 267,14 912,0
115 NoWall 1 3 607 304,55 911,8
116 overToasted 0 1 645 264,20 909,0
117 Ahpool 0 1 645 262,38 907,2
118 Kepzal 0 2 595 302,48 897,7
119 Necroskulldark 0 2 595 287,46 882,7
120 isperea 0 2 595 279,23 874,5
121 Elcoolio 1 4 557 313,03 869,7
122 MaatthewMLG 0 2 595 259,09 854,3
123 NagaHex 1 5 506 331,19 837,2
124 Sebat 0 3 546 287,86 833,5
125 AurumPegasus 1 5 506 324,03 830,1
126 Mkns 1 5 506 298,08 804,1
127 Lkrenz 1 5 506 289,16 795,2

Over Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 BlueBreath 4 1 911 332,97 1244,2
2 Frags 2 0 826 396,81 1222,5
3 kiwikidd 4 2 858 333,68 1191,3
4 TiToooo 2 0 826 357,93 1183,6
5 ZeknShooter 2 0 826 356,37 1182,0
6 Getovaherez 2 0 826 330,28 1155,9
7 Lunarck 1 0 759 336,12 1095,2
8 Luke 2 1 774 317,77 1091,8
9 Mlhawk 1 0 759 323,23 1082,3
10 Abstract 2 2 722 323,14 1045,6
11 JulianFNT 1 1 708 312,52 1021,0
161 FABBROoo 0 1 645 286,93 931,8
162 CamilaKawaiiChan 0 1 645 279,96 924,8
162 Elvessss 0 1 645 279,96 924,8
164 PoseidonWrath 0 1 645 275,80 920,6
165 madarasixsix 1 3 607 308,22 915,5
166 makarovmaster 0 1 645 267,14 912,0
167 Cristi 0 1 645 247,41 892,2
168 Sebat 0 2 595 293,89 889,1
169 Necroskulldark 0 2 595 287,46 882,7
170 Lkrenz 0 2 595 284,76 880,0
171 EpicVerde 0 2 595 271,23 866,5

Under Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 zhiko 6 0 1112 355,88 1467,9
2 EpicVerde 3 1 842 322,23 1163,9
3 JasonSparrowX 2 0 826 333,16 1158,8
4 Umbramol 2 0 826 327,40 1153,0
5 ZDFire 3 3 736 345,19 1081,6
6 Cristi 2 2 722 306,44 1028,9
7 Pachima 1 1 708 319,21 1027,6
8 Getovaherez 1 1 708 302,37 1010,8
9 Makx 1 1 708 300,13 1008,6
164 JhowCrazy 1 1 708 283,62 992,1
165 xLuneth 2 4 619 323,67 942,9
166 moisessss 0 2 595 317,99 913,2
166 zAnderson 0 2 595 317,99 913,2
168 overToasted 0 1 645 264,20 909,0
168 MaatthewMLG 0 1 645 264,20 909,0
170 Mkns 0 2 595 285,54 880,8
171 Lkrenz 0 2 595 283,62 878,9

Never Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 SweeTforU 6 0 1112 355,88 1467,9
2 Sejuani 4 0 965 330,46 1295,3
3 BurntZebra 2 0 826 330,28 1155,9
4 Tawla 3 3 736 332,23 1068,7
5 Haazuu 3 3 736 321,98 1058,4
6 Titinn 2 2 722 308,31 1030,8
7 dinofish 1 1 708 302,37 1010,8
167 Santiii 1 3 607 314,35 921,6
168 Busso 1 3 607 307,19 914,4
169 xShandow 0 2 595 317,99 913,2
169 MiraiZura 0 2 595 317,99 913,2
171 AurumPegasus 1 5 506 324,03 830,1

Little Cup

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Cali 2 0 826 350,18 1175,8
2 yosoyarca 3 1 842 319,14 1160,8
3 PoseidonWrath 2 0 826 330,28 1155,9
4 Lotus 2 0 826 322,89 1148,5
5 RealDevilLegend 1 0 759 352,66 1111,7
6 YEYOxD 3 2 789 315,35 1104,4
7 KiiritoX 1 0 759 313,19 1072,2
8 TheDrakeHope 1 1 708 321,77 1030,2
9 XondeX 1 1 708 319,21 1027,6
10 Stelian 2 2 722 304,06 1026,5
11 YettoDie 1 1 708 310,79 1019,2
12 Mkns 1 1 708 308,39 1016,8
13 Getovaherez 1 1 708 297,89 1006,3
165 Lazaaro 1 2 658 290,26 948,1
166 Sebat 0 1 645 275,80 920,6
167 NoWall 1 3 607 304,55 911,8
168 Ahpool 0 1 645 262,38 907,2
169 MaatthewMLG 0 1 645 253,99 898,8
170 isperea 0 2 595 279,23 874,5
171 Elcoolio 1 4 557 313,03 869,7

Doubles

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Intimidoar 5 0 1037 350,06 1387,5
2 Lluvvia 5 1 983 331,21 1314,1
3 Leviatharian 4 0 965 328,06 1292,9
4 Zigh 3 3 736 323,05 1059,5
5 Santiii 1 1 708 302,37 1010,8
5 TiToooo 1 1 708 302,37 1010,8
7 Lkrenz 1 1 708 299,09 1007,5
165 Redav 1 2 658 323,49 981,3
166 JulianFNT 0 1 645 303,34 948,2
167 xigbaar 1 3 607 333,38 940,6
168 Frags 0 1 645 260,56 905,4
169 Kepzal 0 2 595 302,48 897,7
170 Mkns 0 2 595 300,32 895,6
171 NagaHex 1 5 506 331,19 837,2

Spreadsheet
 

Week 3 is now done. I would like to also thank @mago1993 for doing us a great service by recording so many duels.

Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.